Breaking/Exclusive 2021.15 There is Evidence Someone is Attacking the US with Deadly Levels of Radiation and it is being Covered Up

TOP GAMMA RAD READINGS IN THE US –

2021.15 –  Bob Nichols

November 27, 2021

Breaking/Exclusive 2021.15 There is Evidence Someone is Attacking the US with Deadly Levels of Radiation and it is being Covered Up

TOP GAMMA RAD READINGS IN THE US

MAX SAFE LEVEL

20 MILLION CPM ANNUALLY

 

11/16/2021 END DATE ACTUAL City, State Date 11/16/2021 FULL 202O ACTUAL PEOPLE TARGETED 2010 Census 2010-2019 ACTUAL 2019 ACTUAL 2018 ACTUAL 2017 ACTUAL 2016 ACTUAL 2015 ACTUAL 2014 ACTUAL 2013 ACTUAL 2012 ACTUAL 2011 ACTUAL 2010 ACTUAL
                               
71,511,812 Billings, MT. 11/16/2021 46,413,375 158,934 693,836,918 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298 83,566,931
71,274,891 Raleigh, NC. 11/16/2021 80,473,889 1,130,490 807,790,455 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007 83,956,621
69,585,589 Colorado Springs, CO. 11/16/2021 75,753,478 416,427 813,687,362 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071 76,610,646
69,028,741 Augusta, GA. 11/16/2021 48,248,742 564,873 594,243,322 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454 75,152,717
68,972,487 Little Rock. AR. 11/16/2021 45,973,119 699,757 745,152,022 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109 78,182,688
61,181,021 Worcester, MA. 11/16/2021 64,139,722 916,980 653,042,219 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797 66,964,161
60,217,328 New York City, NY. 11/16/2021 42,691,862 8,175,133 402,101,474 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359 38,082,618
60,117,934 Portland, ME. 11/16/2021 81,518,607 514,098 728,368,295 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457 72,303,623
57,202,901 Fresno, CA. 11/16/2021 55,506,758 930,450 584,294,029 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372 55,737,537
56,563,005 Miami, FL. 11/16/2021 26,675,452 2,356,285 470,683,916 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659 54,933,182
55,329,283 San Bernardino, CA. 11/16/2021 51,324,365 4,224,851 553,897,921 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203 61,845,342
55,224,561 Lockport, NY. 11/16/2021 36,715,881 21,165 375,719,782 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321 50,646,759
55,198,917 Providence, RI. 11/16/2021 44,118,710 1,600,852 486,346,796 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934 59,086,647
54,883,841 Spokane, WA. 11/16/2021 52,749,382 527,753 658,178,343 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790 69,153,884
54,496,551 Navajo Lake, NM. 11/16/2021 63,674,430 281 643,860,983 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418 62,065,704
52,773,403 Boston, MA. 11/16/2021 55,376,674 4,552,402 491,641,882 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771 Withheld
51,997,705 San Diego, CA. 11/16/2021 63,864,296 3,095,313 629,805,232 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061 56,398,762
51,552,185 Carlsbad, NM. 11/16/2021 29,906,008 53,829 370,948,167 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555 57,037,388
51,079,824 Albuquerque, NM. 11/16/2021 43,623,589 887,077 530,491,102 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799 58,159,101
50,552,990 Anaheim, CA. 11/16/2021 47,183,502 3,010,232 500,937,693 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457 51,880,230
50,148,878 Idaho Falls, ID. 11/16/2021 54,705,813 133,265 588,190,028 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655 56,452,217
49,922,934 Louisville, KY. 11/16/2021 50,374,486 1,235,708 491,981,186 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279 55,722,791
49,882,541 Phoenix, AZ. 11/16/2021 54,324,741 4,192,887 535,211,801 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817 67,386,025
49,856,984 Oklahoma City, OK. 11/16/2021 49,460,032 1,252,987 487,560,034 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959 46,971,250
49,446,373 Grand Junction, CO. 11/16/2021 52,058,707 146,723 579,092,293 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385 55,584,966
49,172,750 Houston, TX. 11/16/2021 18,789,919 5,920,416 292,831,043 23,820,292 29,279,890 28,737,207 26,797,437 29,643,327 30,919,406 31,980,405 30,390,054 31,119,838 30,143,188
48,324,549 Casper, WY. 11/16/2021 43,515,803 55,210 366,205,970 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld Withheld
47,668,089 Hartford, CT. 11/16/2021 58,461,163 1,212,381 525,967,256 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054 50,943,963
46,748,310 Tucson, AZ. 11/16/2021 52,541,551 980,263 541,037,708 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789 51,394,744
46,384,122 Amarillo, TX. 11/16/2021 38,762,984 251,933 409,379,214 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009 51,654,082
45,779,704 Virginia Beach, VA. 11/16/2021 44,006,339 1,676,822 433,985,729 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765 45,967,615
45,313,946 Atlanta, GA. 11/16/2021 47,605,697 5,286,728 538,297,239 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757 58,119,516
43,783,670 Pittsburgh, PA. 11/16/2021 42,961,201 2,356,285 448,918,186 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504 45,717,605
43,330,890 Pierre, SD. 11/16/2021 43,850,460 21,361 492,732,744 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719 47,605,216
42,734,188 Concord, NH. 11/16/2021 52,875,938 146,445 523,724,590 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679 49,471,796
41,973,329 Boise, ID. 11/16/2021 48,449,137 616,561 368,675,496 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld Withheld
41,745,932 Bakersfield, CA. 11/16/2021 38,330,659 839,631 471,804,443 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742 46,033,648
41,484,902 Tallahassee, FL. 11/16/2021 38,121,375 367413 438,018,630 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722 46,265,053
41,235,588 Yuma, AZ. 11/16/2021 51,573,318 195,751 458,510,233 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032 40,290,894
40,734,449 Laredo, TX. 11/16/2021 28,550,285 250,304 452,966,612 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038 45,375,474
40,314,296 Lincoln, NE. 11/16/2021 42,237,361 36,288 400,415,399 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416 38,364,483
40,155,589 Reno, NV. 11/16/2021 44,576,825 64,511 476,470,097 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881 45,652,620
39,685,140 Riverside, CA. 11/16/2021 61,491,452 4,224,851 510,390,984 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425 42,141,542
38,967,305 Mason City, IA. 11/16/2021 36,891,238 51,749 460,755,078 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419 43,273,451
38,960,829 Champaign, IL. 11/16/2021 39,449,677 231,891 342,703,830 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld Withheld
38,541,238 Omaha, NE. 11/16/2021 29,227,072 865,350 391,546,313 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195 46,265,448
38,313,761 Kearney, NE. 11/16/2021 41,652,324 52,591 453,226,640 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574 44,326,457
38,033,528 Rapid City, SD. 11/16/2021 38,168,683 134,598 434,168,622 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517 45,991,871
37,537,561 Denver, CO. 11/16/2021 54,880,201 2,543,482 542,406,165 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542 55,000,092
37,437,112 Harrisonburg, VA. 11/16/2021 41,798,137 125,228 429,028,512 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024 42,627,816
37,418,813 Richland, WA. 11/16/2021 21,553,379 253,340 417,534,254 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988 42,462,819
37,302,143 Memphis, TN. 11/16/2021 36,506,525 1,324,829 408,529,557 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464 40,266,325
36,909,620 El Paso, TX. 11/16/2021 46,664,497 622,263 461,952,580 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246 41,405,636
36,902,934 Birmingham, AL. 11/16/2021 16,332,476 1,272,394 349,579,787 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869 35,208,341
[First published in the Bob Nichols VeteransToday column; see the sortable Table of Poisoned American Cities there.  Transcend Censorship – Subscribe ]
ONCE OUT OF THE NUKE POWER PLANT, YOU ARE FAIR GAME

In prehistoric times giant Pterodactyls leisurely made the modern day Hanford, Washington to Billings, Montana run. They were bigger than a Piper Cub today.

I rarely run radiation projections, but this year’s readings were looking a bit “off”. Why is Billings so high it’s First Place in the Death Sweepstakes year in year out?

Bob Nichols, author

Why do the deadly Rads vary so much at the former Hanford Nuclear Reservation?

Private Killings

When these private operators cranked up the US fleet of reactors so they could make more money this cooling season the numbers soared!

DENIAL IS STRONG IN AMERICA

Billings, Montana leaped to the top of the criminals list with a whopping annual 81,568,160.088 CPM projected from Hanford.

One hundred Million poison counts per year at Billings can’t be far behind.

ENVY THE DEAD YET?

MAX SAFE LEVEL

20 MILLION CPM ANNUALLY


AUTHOR DETAILS

Bob Nichols is a Project Censored Award winner, a VeteransToday columnist, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications. He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant. Follow Bob on YouTube channel, Nichols on NuclearTwitter, and visit his web site YourRadiationThisWeek.org You are encouraged to write Nichols at duweapons@gmail.com

GAMMA RADIATION IN AMERICA 2020.6

By Bob Nichols May 23, 2020

For 10 years and 4 months, The Gamma Rad has stealthily INCREASED at the average rate of 322.5157638014621 CPM Per Minute. Your individual amount will vary. Whatever, that is Way Too Much Rad for us to take.

Hmm, wonder what the fitting punishment is for these Crimes and for the Psychopaths committing them.

As guidance, remember that the Nuremberg Trials after World War II, the Allies favored sentence was Hanging for the Perps and War Criminals.


A. Elapsed Time:

Jan 1, 2010 To Apr 30, 2020 YRTW 2020.6

B. The US measured and recorded Gamma Radiation during this time period. It is public information.

The compiled information is published by VeteransToday.

The Gamma Project continues.

 

______________________________________

 

From and including: 

Friday, January 1, 2010

To and including: 

Thursday, April 30, 2020: 90,552 Hours,

or 3773 days

Total Gamma Radiation in the US = 42.054 Billion CPM; or 42,054,404,319 CPM

_____________________________________

2020Apr 30 from 2010 APR 30, 2020 TGR CPM INCREASE 2010-2019  TGR CPM City,  State  PEOPLE TARGETED 2010 Census 2019 TGR CPM 2018 TGR CPM 2017 TGR CPM 2016 TGR CPM 2015 TGR CPM 2014 TGR CPM 2013 TGR CPM 2012 TGR CPM 2011 TGR CPM 2010 TGR CPM
838,448,771 24,761,409 813,687,362 Colorado Springs, CO. 416,427 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071 76,610,646
833,196,536 25,406,081 807,790,455 Raleigh, NC. 1,130,490 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007 83,956,621
767,404,042 22,252,020 745,152,022 Little Rock. AR. 699,757 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109 78,182,688
752,650,712 24,282,417 728,368,295 Portland, ME. 514,098 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457 72,303,623
673,718,167 20,675,948 653,042,219 Worcester, MA. 916,980 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797 66,964,161
663,575,810 19,714,827 643,860,983 Navajo Lake, NM. 281 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418 62,065,704
603,405,386 15,215,358 588,190,028 Idaho Falls, ID. 133,265 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655 56,452,217
602,644,624 18,350,595 584,294,029 Fresno, CA. 930,450 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372 55,737,537
650,027,089 20,221,857 629,805,232 San Diego, CA. 3,095,313 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061 56,398,762
530,992,249 20,601,265 510,390,984 Riverside, CA. 4,224,851 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425 42,141,542
510,358,201 18,716,319 491,641,882 Boston, MA. 4,552,402 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771 Withheld
675,078,435 16,900,092 658,178,343 Spokane, WA. 527,753 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790 69,153,884
708,287,596 14,450,678 693,836,918 Billings, MT. 158,934 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298 83,566,931
597,259,296 18,167,003 579,092,293 Grand Junction, CO. 146,723 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385 55,584,966
610,123,209 15,879,887 594,243,322 Augusta, GA. 564,873 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454 75,152,717
566,310,495 16,451,290 553,897,921 San Bernardino, CA. 4,224,851 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203 61,845,342
551,215,799 17,166,169 538,297,239 Atlanta, GA. 5,286,728 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757 58,119,516
560,724,099 18,317,934 542,406,165 Denver, CO. 2,543,482 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542 55,000,092
558,541,394 17,503,686 541,037,708 Tucson, AZ. 980,263 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789 51,394,744
553,214,940 18,003,139 535,211,801 Phoenix, AZ. 4,192,887 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817 67,386,025
521,175,636 18,205,838 502,969,798 Los Angeles. CA. 12,828,837 51,165,766 53,295,704 56,107,993 56,658,281 57,649,431 57,330,302 52,331,409 39,674,248 39,714,077 39,042,587
543,322,558 17,355,302 525,967,256 Hartford, CT. 1,212,381 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054 50,943,963
372,743,791 7,446,592 365,297,199 Ft. Worth, TX. MIA 6,426,214 32,484,992 36,077,559 35,368,549 33,704,368 36,853,828 38,024,763 37,052,841 37,974,080 38,747,086 39,009,134
379,952,865 20,393,464 359,559,401 St. George, UT. 138,115 57,334,267 62,354,557 45,248,478 38,299,667 38,590,413 37,575,033 36,834,174 43,322,814 Withheld Withheld
541,141,362 17,416,772 523,724,590 Concord, NH. 146,445 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679 49,471,796
542,262,620 15,334,374 530,491,102 Albuquerque, NM. 887,077 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799 58,159,101
‭516,043,565 15,105,872 500,937,693 Anaheim, CA. 3,010,232 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457 51,880,230
506,479,973 14,498,787 491,981,186 Louisville, KY. 1,235,708 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279 55,722,791
500,932,490 14,585,694 486,346,796 Providence, RI. 1,600,852 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934 59,086,647
506,547,405 13,814,661 492,732,744 Pierre, SD. 21,361 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719 47,605,216
485,688,429 13,883,986 471,804,443 Bakersfield, CA. 839,631 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742 46,033,648
503,344,892 15,784,858 487,560,034 Oklahoma City, OK. 1,252,987 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959 46,971,250
477,976,727 17,062,163 460,914,564 Rochester, NY 1,079,671 48,436,346 52,309,615 44,847,233 57,113,714 44,618,591 41,986,291 40,573,392 44,522,691 43,597,430 42,909,261
491,599,457 15,129,360 476,470,097 Reno, NV. 64,511 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881 45,652,620
477,342,186 15,389,606 461,952,580 El Paso, TX. 622,263 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246 41,405,636
475,296,976 16,786,743 458,510,233 Yuma, AZ. 195,751 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032 40,290,894
473,034,711 12,279,633 460,755,078 Mason City,  IA. 51,749 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419 43,273,451
463,417,392 10,450,780 452,966,612 Laredo, TX. 250,304 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038 45,375,474
440,622,611 14,612,238 426,010,373 Kansas City, KS. 2,009,342 42,597,530 48,951,675 49,121,443 48,200,652 49,237,265 46,100,748 45,313,335 33,487,050 29,155,265 33,845,409
461,494,473 12,576,287 448,918,186 Pittsburgh, PA. 2,356,285 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504 45,717,605
466,819,679 13,593,039 453,226,640 Kearney, NE. 52,591 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574 44,326,457
375,898,765 9,692,795 366,205,970 Casper, WY. 55,210 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld Withheld
441,434,198 14,120,814 427,313,384 Shreveport, LA. 439,811 41,454,177 45,202,014 44,222,613 43,675,320 44,311,746 42,886,169 40,753,425 41,778,930 40,650,345 42,378,644
443,913,806 12,576,338 431,337,468 Charleston, WV. 309,635 39,476,395 41,662,906 41,450,068 46,694,812 46,332,513 44,523,393 42,756,548 44,091,186 42,833,867 41,515,781
446,735,919 12,567,297 434,168,622 Rapid City, SD. 134,598 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517 45,991,871
442,296,152 13,267,640 429,028,512 Harrisonburg, VA. 125,228 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024 42,627,816
448,222,493 14,236,764 433,985,729 Virginia Beach, VA. 1,676,822 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765 45,967,615
450,892,654 12,874,024 438,018,630 Tallahassee, FL. 367413 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722 46,265,053
428,915,345 12,879,158 416,036,187 Lexington, KY, 472,099 37,738,442 41,955,355 43,439,300 45,477,358 44,167,566 41,289,782 39,905,676 41,578,668 40,046,503 40,437,537
479,487,469 8,803,553 470,683,916 Miami, FL. 2,356,285 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659 54,933,182
416,457,350 14,355,876 402,101,474 New York City, NY. 8,175,133 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359 38,082,618
430,384,311 12,850,057 417,534,254 Richland, WA. 253,340 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988 42,462,819
415,861,095 11,831,439 404,029,656 Bismarck, ND. 114,778 37,117,633 42,829,768 41,487,776 41,719,692 42,202,347 40,282,304 39,421,013 42,410,017 39,130,704 37,428,401
412,439,586 12,011,792 400,427,794 Tulsa, OK. 937,478 34,661,075 39,389,236 42,507,298 41,255,390 39,602,130 40,194,300 38,762,720 39,370,284 39,771,160 44,914,200
393,377,523 12,505,875 380,871,648 Cleveland, OH. 2,077,240 37,211,707 43,250,720 43,997,167 43,060,883 42,048,974 41,479,510 34,685,813 32,277,981 31,780,385 31,078,508
423,337,459 13,958,245 409,379,214 Amarillo, TX. 251,933 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009 51,654,082
420,186,327 11,656,770 408,529,557 Memphis, TN. 1,324,829 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464 40,266,325
414,094,982 13,679,583 400,415,399 Lincoln, NE. 36,288 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416 38,364,483
412,943,360 8,527,961 404,415,399‬ Salt Lake City, UT. 1,087,873 29,718,198 41,642,034 43,627,580 43,676,742 43,358,028 41,834,713 41,705,198 43,322,814 41,400,365 34,129,726
423,081,707 13,702,493 409,379,214 Wichita, KS. 630,919 36,693,342 40,500,433 41,249,058 38,644,261 41,031,123 40,044,594 39,521,587 39,243,408 39,498,255 37,214,737
383,462,602 14,787,106 368,675,496 Boise, ID. 616,561 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld Withheld
405,288,625 13,475,247 391,813,378 Ft Smith, AR. 280,467 38,419,172 41,691,215 41,870,556 39,850,691 40,887,140 40,204,196 41,360,889 40,254,554 39,810,808 27,464,158
388,208,897 12,489,115 375,719,782 Lockport, NY. 21,165 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321 50,646,759
402,979,659 11,433,346 391,546,313 Omaha, NE. 865,350 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195 46,265,448
355,332,125 12,628,295 342,703,830 Champaign, IL. 231,891 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld Withheld
380,644,563 9,696,396 370,948,167 Carlsbad, NM. 53,829 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555 57,037,388
371,529,786 11,672,763 359,857,023 Detroit, MI. 4,296,250 34,815,487 36,784,838 36,908,545 36,992,836 36,670,466 35,462,060 35,347,688 36,359,904 37,166,673 33,348,525
368,361,032 10,345,580 358,015,452 Richmond, VA. 1,208,101 27,526,709 34,024,257 38,121,327 37,279,998 38,740,432 39,869,741 33,543,822 37,972,654 35,470,835 35,465,677
380,212,297 10,399,143 369,813,154 Knoxville, TN. 837,571 31,371,940 33,627,949 34,716,501 36,520,333 36,022,196 36,933,392 39,166,874 39,178,681 41,226,594 41,048,695
361,602,868 10,163,698 351,439,170 Madison, WI. 605,435 31,729,868 35,876,503 36,028,116 34,534,834 38,659,743 35,089,399 33,194,364 32,844,881 36,154,648 37,326,813
356,827,247 7,247,460 349,579,787 Birmingham, AL. 1,272,394 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869 35,208,341
310,792,147 12,624,210 298,167,937 Corpus Christi, TX. 428,185 35,283,950 40,872,673 41,983,542 44,398,926 42,966,160 Withheld Withheld 31,686,505 29,805,992 31,170,190
350,073,092 10,247,019 339,826,073 Philadelphia, PA. 5,965,343 30,891,214 23,379,576 33,528,091 34,179,950 35,445,080 35,342,783 34,753,740 37,038,030 36,573,557 38,694,052
345,053,575 9,723,289 335,330,286 Chicago, IL. 9,461,105 30,911,807 29,256,936 31,341,364 32,836,663 36,004,020 35,616,039 33,661,507 35,265,391 34,899,756 35,536,804
344,676,135 9,853,314 334,822,821 San Jose, CA. 1,836,911 28,550,681 30,686,045 30,549,361 32,951,897 36,850,415 35,040,285 35,333,172 34,993,596 36,116,637 33,750,733
337,638,851 8,757,077 328,881,774 Aurora, IL. 201,110 26,222,983 34,096,903 33,653,810 32,915,538 32,868,481 32,501,575 32,963,520 35,108,748 33,757,520 34,792,696
