The radiation increases in the last six weeks are sudden and abrupt from these dilapidated nuker plants in the States. What could go wrong?
#NotFixable on Twitter
– Bob Nichols
By Bob Nichols – October 26, 2016
NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate
Thank you.
TOTAL GAMMA RADIATION (TGR) USA – THE MOVIE
Table of Poisoned American Cities, Million a Week, January 1, 2018 to September 28, 2019, or 15,264 Hours, Published October 12, 2019, Gamma and Beta CPM by City and State in the USA.
2019+2018 TGR 15,264 Hours | 2019 TGR 6,504 Hours To 09/28/2019 | 2018 TGR 8,760 Hours | CITY | ST. | 2014 TGR 8,760 Hours | 2010 TGR 8,760 Hours | TARGETED INDIVIDUALS 2010 Census |
139,913,803 | 55,454,710 | 84,459,093 | Colorado Springs, | CO. | 77,531,924 | 76,610,646 | 645,613 |
136,347,673 | 57,432,273 | 78,915,400 | Portland, | ME. | 70,562,301 | 72,303,623 | 514,098 |
132,661,909 | 53,250,822 | 79,411,087 | Raleigh, | NC. | 86,455,793 | 83,956,621 | 1,130,490 |
129,706,693 | 55,154,055 | 74,552,638 | Little Rock, | AR. | 76,215,932 | 78,182,688 | 699,757 |
112,397,917 | 41,830,535 | 70,567,382 | Navajo Lake, | NM. | 66,144,162 | 62,065,704 | Transient |
109,611,065 | 45,946,770 | 63,664,295 | Worcester, | MA. | 69,759,521 | 66,964,161 | 916,980 |
109,130,945 | 46,060,520 | 63,070,425 | Riverside, | CA. | 48,278,115 | 42,141,542 | 4,224,851 |
108,214,611 | 45,860,054 | 62,354,557 | St. George, | UT. | 37,575,033 | Withheld | 138,115 |
105,831,839 | 38,766,375 | 67,065,464 | Spokane, | WA. | 67,793,568 | 69,153,884 | 527,753 |
103,687,101 | 43,136,980 | 60,550,121 | San Diego, | CA. | 70,015,388 | 56,398,762 | 3,095,313 |
102,882,248 | 41,886,788 | 60,995,460 | Fresno, | CA. | 59,151,574 | 55,737,537 | 930,450 |
102,230,609 | 42,363,998 | 59,866,611 | Idaho Falls, | ID. | 61,853,463 | 56,452,217 | 133,265 |
99,733,882 | 42,285,718 | 57,448,164 | Boston, | MA. | 55,872,587 | Withheld | 4,552,402 |
98,410,809 | 41,121,770 | 57,289,039 | Phoenix, | AZ. | 55,819,031 | 67,386,025 | 4,192,887 |
96,630,471 | 40,259,288 | 56,371,183 | Denver, | CO. | 54,031,301 | 55,000,092 | 2,543,482 |
95,375,173 | 38,843,296 | 56,531,877 | Atlanta, | GA. | 54,106,528 | 58,119,516 | 5,286,728 |
94,350,982 | 39,985,927 | 54,365,055 | Hartford, | CT. | 52,877,950 | 50,943,963 | 1,212,381 |
94,011,445 | 40,715,741 | 53,295,704 | Los Angeles, | CA. | 57,330,302 | 39,042,587 | 12,828,837 |
93,828,206 | 39,947,113 | 53,881,093 | Grand Junction, | CO. | 62,622,863 | 55,584,966 | 146,723 |
93,786,545 | 38,342,494 | 55,444,051 | Tucson, | AZ. | 54,672,922 | 51,394,744 | 980,263 |
93,203,590 | 39,615,344 | 53,588,246 | Yuma, | AZ. | Withheld | 40,290,894 | 195,751 |
92,846,852 | 38,633,456 | 54,213,396 | San Bernardino, | CA. | 55,639,762 | 61,845,342 | 4,224,851 |
91,095,264 | 38,785,649 | 52,309,615 | Rochester, | NY. | 41,986,291 | 42,909,261 | 1,079,671 |
90,088,957 | 35,271,829 | 54,817,128 | Casper, | WY. | 54,486,784 | Withheld | 75,450 |
88,644,976 | 37,487,725 | 51,157,251 | Concord, | NH. | 53,194,262 | 49,471,796 | 146,445 |
85,167,016 | 35,534,531 | 49,632,485 | El Paso, | TX. | 48,467,500 | 41,405,636 | 622,263 |
82,964,461 | 34,806,642 | 48,157,819 | Reno, | NV. | 48,652,050 | 45,652,620 | 64,511 |
82,899,155 | 33,497,353 | 49,401,802 | Oklahoma City, | OK. | 46,670,753 | 46,971,250 | 1,252,987 |
82,704,088 | 35,282,247 | 47,421,841 | Louisville, | KY | 49,286,459 | 55,722,791 | 1,235,708 |
82,458,347 | 34,170,165 | 48,288,182 | Billings, | MT. | 86,706,987 | 83,566,931 | 158,934 |
82,246,356 | 33,294,681 | 48,951,675 | Kansas City, | KS. | 46,100,748 | 33,845,409 | 2,009,342 |
80,756,488 | 37,940,452 | 42,816,035 | Augusta, | GA. | 56,609,079 | 75,152,717 | 564,873 |
80,693,142 | 32,368,427 | 48,324,715 | Providence, | RI. | 48,095,619 | 59,086,647 | 1,600,852 |
80,196,381 | 31,759,446 | 48,436,935 | Bakersfield, | CA. | 49,268,312 | 46,033,648 | 839,631 |
79,275,542 | 30,805,739 | 48,469,803 | Pierre, | SD. | 51,233,191 | 47,605,216 | 21,361 |
78,960,914 | 33,028,425 | 45,932,489 | Boise, | ID. | 44,882,019 | Withheld | 616,561 |
77,935,598 | 32,377,231 | 45,558,367 | Mason City, | IA. | 46,785,028 | 43,273,451 | 51,749 |
77,758,626 | 32,556,612 | 45,202,014 | Shreveport, | LA. | 42,886,169 | 42,378,644 | 439,811 |
76,793,706 | 34,000,190 | 42,793,516 | Anaheim, | CA. | 53,110,386 | 51,880,230 | 3,010,232 |
76,562,722 | 30,817,461 | 45,745,261 | Laredo, | TX. | 48,749,949 | 45,375,474 | 250,304 |
76,020,816 | 30,962,218 | 45,056,596 | Albuquerque, | NM. | 58,845,967 | 58,159,101 | 887,077 |
75,244,195 | 30,962,305 | 44,281,890 | Pittsburgh, | PA. | 44,541,789 | 45,717,605 | 2,356,285 |
75,026,609 | 32,013,310 | 43,013,299 | New York City, | NY. | 39,111,198 | 38,082,618 | 8,175,133 |
74,065,716 | 33,446,012 | 40,619,704 | Virginia Beach, | VA. | 42,592,443 | 45,967,615 | 1,676,822 |
73,288,079 | 30,736,687 | 42,551,392 | Kearney, | NE. | 47,269,641 | 44,326,457 | 52,591 |
72,687,748 | 30,548,759 | 42,138,989 | Champaign, | IL. | 42,864,294 | Withheld | 231,891 |
72,626,097 | 29,375,377 | 43,250,720 | Cleveland, | OH. | 41,479,510 | 31,078,508 | 2,077,240 |
72,167,290 | 30,094,892 | 42,072,398 | Richland, | WA. | 43,952,575 | 42,462,819 | 253,340 |
71,962,055 | 30,270,840 | 41,691,215 | Ft. Smith, | AR. | 40,204,196 | 27,464,158 | 280,467 |
70,915,186 | 29,242,763 | 41,672,423 | Lincoln, | NE. | 39,644,691 | 38,364,483 | 36,288 |
70,662,023 | 30,264,404 | 40,397,619 | Harrisonburg, | VA. | 44,341,947 | 42,627,816 | 125,228 |
69,408,172 | 28,747,378 | 40,660,794 | Rapid City, | SD. | 50,414,698 | 45,991,871 | 134,598 |
69,064,980 | 27,109,625 | 41,955,355 | Lexington, | KY | 41,289,782 | 40,437,537 | 472,099 |
69,038,452 | 28,165,779 | 40,872,673 | Corpus Christi, | TX. | Withheld | 31,170,190 | 428,185 |
68,940,289 | 28,439,856 | 40,500,433 | Wichita, | KS. | 40,044,594 | 37,214,737 | 630,919 |
68,351,221 | 26,688,315 | 41,662,906 | Charleston, | WV. | 44,523,393 | 41,515,781 | 309,635 |
68,238,357 | 25,408,589 | 42,829,768 | Bismarck, | ND. | 40,282,304 | 37,428,401 | 114,778 |
66,975,091 | 28,737,789 | 38,237,302 | Tallahasee, | FL. | 51,495,078 | 46,265,053 | 367413 |
65,714,531 | 24,072,497 | 41,642,034 | Salt Lake City, | UT. | 41,834,713 | 34,129,726 | 1,087,873 |
65,502,943 | 27,222,224 | 38,280,719 | Amarillo, | TX. | 39,786,545 | 51,654,082 | 251,933 |
64,907,611 | 26,849,542 | 38,058,069 | Memphis, | TN. | 42,064,177 | 40,266,325 | 1,324,829 |
63,973,514 | 27,188,676 | 36,784,838 | Detroit, | MI. | 35,462,060 | 33,348,525 | 4,296,250 |
63,706,897 | 24,317,661 | 39,389,236 | Tulsa, MIA | OK. | 40,194,300 | 44,914,200 | 937,478 |
63,198,963 | 25,508,393 | 37,690,570 | Lockport, | NY. | 37,587,984 | 50,646,759 | 21,165 |
61,506,102 | 25,428,543 | 36,077,559 | Ft. Worth, | TX. | 38,024,763 | 39,009,134 | 6,426,214 |
61,353,009 | 25,666,567 | 35,686,442 | Des Moines, | IA. | 31,299,169 | 30,595,847 | 40,325 |
61,101,893 | 23,936,510 | 37,165,383 | Omaha, | NE. | 40,793,190 | 46,265,448 | 865,350 |
60,613,719 | 24,737,216 | 35,876,503 | Madison, | WI. | 35,089,399 | 37,326,813 | 605,435 |
59,361,830 | 25,902,727 | 33,459,103 | Birmingham, | AL. | 37,279,576 | 35,208,341 | 1,272,394 |
58,793,690 | 24,769,433 | 34,024,257 | Richmond, | VA. | 39,869,741 | 35,465,677 | 1,208,101 |
58,073,145 | 24,445,196 | 33,627,949 | Knoxville, | TN. | 36,933,392 | 41,048,695 | 837,571 |
57,023,144 | 22,464,126 | 34,559,018 | Carlsbad, | NM. | 31,717,264 | 57,037,388 | 53,829 |
54,974,069 | 22,977,426 | 31,996,643 | Eureka, | CA. | 31,912,801 | 32,993,677 | 134,623 |
54,763,765 | 20,666,862 | 34,096,903 | Aurora, | IL. | 32,501,575 | 34,792,696 | 201,110 |
53,086,069 | 21,448,662 | 31,637,407 | St. Paul, | MN. | 30,978,727 | 36,566,003 | 3,348,859 |
53,083,288 | 22,200,962 | 30,882,326 | Indianapolis, | IN. | 30,491,151 | 30,506,295 | 1887877 |
52,881,752 | 23,624,816 | 29,256,936 | Chicago, | IL. | 35,616,039 | 35,536,804 | 9,461,105 |
52,845,534 | 22,159,489 | 30,686,045 | San Jose, | CA. | 35,040,285 | 33,750,733 | 1,836,911 |
48,908,447 | 20,777,171 | 28,131,276 | Miami, | FL. | 58,817,366 | 54,933,182 | 2,356,285 |
48,316,309 | 24,936,733 | 23,379,576 | Philadelphia, | PA. | 35,342,783 | 38,694,052 | 5,965,343 |
47,932,020 | 21,026,957 | 26,905,063 | Burlington, | VT. | 32,224,782 | 34,574,137 | 336,585 |
47,796,766 | 20,355,367 | 27,441,399 | Yaphank, | NY. | 25,225,836 | 25,917,590 | 5,945 |
47,680,861 | 18,400,971 | 29,279,890 | Houston, | TX. | 30,919,406 | 30,143,188 | 5,920,416 |
47,450,434 | 19,699,115 | 27,751,319 | San Francisco, | CA. | 36,906,707 | 35,956,655 | 4,335,391 |
47,079,386 | 20,082,957 | 26,996,429 | St. Louis, | MO. | 28,767,465 | 25,428,139 | 2,787,701 |
46,359,489 | 19,438,982 | 26,920,507 | Las Vegas | NV. | 27,940,625 | 44,723,366 | 584,752 |
46,018,641 | 16,051,485 | 29,967,156 | Mobile, | AL. | Withheld | Withheld | 412,992 |
45,579,145 | 18,749,602 | 26,829,543 | Duluth, | MN. | 24,795,036 | 27,215,692 | 279,771 |
44,204,030 | 16,332,726 | 27,871,304 | Baton Rouge, | LA. | 30,602,056 | 30,996,192 | 802,484 |
44,054,422 | 18,276,405 | 25,778,017 | Dallas, | TX. | 29,815,799 | 30,346,947 | 6,426,214 |
41,651,291 | 15,867,595 | 25,783,696 | Nashville, | TN. | 24,216,843 | 26,086,721 | 1,670,890 |
39,820,675 | 14,065,789 | 25,754,886 | Paducah, | KY. | 30,559,339 | Withheld | 98,762 |
35,816,751 | 16,476,935 | 19,339,816 | San Antonio, | TX. | 25,055,907 | 28,788,161 | 2,142,508 |
34,165,076 | 14,753,084 | 19,411,992 | Tampa, | FL. | 19,337,106 | 24,080,296 | 2,783,243 |
32,447,613 | 14,044,955 | 18,402,658 | Fairbanks, | AK. | 20,475,017 | 20,335,069 | 97,581 |
30,563,891 | 13,206,282 | 17,357,609 | Washington, | D.C. | 28,332,149 | 32,743,871 | 6,097,684 |
25,251,197 | 10,607,520 | 14,643,677 | Anchorage, | AK. | 15,347,337 | 19,254,548 | 380,821 |
10,500,000 | MaxNormalSafeLevel |
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
AUTHOR DETAILS
Bob Nichols is a Project Censored Award winner, a Veterans Today columnist, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications. He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant. Follow Bob on Vimeo and YouTube channels, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org You are encouraged to write Nichols at duweapons@gmail.com