MILLION A WEEK CLUB – YRTW 42 – Plus More Cities
Facing a Dying Nation. On to 4 Billion in ’18, 5 Billion Rads in Q1-2019.

Total Gamma Radiation Reported in the USA – Week 42
NOTE TO READERS: My editorial work is solely crowdfunded via PayPal. Click here to donate>> Thank you.
Table of Poisoned American Cities
Million a Week and
January 1 to October 27, 2018
Published November 3, 2018
Gamma and Beta CPM by City and State in the US
+ More Cities Above MaxNormalSafeLevel
SCROLL BAR AT BOTTOM OF TABLE. CHANGE PAGES AT BOTTOM OF TABLE.
Targeted Individuals by Area 2010 US Census – 97 Cities | 2018 GAMMA READING 10/27/2018 7,200 HOURS 97 Cities | 2014 GAMMA READING 10/27/2014 7,200 HOURS 94 Cities | CITY | ST. | 2018 YTD TO October 27, 2018 nSv/Hr 7,200 HOURS 24 Cities | 2014 YTD BETA CPM 38 Cities |
645,613 | 69,673,842 | 61,846,917 | Colorado Springs, | CO. | Withheld | Withheld |
1,130,490 | 65,095,121 | 71,206,666 | Raleigh, | NC. | Withheld | 186,974 |
514,098 | 64,056,057 | 56,474,550 | Portland, | ME. | Withheld | Withheld |
699,757 | 60,695,196 | 62,033,956 | Little Rock, | AR. | Withheld | 502,560 |
5,286,728 | 57,785,994 | 44,060,471 | Atlanta, | GA. | Withheld | Withheld |
Transient | 57,496,879 | 53,762,175 | Navajo Lake, | NM. | Withheld | Withheld |
527,753 | 53,875,325 | 55,083,165 | Spokane, | WA. | Withheld | Withheld |
4,224,851 | 53,120,318 | 45,877,077 | San Bernardino, | CA. | Withheld | 535,115 |
916,980 | 52,321,718 | 57,400,834 | Worcester, | MA. | 659,772 | 291,809 |
4,224,851 | 51,320,452 | 36,988,913 | Riverside, | CA. | Withheld | 668,197 |
138,115 | 49,630,272 | 29,239,516 | St. George, | UT. | Withheld | 121,862 |
930,450 | 49,627,695 | 47,866,945 | Fresno, | CA. | Withheld | 603,767 |
3,095,313 | 49,572,497 | 57,386,234 | San Diego, | CA. | Withheld | 247,008 |
133,265 | 48,757,071 | 50,694,932 | Idaho Falls, | ID. | Withheld | 158,191 |
4,552,402 | 46,619,535 | 45,957,659 | Boston, | MA. | Withheld | Withheld |
4,192,887 | 46,458,195 | 44,938,254 | Phoenix, | AZ. | Withheld | 769,400 |
980,263 | 45,537,488 | 44,559,750 | Tucson, | AZ. | Withheld | 689,346 |
75,450 | 45,307,953 | 44,698,147 | Casper, | WY. | Withheld | Withheld |
2,543,482 | 45,236,857 | 44,035,291 | Denver, | CO. | Withheld | Withheld |
1,212,381 | 44,374,079 | 42,816,993 | Hartford, | CT. | Withheld | 244,540 |
12,828,837 | 43,726,937 | 47,011,294 | Los Angeles, | CA. | 543,436 | 593,382 |
195,751 | 43,370,927 | Withheld | Yuma, | AZ. | 612,039 | Withheld |
146,723 | 42,365,218 | 48,587,351 | Grand Junction, | CO. | Withheld | Withheld |
146,445 | 41,536,940 | 43,484,805 | Concord, | NH. | Withheld | 271,963 |
2,009,342 | 40,394,231 | 37,234,482 | Kansas City, | KS. | Withheld | Withheld |
622,263 | 40,136,954 | 38,301,157 | El Paso, | TX. | Withheld | Withheld |
1,252,987 | 39,998,983 | 37,825,018 | Oklahoma City, | OK. | Withheld | Withheld |
1,600,852 | 39,731,155 | 38,727,854 | Providence, | RI. | Withheld | Withheld |
839,631 | 39,513,887 | 37,676,273 | Bakersfield, | CA. | Withheld | 673,385 |
21,361 | 39,086,754 | 41,087,634 | Pierre, | SD. | Withheld | Withheld |
1,235,708 | 38,755,916 | 39,856,044 | Louisville, | KY | Withheld | Withheld |
158,934 | 38,279,486 | 70,460,932 | Billings, | MT. | Withheld | Withheld |
64,511 | 37,928,481 | 39,724,935 | Reno, | NV. | Withheld | Withheld |
250,304 | 37,275,164 | 38,747,751 | Laredo, | TX. | Withheld | Withheld |
616,561 | 36,804,250 | 34,849,814 | Boise, | ID. | Withheld | Withheld |
51,749 | 36,617,734 | 37,184,273 | Mason City, | IA. | Withheld | Withheld |
887,077 | 36,224,916 | 46,964,915 | Albuquerque, | NM. | Withheld | 920,956 |
2,356,285 | 36,218,998 | 34,986,870 | Pittsburgh, | PA. | Withheld | 342,686 |
2,077,240 | 35,537,016 | 33,017,660 | Cleveland, | OH. | Withheld | Withheld |
439,811 | 35,408,288 | 33,878,822 | Shreveport, | LA. | Withheld | Withheld |
8,175,133 | 35,244,441 | 30,986,050 | New York City, | NY. | 447,454 | Withheld |
564,873 | 34,815,456 | 45,506,207 | Augusta, | GA. | Withheld | 306,487 |
231,891 | 34,750,775 | 33,760,318 | Champaign, | IL. | Withheld | Withheld |
52,591 | 34,746,043 | 38,140,884 | Kearney, | NE. | 774,303 | Withheld |
114,778 | 34,466,698 | 31,343,986 | Bismarck, | ND. | Withheld | Withheld |
280,467 | 34,095,913 | 31,383,631 | Ft. Smith, | AR. | Withheld | 394,905 |
253,340 | 34,075,162 | 35,749,909 | Richland, | WA. | 501,971 | Withheld |
428,185 | 34,072,674 | Withheld | Corpus Christi, | TX. | Withheld | Withheld |
3,010,232 | 34,035,407 | 43,532,156 | Anaheim, | CA. | Withheld | 325,053 |
36,288 | 33,974,997 | 31,059,484 | Lincoln, | NE. | Withheld | 545,809 |
1,087,873 | 33,848,086 | 33,117,014 | Salt Lake City, | UT. | Withheld | 166,828 |
309,635 | 33,748,825 | 34,828,972 | Charleston, | WV. | Withheld | 865,018 |
472,099 | 33,691,841 | 32,070,753 | Lexington, | KY | Withheld | Withheld |
134,598 | 33,478,253 | 40,885,917 | Rapid City, | SD. | Withheld | Withheld |
1,676,822 | 33,083,550 | 33,952,069 | Virginia Beach, | VA. | Withheld | Withheld |
630,919 | 32,969,341 | 31,448,174 | Wichita, | KS. | Withheld | Withheld |
125,228 | 32,847,951 | 36,088,383 | Harrisonburg, | VA. | Withheld | Withheld |
937,478 | 32,579,536 | 31,989,606 | Tulsa, | OK. | Withheld | Withheld |
1,324,829 | 31,413,587 | 33,189,922 | Memphis, | TN. | Withheld | Withheld |
367413 | 31,288,477 | 41,922,577 | Tallahasee, | FL. | Withheld | 579,961 |
21,165 | 31,071,529 | 29,602,814 | Lockport, | NY. | Withheld | 324,289 |
251,933 | 30,877,542 | 31,538,467 | Amarillo, | TX. | Withheld | 1,425,723 |
865,350 | 30,578,156 | 31,925,797 | Omaha, | NE. | 424,216 | Withheld |
4,296,250 | 30,059,967 | 28,030,565 | Detroit, | MI. | Withheld | Withheld |
6,426,214 | 29,389,244 | 30,621,934 | Ft. Worth, | TX. | Withheld | 393,804 |
605,435 | 29,094,724 | 26,978,927 | Madison, | WI. | Withheld | 558,565 |
40,325 | 28,955,575 | 25,404,209 | Des Moines, | IA. | Withheld | Withheld |
201,110 | 28,740,861 | 25,869,264 | Aurora, | IL. | Withheld | Withheld |
1,208,101 | 28,378,586 | 28,551,736 | Richmond, | VA. | Withheld | Withheld |
53,829 | 28,108,801 | 25,555,957 | Carlsbad, | NM. | Withheld | Withheld |
412,992 | 27,926,358 | Withheld | Mobile, | AL. | Withheld | Withheld |
837,571 | 27,518,817 | 28,816,310 | Knoxville, | TN. | Withheld | Withheld |
1,079,671 | 27,064,452 | 33,354,246 | Rochester, | NY. | 569,135 | Withheld |
1,128,047 | 26,986,880 | 30,527,661 | Birmingham, | AL. | 365,139 | Withheld |
134,623 | 26,168,473 | 25,347,360 | Eureka, | CA. | Withheld | 155,832 |
1887877 | 25,627,508 | 25,129,508 | Indianapolis, | IN. | Withheld | Withheld |
3,348,859 | 25,327,914 | 24,749,389 | St. Paul, | MN. | Withheld | 516,408 |
1,836,911 | 24,882,473 | 27,878,192 | San Jose, | CA. | 329,996 | Withheld |
5,920,416 | 24,013,740 | 25,184,963 | Houston, | TX. | 302,085 | Withheld |
374,536 | 23,973,687 | 27,678,015 | Montgomery, | AL. | 361,550 | 340,638 |
9,461,105 | 23,317,951 | 27,978,669 | Chicago, | IL. | 325,660 | Withheld |
2,787,701 | 23,248,523 | 23,573,348 | St. Louis, | MO. | 347,098 | 469,399 |
802,484 | 22,933,224 | 24,776,108 | Baton Rouge, | LA. | 300,379 | 288,232 |
2,356,285 | 22,836,772 | 48,343,041 | Miami, | FL. | Withheld | Withheld |
4,335,391 | 22,773,086 | 29,352,190 | San Francisco, | CA. | Withheld | Withheld |
5,945 | 22,405,457 | 20,366,709 | Yaphank, | NY. | 326,505 | 231,824 |
279,771 | 21,732,855 | 19,809,421 | Duluth, | MN. | Withheld | Withheld |
211,261 | 21,409,595 | 25,921,861 | Burlington, | VT. | 329,031 | Withheld |
6,426,214 | 21,321,346 | 23,813,184 | Dallas, | TX. | 295,892 | 459,428 |
1,670,890 | 21,139,581 | 19,345,433 | Nashville, | TN. | Withheld | Withheld |
98,762 | 20,640,989 | 24,582,627 | Paducah, | KY. | Withheld | Withheld |
5,965,343 | 20,201,995 | 28,282,507 | Philadelphia, | PA. | 352,980 | Withheld |
2,783,243 | 15,805,607 | 15,800,180 | Tampa, | FL. | 235,633 | Withheld |
2,142,508 | 14,751,705 | 20,361,376 | San Antonio, | TX. | 276,210 | Withheld |
97,581 | 14,371,089 | 16,142,549 | Fairbanks, | AK. | 282,927 | 339,453 |
6,097,684 | 14,330,147 | 24,175,794 | Washington, | D.C. | 251,537 | 265,980 |
380,821 | 11,901,131 | 12,402,098 | Anchorage, | AK. | 229,675 | 152,599 |
8,630,136 | 8,630,136 | MaxNormalSafeLevel | US |
[See complete sortable Table in Bob Nichols VT column]
SCROLL BAR AT BOTTOM OF TABLE. CHANGE PAGES AT BOTTOM OF TABLE.
SUBSCRIBE to Million A Week Club Email updates
CHANGE – MOST IMPORTANT COLUMN ON RAD TABLE MOVED
Targeted Individuals by Area – What was the last Column on the Table of Poisoned Americans Cities is now the First Column. It is the number of Targeted Individuals by Area for the ongoing radiation kill in America.
Are you included in the kill numbers? Look and see! It is free and does not hurt!
If you are, what’cha going to do about it? There are only 160 Million of you on the list. Look and see!

Are you in a city that gets a Million Counts of Radiation a Week? First, how on earth are you going to find out? That is a secret, isn’t it? Radiation?

Summary
The nearby Targeted Individuals of US nuclear power plants is 160,876,377 people by the official 2010 US Census.
The poor souls live within range of a leaking nuclear power plant and catch radiation poisoning.
All nuke power plants leak radiation; the nukes leak on purpose. The Rad cannot be contained.
The rich owners think the trade-off for your health and life is worth the money.
No Agency will tell you this. All physicists know this is true. Their jobs depend on their not telling you. What a world!
The Individuals in the Targeted Area are exposed to measured Gamma Rad this year so far of:
Three billion,
three hundred ninety-eight million,
five hundred sixty-eight thousand,
one hundred twenty-nine CPM.
YTD is short for Year to Date. It means January 1 of the current year to today. CPM is short for Counts Per Minute.
Source RadNet Gamma radiation readings are reported by the minute throughout the year. Radiation covers the US like a deadly blanket.
That’s 8,760 cpm Counts on each city listed in a year; local radioactive counts are recorded every minute. That’s 8,784 cpm count hourly reports in a Leap Year.
The increase in Gamma radiation in the States last week, October 20, 2018, to October 27, 2018, was an unacceptable 114,926,376 CPM.
This is an increase in only a week that is way too high a price to pay in deaths and lost health; in addition to just being the Wrong thing to do.
See NEW DATA in the Colorado Springs, Colorado Radiation History 2006 – 2017, and the 2018 Annualized Rate of Gamma Rad.
Note: Colorado Springs data was WITHHELD for 2006 and 2007, and continues to be WITHHELD by the PTB [Powers that Be].
I wonder what really happened around Colorado Springs in 2006 and 2007, don’t you?
Once emitted from the nuclear power plant, the Rad travels with the wind.

Much of it goes around the world and is detected on the West Coast of the United States.
Nuke Power Plants add to the deadly radiation every minute of every day. There are 525,600 total minutes in 2018.
The Rad measured YTD in 2018, so far: 3,398,568,129 cpm. [radiation in Billions of Counts (CPM)]
The Rad measured YTD in 2014 was 3,385,264,759 CPM YTD.
The Total Gamma Rad 2018 Annual Projection is just over 4.13 Billion Gamma Rad for the US.
Dr. John Gofman, Medical Director of the Livermore Nuclear Weapons Lab famously called that kind of thing “premeditated murder.”
This nuke stuff gets real serious, real quick. It’s a nasty, nasty business.
“This is a Bad situation for all who breathe,” states EU physicist Dr. Paolo Scampa.[5] Now included, for the 42nd Week of 2018 just passed, all cities above 42 Million CPM [27] Year to Date [YTD] of deadly Gamma Radiation.

Gamma “Rays” unpublished radioactive kin are a disastrous freebie from the PTB [Powers that Be.] A Count is One Radioactive Decay.
SUBSCRIBE to Million A Week Club Email updates
SHOWSTOPPER
Today’s 300-day or 7,200-hour report for January 1, 2018 to October 27, 2018, is another case of Bad news from your radWeather Report. 82.19% [to October 27] of 2018 is gone.
I won’t try to kid you with good news lies and made up “fake facts.” Bottom-line, this is way too much radiation for humans to take.
I despise the people-like animals responsible for this world wide calamity. I will continue the report as long as I am able.
Continue to read and share as long as you are able. Tell your smart friends; the others, not so much.
The Perps knew exactly what they were doing and did it anyway. That’s textbook psychopathic behavior and a whole bucketload of Criminal Acts.
Denial is very strong in Americans; expect it often. Don’t let it get you down; there are millions of folks who know the score on the Rad. Persevere, Find Others. Figure out what to do.
I will measure and characterize our shared demise to the best of my ability. BookMark this page and Sign up for Emails on my Websites; I’ll keep you advised.

Within minutes or hours of publishing this
Within minutes or hours of publishing this list of cities over 42 Million YTD Counts of Radiation, four more cities will Zoom past 42 Million Counts of deadly Gamma Radiation since January 1, 2018.
Their killer attack on your body’s trillions of cells never ceases. It did not used to be that way y’know – back in the day.
There were only four radioactive Isotopes in existence and their Decay products. They were mostly in the ground.
Today there are 1,946 known radioactive Isotopes in existence in our atmosphere. The known Gamma radioactive Isotopes are measured by RadNet [1] and reported here.
Cell assassins, like Plutonium 239, and its brothers were never around; they did not exist on this Planet. That will be 27 cities above 42 Million Rad Counts so far this year.
RadNet has largely stopped reporting radioactive Beta counts. No explanation was given.
Max Normal Safe Level
The United States is a very radioactive country. No monitored cities are below the MaxNormalSafeLevel; all monitored cities are above safe level.
Records of Total Gamma Radiation are easily accessible with a computer and a fast Internet connection at RadNet, a directorate of the EPA. [1]
RadNet simply presents the data. It is up to you to decide how much radiation is too much and what to do about it.
Use a fast InterNet connection or run the look-ups as a background task. Either way, you get the data yourself.
Good luck on your efforts. As they say, “It’s complicated.”
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources*
Colorado Springs, CO. Radiation History 2006 – 2017
NEW DATA 2018 Annualized Rate of Gamma Rad: 84,769,841 CPM.
2017 Annual Rad CPM: 84,495,556 CPM Total Gamma Count, Beta Withheld
2016 Annual Rad CPM: 85,154,664 CPM Total Gamma Count, Beta Withheld
2015 Annual Rad CPM: 81,746,223 CPM Total Gamma Count, Beta Withheld
2014 Annual Rad CPM: 77,531,924 CPM Total Gamma Count, Beta Withheld
2013 Annual Rad CPM: 84,817,423 CPM Total Gamma Count, Beta Withheld
2012 Annual Rad CPM: 85,323,100 CPM Total Gamma Count, Beta Withheld
2011 Annual Rad CPM: 78,015,071 CPM Total Gamma Count, Beta Count: 568,266 CPM
2010 Annual Rad CPM: 76,610,646 CPM Total Gamma Count, Beta Count: 598,878 CPM
2009 Annual Rad CPM: 79,872,468 CPM Total Gamma Count, Beta Count: 1,278,274 CPM
2008 Annual Rad CPM: 93,502,028 CPM Total Gamma Count, Beta Count: 2,183,901 CPM
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Total Gamma Radiation Colorado Springs 2006 to 2017: 826,747,236 CPM.
Other Resources: Eco Health Alliance interactive map of killer viruses