Million a Week Club – YRTW 2019.38 – The Movie

The radiation increases in the last six weeks are sudden and abrupt from these dilapidated nuker plants in the States. What could go wrong?

#NotFixable on Twitter

– Bob Nichols

 

By Bob Nichols – October 26, 2016

NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate 

Thank you.

 

 

TOTAL GAMMA RADIATION (TGR) USA – THE MOVIE

 

Table of Poisoned American Cities, Million a Week, January 1, 2018 to September 28, 2019, or 15,264 Hours, Published October 12, 2019, Gamma and Beta CPM by City and State in the USA.

2019+2018 TGR 15,264 Hours 2019 TGR 6,504 Hours To 09/28/2019 2018 TGR 8,760 Hours CITY  ST. 2014 TGR 8,760 Hours 2010 TGR 8,760 Hours  TARGETED INDIVIDUALS 2010 Census
139,913,803 55,454,710 84,459,093 Colorado Springs, CO. 77,531,924 76,610,646 645,613
136,347,673 57,432,273 78,915,400 Portland, ME. 70,562,301 72,303,623 514,098
132,661,909 53,250,822 79,411,087 Raleigh, NC. 86,455,793 83,956,621 1,130,490
129,706,693 55,154,055 74,552,638 Little Rock, AR. 76,215,932 78,182,688 699,757
112,397,917 41,830,535 70,567,382 Navajo Lake, NM. 66,144,162 62,065,704 Transient
109,611,065 45,946,770 63,664,295 Worcester, MA. 69,759,521 66,964,161 916,980
109,130,945 46,060,520 63,070,425 Riverside, CA. 48,278,115 42,141,542 4,224,851
108,214,611 45,860,054 62,354,557 St. George, UT. 37,575,033 Withheld 138,115
105,831,839 38,766,375 67,065,464 Spokane, WA. 67,793,568 69,153,884 527,753
103,687,101 43,136,980 60,550,121 San Diego, CA. 70,015,388 56,398,762 3,095,313
102,882,248 41,886,788 60,995,460 Fresno, CA. 59,151,574 55,737,537 930,450
102,230,609 42,363,998 59,866,611 Idaho Falls, ID. 61,853,463 56,452,217 133,265
99,733,882 42,285,718 57,448,164 Boston, MA. 55,872,587 Withheld 4,552,402
98,410,809 41,121,770 57,289,039 Phoenix, AZ. 55,819,031 67,386,025 4,192,887
96,630,471 40,259,288 56,371,183 Denver, CO. 54,031,301 55,000,092 2,543,482
95,375,173 38,843,296 56,531,877 Atlanta, GA. 54,106,528 58,119,516 5,286,728
94,350,982 39,985,927 54,365,055 Hartford, CT. 52,877,950 50,943,963 1,212,381
94,011,445 40,715,741 53,295,704 Los Angeles, CA. 57,330,302 39,042,587 12,828,837
93,828,206 39,947,113 53,881,093 Grand Junction, CO. 62,622,863 55,584,966 146,723
93,786,545 38,342,494 55,444,051 Tucson, AZ. 54,672,922 51,394,744 980,263
93,203,590 39,615,344 53,588,246 Yuma, AZ. Withheld 40,290,894 195,751
92,846,852 38,633,456 54,213,396 San Bernardino, CA. 55,639,762 61,845,342 4,224,851
91,095,264 38,785,649 52,309,615 Rochester, NY. 41,986,291 42,909,261 1,079,671
90,088,957 35,271,829 54,817,128 Casper, WY. 54,486,784 Withheld 75,450
88,644,976 37,487,725 51,157,251 Concord, NH. 53,194,262 49,471,796 146,445
85,167,016 35,534,531 49,632,485 El Paso, TX. 48,467,500 41,405,636 622,263
82,964,461 34,806,642 48,157,819 Reno, NV. 48,652,050 45,652,620 64,511
82,899,155 33,497,353 49,401,802 Oklahoma City, OK. 46,670,753 46,971,250 1,252,987
82,704,088 35,282,247 47,421,841 Louisville, KY 49,286,459 55,722,791 1,235,708
82,458,347 34,170,165 48,288,182 Billings, MT. 86,706,987 83,566,931 158,934
82,246,356 33,294,681 48,951,675 Kansas City, KS. 46,100,748 33,845,409 2,009,342
80,756,488 37,940,452 42,816,035 Augusta, GA. 56,609,079 75,152,717 564,873
80,693,142 32,368,427 48,324,715 Providence, RI. 48,095,619 59,086,647 1,600,852
80,196,381 31,759,446 48,436,935 Bakersfield, CA. 49,268,312 46,033,648 839,631
79,275,542 30,805,739 48,469,803 Pierre, SD. 51,233,191 47,605,216 21,361
78,960,914 33,028,425 45,932,489 Boise, ID. 44,882,019 Withheld 616,561
77,935,598 32,377,231 45,558,367 Mason City, IA. 46,785,028 43,273,451 51,749
77,758,626 32,556,612 45,202,014 Shreveport, LA. 42,886,169 42,378,644 439,811
76,793,706 34,000,190 42,793,516 Anaheim, CA. 53,110,386 51,880,230 3,010,232
76,562,722 30,817,461 45,745,261 Laredo, TX. 48,749,949 45,375,474 250,304
76,020,816 30,962,218 45,056,596 Albuquerque, NM. 58,845,967 58,159,101 887,077
75,244,195 30,962,305 44,281,890 Pittsburgh, PA. 44,541,789 45,717,605 2,356,285
75,026,609 32,013,310 43,013,299 New York City, NY. 39,111,198 38,082,618 8,175,133
74,065,716 33,446,012 40,619,704 Virginia Beach, VA. 42,592,443 45,967,615 1,676,822
73,288,079 30,736,687 42,551,392 Kearney, NE. 47,269,641 44,326,457 52,591
72,687,748 30,548,759 42,138,989 Champaign, IL. 42,864,294 Withheld 231,891
72,626,097 29,375,377 43,250,720 Cleveland, OH. 41,479,510 31,078,508 2,077,240
72,167,290 30,094,892 42,072,398 Richland, WA. 43,952,575 42,462,819 253,340
71,962,055 30,270,840 41,691,215 Ft. Smith, AR. 40,204,196 27,464,158 280,467
70,915,186 29,242,763 41,672,423 Lincoln, NE. 39,644,691 38,364,483 36,288
70,662,023 30,264,404 40,397,619 Harrisonburg, VA. 44,341,947 42,627,816 125,228
69,408,172 28,747,378 40,660,794 Rapid City, SD. 50,414,698 45,991,871 134,598
69,064,980 27,109,625 41,955,355 Lexington, KY 41,289,782 40,437,537 472,099
69,038,452 28,165,779 40,872,673 Corpus Christi, TX. Withheld 31,170,190 428,185
68,940,289 28,439,856 40,500,433 Wichita, KS. 40,044,594 37,214,737 630,919
68,351,221 26,688,315 41,662,906 Charleston, WV. 44,523,393 41,515,781 309,635
68,238,357 25,408,589 42,829,768 Bismarck, ND. 40,282,304 37,428,401 114,778
66,975,091 28,737,789 38,237,302 Tallahasee, FL. 51,495,078 46,265,053 367413
65,714,531 24,072,497 41,642,034 Salt Lake City, UT. 41,834,713 34,129,726 1,087,873
65,502,943 27,222,224 38,280,719 Amarillo, TX. 39,786,545 51,654,082 251,933
64,907,611 26,849,542 38,058,069 Memphis, TN. 42,064,177 40,266,325 1,324,829
63,973,514 27,188,676 36,784,838 Detroit, MI. 35,462,060 33,348,525 4,296,250
63,706,897 24,317,661 39,389,236 Tulsa, MIA OK. 40,194,300 44,914,200 937,478
63,198,963 25,508,393 37,690,570 Lockport, NY. 37,587,984 50,646,759 21,165
61,506,102 25,428,543 36,077,559 Ft. Worth, TX. 38,024,763 39,009,134 6,426,214
61,353,009 25,666,567 35,686,442 Des Moines, IA. 31,299,169 30,595,847 40,325
61,101,893 23,936,510 37,165,383 Omaha, NE. 40,793,190 46,265,448 865,350
60,613,719 24,737,216 35,876,503 Madison, WI. 35,089,399 37,326,813 605,435
59,361,830 25,902,727 33,459,103 Birmingham, AL. 37,279,576 35,208,341 1,272,394
58,793,690 24,769,433 34,024,257 Richmond, VA. 39,869,741 35,465,677 1,208,101
58,073,145 24,445,196 33,627,949 Knoxville, TN. 36,933,392 41,048,695 837,571
57,023,144 22,464,126 34,559,018 Carlsbad, NM. 31,717,264 57,037,388 53,829
54,974,069 22,977,426 31,996,643 Eureka, CA. 31,912,801 32,993,677 134,623
54,763,765 20,666,862 34,096,903 Aurora, IL. 32,501,575 34,792,696 201,110
53,086,069 21,448,662 31,637,407 St. Paul, MN. 30,978,727 36,566,003 3,348,859
53,083,288 22,200,962 30,882,326 Indianapolis, IN. 30,491,151 30,506,295 1887877
52,881,752 23,624,816 29,256,936 Chicago, IL. 35,616,039 35,536,804 9,461,105
52,845,534 22,159,489 30,686,045 San Jose, CA. 35,040,285 33,750,733 1,836,911
48,908,447 20,777,171 28,131,276 Miami, FL. 58,817,366 54,933,182 2,356,285
48,316,309 24,936,733 23,379,576 Philadelphia, PA. 35,342,783 38,694,052 5,965,343
47,932,020 21,026,957 26,905,063 Burlington, VT. 32,224,782 34,574,137 336,585
47,796,766 20,355,367 27,441,399 Yaphank, NY. 25,225,836 25,917,590 5,945
47,680,861 18,400,971 29,279,890 Houston, TX. 30,919,406 30,143,188 5,920,416
47,450,434 19,699,115 27,751,319 San Francisco, CA. 36,906,707 35,956,655 4,335,391
47,079,386 20,082,957 26,996,429 St. Louis, MO. 28,767,465 25,428,139 2,787,701
46,359,489 19,438,982 26,920,507 Las Vegas NV. 27,940,625 44,723,366 584,752
46,018,641 16,051,485 29,967,156 Mobile, AL. Withheld Withheld 412,992
45,579,145 18,749,602 26,829,543 Duluth, MN. 24,795,036 27,215,692 279,771
44,204,030 16,332,726 27,871,304 Baton Rouge, LA. 30,602,056 30,996,192 802,484
44,054,422 18,276,405 25,778,017 Dallas, TX. 29,815,799 30,346,947 6,426,214
41,651,291 15,867,595 25,783,696 Nashville, TN. 24,216,843 26,086,721 1,670,890
39,820,675 14,065,789 25,754,886 Paducah, KY. 30,559,339 Withheld 98,762
35,816,751 16,476,935 19,339,816 San Antonio, TX. 25,055,907 28,788,161 2,142,508
34,165,076 14,753,084 19,411,992 Tampa, FL. 19,337,106 24,080,296 2,783,243
32,447,613 14,044,955 18,402,658 Fairbanks, AK. 20,475,017 20,335,069 97,581
30,563,891 13,206,282 17,357,609 Washington, D.C. 28,332,149 32,743,871 6,097,684
25,251,197 10,607,520 14,643,677 Anchorage, AK. 15,347,337 19,254,548 380,821
10,500,000 MaxNormalSafeLevel

Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.

Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.

 

AUTHOR DETAILS

Bob Nichols is a Project Censored Award winner, a Veterans Today columnist, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications. He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant. Follow Bob on Vimeo and YouTube channels, Nichols on NuclearTwitter, and visit his web site YourRadiationThisWeek.org You are encouraged to write Nichols at duweapons@gmail.com

Million a Week Club – YRTW 2019.34 – The Movie

The radiation increases in the last six weeks are sudden and abrupt from these dilapidated nuker plants in the States. What could go wrong?

#NotFixable on Twitter

– Bob Nichols

 

NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate>> 

Thank you.

 

TOTAL GAMMA RADIATION (TGR) USA – THE MOVIE

 

2019+2018 TGR 14,592 Hours 2019 TGR  01/01/2019 To 08/31/2019 2018 TGR 2014 TGR CITY ST.  TARGETED INDIVIDUALS 2010 Census
134,179,421 49,720,328 84,459,093 77,531,924 Colorado Springs, CO. 645,613
129,943,118 51,027,718 78,915,400 70,562,301 Portland, ME. 514,098
126,988,960 47,579,433 79,411,087 86,455,793 Raleigh, NC. 1,130,490
124,303,352 49,750,714 74,552,638 76,215,932 Little Rock, AR. 699,757
108,542,661 40,296,911 70,567,382 66,144,162 Navajo Lake, NM. Transient
104,651,852 41,048,424 63,664,295 69,759,521 Worcester, MA. 916,980
104,380,521 41,300,260 63,070,425 48,278,115 Riverside, CA. 4,224,851
103,707,212 41,122,858 62,354,557 37,575,033 St. George, UT. 138,115
99,904,047 34,678,294 67,065,464 67,793,568 Spokane, WA. 527,753
98,554,462 37,559,002 60,995,460 59,151,574 Fresno, CA. 930,450
96,632,366 37,825,975 60,550,121 70,015,388 San Diego, CA. 3,095,313
95,258,734 37,810,570 57,448,164 55,872,587 Boston, MA. 4,552,402
94,390,723 37,101,684 57,289,039 55,819,031 Phoenix, AZ. 4,192,887
94,066,169 37,621,943 59,866,611 61,853,463 Idaho Falls, ID. 133,265
92,703,761 36,332,578 56,371,183 54,031,301 Denver, CO. 2,543,482
91,392,187 34,860,310 56,531,877 54,106,528 Atlanta, GA. 5,286,728
90,295,003 35,929,948 54,365,055 52,877,950 Hartford, CT. 1,212,381
89,813,677 34,369,626 55,444,051 54,672,922 Tucson, AZ. 980,263
89,729,536 36,433,832 53,295,704 57,330,302 Los Angeles, CA. 12,828,837
89,164,757 35,576,511 53,588,246 Withheld Yuma, AZ. 195,751
88,853,452 34,640,056 54,213,396 55,639,762 San Bernardino, CA. 4,224,851
88,764,319 ‭36,454,703 52,309,615 41,986,291 Rochester, NY. 1,079,671
88,115,476 34,234,383 53,881,093 62,622,863 Grand Junction, CO. 146,723
86,035,415 31,218,287 54,817,128 54,486,784 Casper, WY. 75,450
84,582,363 33,425,112 51,157,251 53,194,262 Concord, NH. 146,445
81,790,687 32,388,885 49,401,802 46,670,753 Oklahoma City, OK. 1,252,987
81,607,837 31,975,352 49,632,485 48,467,500 El Paso, TX. 622,263
79,286,541 31,128,722 48,157,819 48,652,050 Reno, NV. 64,511
78,779,367 30,491,185 48,288,182 86,706,987 Billings, MT. 158,934
78,703,574 31,281,733 47,421,841 49,286,459 Louisville, KY 1,235,708
78,545,722 29,594,047 48,951,675 46,100,748 Kansas City, KS. 2,009,342
77,307,311 28,982,596 48,324,715 48,095,619 Providence, RI. 1,600,852
76,858,916 28,421,981 48,436,935 49,268,312 Bakersfield, CA. 839,631
76,487,050 33,671,015 42,816,035 56,609,079 Augusta, GA. 564,873
75,555,502 27,085,699 48,469,803 51,233,191 Pierre, SD. 21,361
75,546,537 29,614,048 45,932,489 44,882,019 Boise, ID. 616,561
74,419,706 28,861,339 45,558,367 46,785,028 Mason City, IA. 51,749
74,116,949 28,914,935 45,202,014 42,886,169 Shreveport, LA. 439,811
73,994,340 28,249,079 45,745,261 48,749,949 Laredo, TX. 250,304
73,183,340 30,389,824 42,793,516 53,110,386 Anaheim, CA. 3,010,232
72,753,942 27,697,346 45,056,596 58,845,967 Albuquerque, NM. 887,077
71,853,751 28,840,452 43,013,299 39,111,198 New York City, NY. 8,175,133
71,634,510 27,352,620 44,281,890 44,541,789 Pittsburgh, PA. 2,356,285
70,440,315 29,820,611 40,619,704 42,592,443 Virginia Beach, VA. 1,676,822
70,006,013 27,454,621 42,551,392 47,269,641 Kearney, NE. 52,591
69,544,068 26,293,348 43,250,720 41,479,510 Cleveland, OH. 2,077,240
69,455,202 27,792,296 41,662,906 44,523,393 Charleston, WV. 309,635
69,033,951 26,894,962 42,138,989 42,864,294 Champaign, IL. 231,891
69,006,429 26,934,031 42,072,398 43,952,575 Richland, WA. 253,340
68,750,852 27,059,637 41,691,215 40,204,196 Ft. Smith, AR. 280,467
68,678,190 25,848,422 42,829,768 40,282,304 Bismarck, ND. 114,778
68,104,888 26,149,533 41,955,355 41,289,782 Lexington, KY 472,099
67,833,710 26,161,287 41,672,423 39,644,691 Lincoln, NE. 36,288
67,333,863 26,936,244 40,397,619 44,341,947 Harrisonburg, VA. 125,228
66,274,725 25,613,931 40,660,794 50,414,698 Rapid City, SD. 134,598
66,202,434 25,329,761 40,872,673 Withheld Corpus Christi, TX. 428,185
65,975,570 25,475,137 40,500,433 40,044,594 Wichita, KS. 630,919
63,953,758 25,716,456 38,237,302 51,495,078 Tallahasee, FL. 367413
63,720,893 24,331,657 39,389,236 40,194,300 Tulsa, OK. 937,478
63,405,018 21,762,984 41,642,034 41,834,713 Salt Lake City, UT. 1,087,873
62,652,312 24,371,593 38,280,719 39,786,545 Amarillo, TX. 251,933
61,670,200 23,612,131 38,058,069 42,064,177 Memphis, TN. 1,324,829
61,025,962 24,241,124 36,784,838 35,462,060 Detroit, MI. 4,296,250
60,468,767 22,778,197 37,690,570 37,587,984 Lockport, NY. 21,165
58,621,755 22,544,196 36,077,559 38,024,763 Ft. Worth, TX. 6,426,214
58,269,340 21,103,957 37,165,383 40,793,190 Omaha, NE. 865,350
57,587,940 21,711,437 35,876,503 35,089,399 Madison, WI. 605,435
56,950,699 22,653,877 35,686,442 31,299,169 Des Moines, IA. 40,325
56,476,491 23,017,388 33,459,103 37,279,576 Birmingham, AL. 1,272,394
56,055,435 22,031,178 34,024,257 39,869,741 Richmond, VA. 1,208,101
55,258,951 21,631,002 33,627,949 36,933,392 Knoxville, TN. 837,571
54,783,255 20,224,237 34,559,018 31,717,264 Carlsbad, NM. 53,829
52,637,767 20,641,124 31,996,643 31,912,801 Eureka, CA. 134,623
52,552,269 18,455,366 34,096,903 32,501,575 Aurora, IL. 201,110
50,864,017 19,226,610 31,637,407 30,978,727 St. Paul, MN. 3,348,859
50,538,815 19,852,770 30,686,045 35,040,285 San Jose, CA. 1,836,911
50,473,142 19,590,816 30,882,326 30,491,151 Indianapolis, IN. 1887877
50,356,682 21,099,746 29,256,936 35,616,039 Chicago, IL. 9,461,105
46,761,728 18,630,452 28,131,276 58,817,366 Miami, FL. 2,356,285
45,756,110 22,376,534 23,379,576 35,342,783 Philadelphia, PA. 5,965,343
45,710,553 18,269,154 27,441,399 25,225,836 Yaphank, NY. 5,945
45,600,825 18,695,762 26,905,063 32,224,782 Burlington, VT. 336,585
45,588,063 16,308,173 29,279,890 30,919,406 Houston, TX. 5,920,416
45,398,736 17,647,417 27,751,319 36,906,707 San Francisco, CA. 4,335,391
44,842,915 17,846,486 26,996,429 28,767,465 St. Louis, MO. 2,787,701
44,303,047 17,382,540 26,920,507 27,940,625 Las Vegas NV. 584,752
43,491,676 13,524,520 29,967,156 Withheld Mobile, AL. 412,992
43,286,410 16,456,867 26,829,543 24,795,036 Duluth, MN. 279,771
42,002,603 16,224,586 25,778,017 29,815,799 Dallas, TX. 6,426,214
41,832,205 13,960,901 27,871,304 30,602,056 Baton Rouge, LA. 802,484
39,910,371 14,126,675 25,783,696 24,216,843 Nashville, TN. 1,670,890
37,271,827 11,516,941 25,754,886 30,559,339 Paducah, KY. 98,762
34,115,564 14,775,748 19,339,816 25,055,907 San Antonio, TX. 2,142,508
32,624,781 13,212,789 19,411,992 19,337,106 Tampa, FL. 2,783,243
30,876,664 12,474,006 18,402,658 20,475,017 Fairbanks, AK. 97,581
29,119,709 11,762,100 17,357,609 28,332,149 Washington, D.C. 6,097,684
24,093,273 9,449,596 14,643,677 15,347,337 Anchorage, AK. 380,821
10,500,000 10,500,000 MaxNormalSafeLevel/Y US

 

Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.

Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.


AUTHOR DETAILS

Bob Nichols is a Project Censored Award winner, a Veterans Today columnist, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications. He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant. Follow Bob on Vimeo and YouTube channels, Nichols on NuclearTwitter, and visit his web site YourRadiationThisWeek.org You are encouraged to write Nichols at duweapons@gmail.com