
Klller Rad (Radiation) Market in the States?

The Russkies are cursed with the Mayak nuclear disaster and the States are in the same position with the cursed Hanford Nuclear Reservation.
Wind blown radioactive poison from Hanford easily travels the 545 miles to Billings, Montana to make Billings the most radioactive spot in the United States.
Billings is measured
Ain’t that grand… If Billings is that BAD … THEN WHAT MUST THE RAD BE LIKE BACK HOME IN HANFORD?
A powerful President worth his salt would kick some Ass and take Names! Get’em, President Biden!
Good Luck… you will need it.
Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at duweapons@gmail.com
12/28/2021 END DATE ACTUAL | City, State | Date 12/28/2021 |
79,333,416 | Billings, MT. | 12/28/2021 |
76,318,961 | Raleigh, NC. | 12/28/2021 |
74,510,108 | Colorado Springs, CO. | 12/28/2021 |
73,913,852 | Augusta, GA. | 12/28/2021 |
Deadly radioactive material from the Hanford Nuclear Reservation in Washington state is depositing in Billings, Montana and all along the 525 mile long former dinosaur flyway.
Today, December 7, 2021, killer radioactive dust from the former US Hydrogen Bomb production areas are torn up by recent use of large scale earth moving machines used in Oregon highway construction.
Big time highway construction by the State of Oregon throws up vast amounts of dirt, just as it does in every state in the country.
Of course, in the State of Oregon, the dirt is intensely radioactive.
What is wrong with these people!?
Anybody know a lawyer in Montana?
Billings, Montana annual Total Gamma Radiation is projected at 81,568,160.088 CPM now.
The measured Gamma Radiation as of Tuesday, December 21, 2021, is 70,000,000 CPM so far this year.
One hundred Million poison counts per year at Billings can’t be far behind.
Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at duweapons@gmail.com
By Bob Nichols – July 17, 2021
Editor’s note: We have been sitting on this story. This is
hard science, real evidence and something is terribly
wrong. We do not enjoy publishing this.
The Enemy is in the US, Too
.
Mr President, the Reactors at Raleigh, North Carolina and Portland, Maine must be shut down without delay. The reactors’ records are screaming they are “in big trouble.”
.
C’mon, President Biden, kill the reactors at Raleigh, NC and Portland, Maine. Save American lives.
.
The Portland, Maine reactor sailed past the Total Gamma Count at America’s H-Bomb making factory at Colorado Springs, Colorado June 30, 2021, just a few days ago at this writing.
.
How much Gamma radiation do you think you absorbed a week ago or 10 years ago? Fact is, nobody knows except the guys and gals in the US Military who run the machines.
.
Be bold, President Biden, do us all a Good Deed, kill the reactors deader than a door nail.
.
Bob Nichols
Writer
.
These are the Gamma readings for Colorado Springs, Portland, Maine, Raleigh, North Carolina and Little Rock, Arkansas. Of course, the MaxSafeLevel is 20 Million Gamma Radiation Counts Total in your lifetime.
Author Details
Bob Nichols is a Project Censored Award winner, a former correspondent for the San
Francisco Bay View newspaper and a frequent contributor to various online publications. He
reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a
book based on years of nuclear war in Central Asia. He is a former employee of an Army
Ammunition Plant. Follow Bob on video channel, Nichols on Nuclear, Twitter, and visit his
web site YourRadiationThisWeek.org Subscribe for email updatesYou are encouraged to write Nichols at duweapons@gmail.com
133 months, 27 days, 23 hours, 59 minutes, 59 seconds
STAY INFORMED. GET Bob Nichols EMAIL UPDATES
January 1, 2010 thru February 28, 2021, or 97,848 hours
01-01-2010 to 2/28/2021 ACTUAL | 2021 TWO MONTHS ACTUAL | 2021 ESTIMATE | 202O ACTUAL | 2010-2019 ACTUAL | City, State | PEOPLE TARGETED 2010 Census | 2019 ACTUAL | 2018 ACTUAL | 2017 ACTUAL | 2016 ACTUAL | 2015 ACTUAL | 2014 ACTUAL | 2013 ACTUAL | 2012 ACTUAL | 2011 ACTUAL | 2010 ACTUAL |
901,822,651 | 12,381,811 | 76,599,340 | 75,753,478 | 813,687,362 | Colorado Springs, CO. | 416,427 | 75,522,720 | 84,459,093 | 84,506,496 | 85,154,664 | 81,746,223 | 77,531,924 | 84,817,424 | 85,323,100 | 78,015,071 | 76,610,646 |
900,143,790 | 11,879,446 | 73,491,489 | 80,473,889 | 807,790,455 | Raleigh, NC. | 1,130,490 | 72,873,751 | 79,411,087 | 80,112,458 | 80,612,612 | 79,740,534 | 86,455,793 | 82,399,329 | 80,980,262 | 81,248,007 | 83,956,621 |
821,985,380 | 12,098,478 | 72,541,180 | 81,518,607 | 728,368,295 | Portland, ME. | 514,098 | 78,648,600 | 78,915,400 | 70,951,759 | 75,216,253 | 69,080,021 | 70,562,301 | 72,303,623 | 71,094,257 | 69,292,457 | 72,303,623 |
798,440,988 | 7,315,847 | 45,259,056 | 45,973,119 | 745,152,022 | Little Rock. AR. | 699,757 | 67,696,347 | 74,552,638 | 72,388,921 | 72,489,310 | 75,685,405 | 76,215,932 | 76,114,872 | 75,470,800 | 76,355,109 | 78,182,688 |
746,681,814 | 6,431,521 | 46,000,027 | 46,413,375 | 693,836,918 | Billings, MT. | 158,934 | 43,108,828 | 48,288,182 | 48,881,575 | 46,310,643 | 81,426,635 | 86,706,987 | 86,060,699 | 86,401,140 | 83,085,298 | 83,566,931 |
726,266,026 | 9,084,085 | 56,198,153 | 64,139,722 | 653,042,219 | Worcester, MA. | 916,980 | 57,573,062 | 63,664,295 | 61,904,785 | 64,549,723 | 64,824,732 | 69,759,521 | 68,611,332 | 70,444,811 | 64,745,797 | 66,964,161 |
720,028,689 | 9,100,964 | 56,302,575 | 52,749,382 | 658,178,343 | Spokane, WA. | 527,753 | 49,448,065 | 67,065,464 | 65,136,454 | 64,849,300 | 70,666,878 | 67,793,568 | 68,705,599 | 67,739,342 | 67,619,790 | 69,153,884 |
716,880,454 | 9,345,041 | 57,812,540 | 63,674,430 | 643,860,983 | Navajo Lake, NM. | 281 | 57,770,886 | 70,567,382 | 68,988,009 | 64,726,118 | 62,420,978 | 66,144,162 | 63,830,254 | 64,987,072 | 62,360,418 | 62,065,704 |
703,356,748 | 9,687,220 | 59,929,411 | 63,864,296 | 629,805,232 | San Diego, CA. | 3,095,313 | 54,623,638 | 60,550,121 | 60,357,965 | 64,301,174 | 68,303,474 | 70,015,388 | 68,242,298 | 68,201,351 | 58,811,061 | 56,398,762 |
650,335,848 | 7,843,784 | 48,525,106 | 48,248,742 | 594,243,322 | Augusta, GA. | 564,873 | 47,954,234 | 42,816,035 | 54,708,274 | 55,659,824 | 54,926,302 | 56,609,079 | 65,026,818 | 69,924,586 | 71,465,454 | 75,152,717 |
650,550,592 | 7,654,751 | 47,355,662 | 54,705,813 | 588,190,028 | Idaho Falls, ID. | 133,265 | 53,616,630 | 59,866,611 | 57,289,584 | 59,351,867 | 61,879,128 | 61,853,463 | 60,615,009 | 59,142,865 | 58,122,655 | 56,452,217 |
639,800,787 | MIA 2021 | 55,506,758 | 55,506,758 | 584,294,029 | Fresno, CA. MIA | 930,450 | 52,332,667 | 60,995,460 | 61,535,041 | 58,158,947 | 60,970,282 | 59,151,574 | 61,634,410 | 60,204,738 | 53,573,372 | 55,737,537 |
639,787,933 | 8,636,933 | 53,431,873 | 52,058,707 | 579,092,293 | Grand Junction, CO. | 146,723 | 51,719,762 | 53,881,093 | 52,945,034 | 56,276,598 | 61,906,066 | 62,622,863 | 65,095,698 | 60,964,829 | 58,095,385 | 55,584,966 |
613,447,990 | 8,225,705 | 50,887,833 | 51,324,365 | 553,897,921 | San Bernardino, CA. | 4,224,851 | 49,818,889 | 54,213,396 | 54,539,699 | 55,659,377 | 54,971,905 | 55,639,762 | 54,882,940 | 54,313,407 | 58,013,203 | 61,845,342 |
606,871,820 | 9,585,453 | 59,299,838 | 54,880,201 | 542,406,165 | Denver, CO. | 2,543,482 | 51,334,780 | 56,371,183 | 56,415,844 | 51,964,477 | 52,644,484 | 54,031,301 | 56,142,614 | 54,317,848 | 54,183,542 | 55,000,092 |
596,027,540 | 2,448,281 | 51,555,148 | 52,541,551 | 541,037,708 | Tucson, AZ. | 980,263 | 48,970,528 | 55,444,051 | 56,874,561 | 56,140,920 | 54,223,255 | 54,672,922 | 53,590,719 | 55,540,218 | 54,185,789 | 51,394,744 |
598,439,284 | 8,902,743 | 55,076,290 | 54,324,741 | 535,211,801 | Phoenix, AZ. | 4,192,887 | 51,321,598 | 57,289,039 | 31,982,710 | 53,485,713 | 54,307,816 | 55,819,031 | 54,224,920 | 54,809,130 | 54,585,817 | 67,386,025 |
593,220,474 | 7,317,538 | 45,269,516 | 47,605,697 | 538,297,239 | Atlanta, GA. | 5,286,728 | 48,155,923 | 56,531,877 | 55,769,275 | 56,312,207 | 52,069,516 | 54,106,528 | 51,871,759 | 52,799,881 | 52,560,757 | 58,119,516 |
594,255,742 | 9,827,323 | 60,796,152 | 58,461,163 | 525,967,256 | Hartford, CT. | 1,212,381 | 50,974,926 | 54,365,055 | 53,430,195 | 52,010,255 | 53,617,065 | 52,877,950 | 50,673,804 | 54,003,987 | 53,070,054 | 50,943,963 |
585,147,597 | 8,547,069 | 52,875,938 | 52,875,938 | 523,724,590 | Concord, NH. MIA | 146,445 | 49,235,397 | 51,157,251 | 51,477,006 | 52,581,360 | 53,972,768 | 53,194,262 | 53,423,616 | 56,163,456 | 53,047,679 | 49,471,796 |
580,842,627 | 6,727,936 | 41,621,976 | 43,623,589 | 530,491,102 | Albuquerque, NM. | 887,077 | 40,232,759 | 45,056,596 | 43,619,602 | 43,920,245 | 59,997,702 | 58,845,967 | 62,774,800 | 60,657,532 | 57,226,799 | 58,159,101 |
581,432,752 | 9,550,317 | 59,082,469 | 61,491,452 | 510,390,984 | Riverside, CA. | 4,224,851 | 62,324,878 | 63,070,425 | 61,221,733 | 59,175,266 | 59,223,019 | 48,278,115 | 36,724,614 | 39,384,966 | 38,846,425 | 42,141,542 |
567,426,063 | 8,892,590 | 55,013,479 | 55,563,675 | 502,969,798 | Los Angeles. CA. | 12,828,837 | 51,165,766 | 53,295,704 | 56,107,993 | 56,658,281 | 57,649,431 | 57,330,302 | 52,331,409 | 39,674,248 | 39,714,077 | 39,042,587 |
555,422,376 | 7,301,181 | 45,168,324 | 47,183,502 | 500,937,693 | Anaheim, CA. | 3,010,232 | 43,350,002 | 42,793,516 | 52,415,158 | 46,364,333 | 53,696,128 | 53,110,386 | 52,210,354 | 52,662,129 | 52,455,457 | 51,880,230 |
554,681,327 | 7,662,771 | 47,405,282 | 55,376,674 | 491,641,882 | Boston, MA. | 4,552,402 | 53,002,490 | 57,448,164 | 54,463,353 | 55,648,079 | 57,478,297 | 55,872,587 | 53,916,710 | 56,595,431 | 47,216,771 | Withheld |
550,035,727 | 7,680,055 | 47,512,206 | 50,374,486 | 491,981,186 | Louisville, KY. | 1,235,708 | 45,249,375 | 47,421,841 | 44,921,176 | 50,550,966 | 49,616,323 | 49,286,459 | 51,047,816 | 49,693,160 | 48,471,279 | 55,722,791 |
544,991,689 | 7,971,623 | 47,796,998 | 49,460,032 | 487,560,034 | Oklahoma City, OK. | 1,252,987 | 45,098,717 | 49,401,802 | 48,924,035 | 48,233,875 | 49,963,737 | 46,670,753 | 47,415,079 | 51,941,828 | 52,938,959 | 46,971,250 |
544,671,899 | 8,088,695 | 50,040,233 | 43,850,460 | 492,732,744 | Pierre, SD. | 21,361 | 39,977,362 | 48,469,803 | 49,043,832 | 50,785,611 | 53,880,520 | 51,233,191 | 49,013,848 | 54,239,642 | 48,483,719 | 47,605,216 |
530,465,506 | MIA | 44,118,710 | 44,118,710 | 486,346,796 | Providence, RI. | 1,600,852 | 41,753,176 | 48,324,715 | 47,181,859 | 48,257,178 | 48,475,029 | 48,095,619 | 46,108,221 | 48,103,418 | 50,960,934 | 59,086,647 |
528,597,853 | 7,550,931 | 46,713,387 | 44,576,825 | 476,470,097 | Reno, NV. | 64,511 | 44,262,666 | 48,157,819 | 48,282,247 | 47,380,145 | 50,249,804 | 48,652,050 | 47,911,369 | 48,067,497 | 47,853,881 | 45,652,620 |
521,976,193 | 8,062,738 | 49,879,652 | 52,998,891 | 460,914,564 | Rochester, NY | 1,079,671 | 48,436,346 | 52,309,615 | 44,847,233 | 57,113,714 | 44,618,591 | 41,986,291 | 40,573,392 | 44,522,691 | 43,597,430 | 42,909,261 |
517,244,280 | 7,109,178 | 43,980,508 | 38,330,659 | 471,804,443 | Bakersfield, CA. | 839,631 | 40,467,709 | 48,436,935 | 49,842,784 | 49,379,431 | 52,682,137 | 49,268,312 | 44,376,350 | 45,840,396 | 45,476,742 | 46,033,648 |
518,343,010 | 8,259,458 | 51,096,650 | 51,573,318 | 458,510,233 | Yuma, AZ. | 195,751 | 49,283,641 | 53,588,246 | 51,183,399 | 59,766,704 | 65,261,546 | Withheld | 43,929,084 | 45,676,688 | 49,530,032 | 40,290,894 |
515,970,997 | 7,353,920 | 45,494,588 | 46,664,497 | 461,952,580 | El Paso, TX. | 622,263 | 44,954,021 | 49,632,485 | 49,802,002 | 48,101,957 | 50,112,364 | 48,467,500 | 43,813,164 | 43,368,204 | 42,295,246 | 41,405,636 |
501,803,799 | 4,444,432 | 27,495,213 | 26,675,452 | 470,683,916 | Miami, FL. | 2,356,285 | 25,851,532 | 28,131,276 | 27,555,065 | 37,524,416 | 61,930,320 | 58,817,366 | 58,788,449 | 59,688,650 | 57,463,659 | 54,933,182 |
504,578,694 | 6,932,378 | 41,565,800 | 36,891,238 | 460,755,078 | Mason City, IA. | 51,749 | 41,624,826 | 45,558,367 | 48,143,414 | 46,247,328 | 47,720,124 | 46,785,028 | 47,856,643 | 47,815,480 | 45,730,419 | 43,273,451 |
501,445,565 | 6,566,601 | 40,623,890 | 41,652,324 | 453,226,640 | Kearney, NE. | 52,591 | 38,955,392 | 42,551,392 | 42,634,450 | 46,367,593 | 47,746,418 | 47,269,641 | 48,007,370 | 48,436,354 | 46,931,574 | 44,326,457 |
498,409,673 | 6,530,286 | 40,399,229 | 42,961,201 | 448,918,186 | Pittsburgh, PA. | 2,356,285 | 39,681,661 | 44,281,890 | 44,998,846 | 46,231,588 | 46,148,442 | 44,541,789 | 45,202,258 | 48,329,604 | 43,784,504 | 45,717,605 |
486,772,127 | 5,255,230 | 32,511,168 | 28,550,285 | 452,966,612 | Laredo, TX. MIA | 250,304 | 33,917,536 | 45,745,261 | 50,052,940 | 46,547,564 | 46,675,099 | 48,749,949 | 44,453,717 | 46,069,034 | 45,380,038 | 45,375,474 |
485,027,249 | 7,035,181 | 43,522,731 | 44,006,339 | 433,985,729 | Virginia Beach, VA. | 1,676,822 | 42,747,075 | 40,619,704 | 40,773,020 | 45,723,187 | 41,783,734 | 42,592,443 | 43,558,136 | 44,655,049 | 45,565,765 | 45,967,615 |
482,408,924 | 6,268,919 | 38,782,294 | 38,121,375 | 438,018,630 | Tallahassee, FL. | 367413 | 36,724,897 | 38,237,302 | 38,561,914 | 41,310,093 | 46,307,616 | 51,495,078 | 45,008,508 | 46,640,448 | 47,467,722 | 46,265,053 |
485,116,267 | 8,970,688 | 55,496,627 | 50,135,206 | 426,010,373 | Kansas City, KS. | 2,009,342 | 42,597,530 | 48,951,675 | 49,121,443 | 48,200,652 | 49,237,265 | 46,100,748 | 45,313,335 | 33,487,050 | 29,155,265 | 33,845,409 |
478,462,702 | 6,125,397 | 37,894,405 | 38,168,683 | 434,168,622 | Rapid City, SD. | 134,598 | 36,547,865 | 40,660,794 | 40,154,550 | 40,541,902 | 47,002,145 | 50,414,698 | 44,284,821 | 45,748,459 | 42,821,517 | 45,991,871 |
477,868,054 | 6,894,928 | 42,655,061 | 43,659,742 | 427,313,384 | Shreveport, LA. | 439,811 | 41,454,177 | 45,202,014 | 44,222,613 | 43,675,320 | 44,311,746 | 42,886,169 | 40,753,425 | 41,778,930 | 40,650,345 | 42,378,644 |
477,708,115 | 6,881,466 | 42,571,779 | 41,798,137 | 429,028,512 | Harrisonburg, VA. | 125,228 | 38,469,416 | 40,397,619 | 44,490,954 | 45,147,255 | 45,808,571 | 44,341,947 | 41,798,309 | 43,817,600 | 42,129,024 | 42,627,816 |
475,787,540 | 6,458,538 | 39,955,359 | 37,991,534 | 431,337,468 | Charleston, WV. | 309,635 | 39,476,395 | 41,662,906 | 41,450,068 | 46,694,812 | 46,332,513 | 44,523,393 | 42,756,548 | 44,091,186 | 42,833,867 | 41,515,781 |
467,497,703 | 7,506,067 | 46,435,837 | 43,955,449 | 416,036,187 | Lexington, KY, | 472,099 | 37,738,442 | 41,955,355 | 43,439,300 | 45,477,358 | 44,167,566 | 41,289,782 | 39,905,676 | 41,578,668 | 40,046,503 | 40,437,537 |
456,657,543 | 6,439,924 | 39,840,208 | 40,838,404 | 409,379,214 | Wichita, KS. | 630,919 | 36,693,342 | 40,500,433 | 41,249,058 | 38,644,261 | 41,031,123 | 40,044,594 | 39,521,587 | 39,243,408 | 39,498,255 | 37,214,737 |
453,764,236 | 5,622,038 | 34,780,405 | 38,762,984 | 409,379,214 | Amarillo, TX. | 251,933 | 31,493,642 | 38,280,719 | 40,905,392 | 38,159,871 | 40,534,295 | 39,786,545 | 38,411,271 | 46,240,387 | 43,913,009 | 51,654,082 |
450,557,216 | 5,521,134 | 34,156,167 | 36,506,525 | 408,529,557 | Memphis, TN. | 1,324,829 | 34,103,377 | 38,058,069 | 41,217,462 | 42,813,748 | 42,510,613 | 42,064,177 | 41,335,110 | 44,995,212 | 41,165,464 | 40,266,325 |
451,733,399 | 6,940,063 | 42,934,290 | 42,691,862 | 402,101,474 | New York City, NY. | 8,175,133 | 33,561,626 | 43,013,299 | 39,779,708 | 47,439,462 | 43,676,756 | 39,111,198 | 39,997,899 | 38,968,548 | 38,470,359 | 38,082,618 |
451,421,004 | 7,442,084 | 46,040,011 | 39,949,264 | 404,029,656 | Bismarck, ND. | 114,778 | 37,117,633 | 42,829,768 | 41,487,776 | 41,719,692 | 42,202,347 | 40,282,304 | 39,421,013 | 42,410,017 | 39,130,704 | 37,428,401 |
449,578,168 | 6,925,408 | 42,843,624 | 42,237,361 | 400,415,399 | Lincoln, NE. | 36,288 | 37,222,329 | 41,672,423 | 41,422,275 | 40,428,323 | 41,555,834 | 39,644,691 | 39,955,733 | 41,000,699 | 39,048,416 | 38,364,483 |
445,545,874 | 6,458,241 | 39,953,527 | 21,553,379 | 417,534,254 | Richland, WA. | 253,340 | 33,334,110 | 42,072,398 | 36,306,007 | 42,579,087 | 44,088,518 | 43,952,575 | 46,517,806 | 43,137,947 | 43,082,988 | 42,462,819 |
445,005,715 | 6,045,871 | 37,402,425 | 38,532,050 | 400,427,794 | Tulsa, OK. | 937,478 | 34,661,075 | 39,389,236 | 42,507,298 | 41,255,390 | 39,602,130 | 40,194,300 | 38,762,720 | 39,370,284 | 39,771,160 | 44,914,200 |
440,405,420 | 7,093,210 | 43,881,721 | 41,498,833 | 391,813,378 | Ft Smith, AR. | 280,467 | 38,419,172 | 41,691,215 | 41,870,556 | 39,850,691 | 40,887,140 | 40,204,196 | 41,360,889 | 40,254,554 | 39,810,808 | 27,464,158 |
435,838,629 | 4,377,095 | 27,078,637 | 27,046,135 | 404,415,399 | Salt Lake City, UT. | 1,087,873 | 29,718,198 | 41,642,034 | 43,627,580 | 43,676,742 | 43,358,028 | 41,834,713 | 41,705,198 | 43,322,814 | 41,400,365 | 34,129,726 |
430,981,583 | 7,773,280 | 48,088,938 | 42,336,654 | 380,871,648 | Cleveland, OH. | 2,077,240 | 37,211,707 | 43,250,720 | 43,997,167 | 43,060,883 | 42,048,974 | 41,479,510 | 34,685,813 | 32,277,981 | 31,780,385 | 31,078,508 |
425,881,342 | 5,107,957 | 31,600,072 | 29,227,072 | 391,546,313 | Omaha, NE. | 865,350 | 30,769,033 | 37,165,383 | 34,542,247 | 35,329,238 | 41,831,931 | 40,793,190 | 38,163,113 | 42,243,536 | 44,443,195 | 46,265,448 |
431,744,541 | 9,836,877 | 60,855,257 | 62,348,263 | 359,559,401 | St. George, UT. | 138,115 | 57,334,267 | 62,354,557 | 45,248,478 | 38,299,667 | 38,590,413 | 37,575,033 | 36,834,174 | 43,322,814 | Withheld | Withheld |
424,651,450 | 7,526,817 | 46,564,207 | 48,449,137 | 368,675,496 | Boise, ID. | 616,561 | 43,647,711 | 45,932,489 | 47,551,097 | 46,992,670 | 45,983,892 | 44,882,019 | 47,177,645 | 46,507,972 | Withheld | Withheld |
418,041,158 | 5,605,494 | 34,678,059 | 36,715,881 | 375,719,782 | Lockport, NY. | 21,165 | 32,799,975 | 37,690,570 | 35,947,324 | 36,187,712 | 37,183,531 | 37,587,984 | 35,770,472 | 36,490,135 | 35,415,321 | 50,646,759 |
417,645,116 | 7,923,343 | 49,017,289 | 43,515,803 | 366,205,970 | Casper, WY. | 55,210 | 45,188,922 | 54,817,128 | 54,227,881 | 48,490,089 | 54,546,630 | 54,486,784 | 54,448,537 | Withheld | Withheld | Withheld |
407,451,881 | 5,501,750 | 34,036,248 | 36,652,932 | 365,297,199 | Ft. Worth, TX. | 6,426,214 | 32,484,992 | 36,077,559 | 35,368,549 | 33,704,368 | 36,853,828 | 38,024,763 | 37,052,841 | 37,974,080 | 38,747,086 | 39,009,134 |
405,980,290 | 5,126,115 | 31,712,409 | 29,906,008 | 370,948,167 | Carlsbad, NM. | 53,829 | 28,305,206 | 34,559,018 | 33,933,561 | 32,921,402 | 33,502,790 | 31,717,264 | 31,608,805 | 43,472,178 | 43,890,555 | 57,037,388 |
405,889,020 | 5,186,587 | 32,086,511 | 30,889,279 | 369,813,154 | Knoxville, TN. | 837,571 | 31,371,940 | 33,627,949 | 34,716,501 | 36,520,333 | 36,022,196 | 36,933,392 | 39,166,874 | 39,178,681 | 41,226,594 | 41,048,695 |
404,166,579 | 5,640,949 | 34,897,399 | 38,668,607 | 359,857,023 | Detroit, MI. | 4,296,250 | 34,815,487 | 36,784,838 | 36,908,545 | 36,992,836 | 36,670,466 | 35,462,060 | 35,347,688 | 36,359,904 | 37,166,673 | 33,348,525 |
396,443,383 | 5,448,141 | 33,704,598 | 32,979,790 | 358,015,452 | Richmond, VA. | 1,208,101 | 27,526,709 | 34,024,257 | 38,121,327 | 37,279,998 | 38,740,432 | 39,869,741 | 33,543,822 | 37,972,654 | 35,470,835 | 35,465,677 |
389,040,836 | 4,002,167 | 28,831,401 | 33,599,499 | 351,439,170 | Madison, WI. | 605,435 | 31,729,868 | 35,876,503 | 36,028,116 | 34,534,834 | 38,659,743 | 35,089,399 | 33,194,364 | 32,844,881 | 36,154,648 | 37,326,813 |
388,279,790 | 6,126,283 | 38,553,333 | 39,449,677 | 342,703,830 | Champaign, IL. | 231,891 | 38,953,906 | 42,138,989 | 41,136,117 | 42,292,975 | 44,820,222 | 42,864,294 | 42,837,803 | 47,659,523 | Withheld | Withheld |
375,826,066 | 4,770,367 | 30,020,414 | 31,229,626 | 339,826,073 | Philadelphia, PA. | 5,965,343 | 30,891,214 | 23,379,576 | 33,528,091 | 34,179,950 | 35,445,080 | 35,342,783 | 34,753,740 | 37,038,030 | 36,573,557 | 38,694,052 |
371,451,630 | 5,539,367 | 34,859,808 | 16,332,476 | 349,579,787 | Birmingham, AL. | 1,272,394 | 32,730,324 | 33,459,103 | 33,134,995 | 33,115,580 | 34,965,017 | 37,279,576 | 34,787,342 | 37,758,641 | 37,140,869 | 35,208,341 |
364,856,570 | MIA | 29,526,284 | 29,526,284 | 335,330,286 | Chicago, IL. MIA | 9,461,105 | 30,911,807 | 29,256,936 | 31,341,364 | 32,836,663 | 36,004,020 | 35,616,039 | 33,661,507 | 35,265,391 | 34,899,756 | 35,536,804 |
369,583,792 | 4,590,676 | 28,889,599 | 30,170,295 | 334,822,821 | San Jose, CA. | 1,836,911 | 28,550,681 | 30,686,045 | 30,549,361 | 32,951,897 | 36,850,415 | 35,040,285 | 35,333,172 | 34,993,596 | 36,116,637 | 33,750,733 |
366,093,266 | 4,388,073 | 27,614,600 | 27,670,702 | 334,034,491 | St. Paul, MN. | 3,348,859 | 26,915,640 | 31,637,407 | 30,751,047 | 30,315,144 | 31,110,979 | 30,978,727 | 39,677,162 | 39,291,504 | 36,790,879 | 36,566,003 |
364,043,118 | 4,169,410 | 26,238,531 | 28,410,924 | 331,462,783 | San Francisco, CA. | 4,335,391 | 25,747,475 | 27,751,319 | 29,219,231 | 32,520,656 | 36,559,976 | 36,906,707 | 36,006,452 | 35,426,989 | 35,367,323 | 35,956,655 |
361,955,781 | 4,083,035 | 25,694,963 | 28,990,972 | 328,881,774 | Aurora, IL. | 201,110 | 26,222,983 | 34,096,903 | 33,653,810 | 32,915,538 | 32,868,481 | 32,501,575 | 32,963,520 | 35,108,748 | 33,757,520 | 34,792,696 |
359,451,298 | 4,916,164 | 30,937,931 | 31,091,280 | 323,443,854 | Eureka, CA. | 134,623 | 29,463,884 | 31,996,643 | 30,711,606 | 31,449,232 | 33,247,955 | 31,912,801 | 31,338,425 | 33,530,985 | 36,798,646 | 32,993,677 |
359,722,233 | 5,592,688 | 35,195,365 | 39,339,418 | 314,790,127 | Des Moines, IA. | 204,910 | 28,718,447 | 35,686,442 | 33,869,200 | 27,230,040 | 31,180,304 | 31,299,169 | 32,021,416 | 32,200,465 | 31,988,796 | 30,595,847 |
342,400,928 | 4,379,503 | 27,560,665 | 30,813,562 | 307,207,863 | Burlington, VT. | 336,585 | 26,853,836 | 26,905,063 | 27,324,042 | 27,745,388 | 33,820,135 | 32,224,782 | 32,037,468 | 33,083,498 | 32,639,514 | 34,574,137 |
336,507,218 | MIA | 38,339,281 | 38,339,281 | 298,167,937 | Corpus Christi, TX. | 428,185 | 35,283,950 | 40,872,673 | 41,983,542 | 44,398,926 | 42,966,160 | Withheld | Withheld | 31,686,505 | 29,805,992 | 31,170,190 |
340,135,534 | 4,655,410 | 29,296,977 | 28,445,305 | 307,034,819 | Las Vegas, NV. | 584,752 | 25,117,971 | 26,920,507 | 28,612,222 | 29,105,068 | 28,676,341 | 27,940,625 | 27,082,776 | 27,613,701 | 41,242,242 | 44,723,366 |
338,659,431 | 4,185,620 | 26,340,539 | 30,186,506 | 304,287,305 | Indianapolis, IN. | 1,887,877 | 28,335,528 | 30,882,326 | 30,949,905 | 29,446,854 | 30,344,187 | 30,491,151 | 30,942,011 | 31,626,678 | 30,762,370 | 30,506,295 |
315,982,267 | 4,361,305 | 27,446,142 | 18,789,919 | 292,831,043 | Houston, TX. | 5,920,416 | 23,820,292 | 29,279,890 | 28,737,207 | 26,797,437 | 29,643,327 | 30,919,406 | 31,980,405 | 30,390,054 | 31,119,838 | 30,143,188 |
312,859,867 | 3,901,199 | 24,550,647 | 24,556,532 | 284,402,136 | Baton Rouge, LA. | 802,484 | 20,101,144 | 27,871,304 | 27,564,621 | 27,066,019 | 29,577,983 | 30,602,056 | 29,677,046 | 30,230,296 | 30,715,475 | 30,996,192 |
