GAMMA RADIATION IN AMERICA 2020.15

Bob Nichols – December 19, 2020

Russian Nuclear Radiation Attack on NE US

See the Decade charts of the American Cities in this video

 

YOUR RADIATION THIS WEEK 2020.15

Russian Nuclear Radiation Attack on NE US

01-01-2010 to 11/30/2020, 95,688 Hours 1/1/2020 to 11/30/2020, 8,040 Hours TGR CPM 2010-2019  TGR CPM City,  State 2019 TGR CPM 2018 TGR CPM 2017 TGR CPM 2016 TGR CPM 2015 TGR CPM 2014 TGR CPM 2013 TGR CPM 2012 TGR CPM 2011 TGR CPM 2010 TGR CPM
882,707,575 69,020,213 813,687,362 Colorado Springs, CO. 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071 76,610,646
880,082,628 72,292,173 807,790,455 Raleigh, NC. 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007 83,956,621
803,186,147 74,817,852 728,368,295 Portland, ME. 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457 72,303,623
790,266,217 45,114,195 745,152,022 Little Rock. AR. 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109 78,182,688
736,185,124 42,348,206 693,836,918 Billings, MT. 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298 83,566,931
711,980,741 58,938,522 653,042,219 Worcester, MA. 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797 66,964,161
706,076,118 47,897,775 658,178,343 Spokane, WA. 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790 69,153,884
701,470,895 57,609,912 643,860,983 Navajo Lake, NM. 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418 62,065,704
688,340,896 58,535,664 629,805,232 San Diego, CA. 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061 56,398,762
638,624,609 44,381,287 594,243,322 Augusta, GA. 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454 75,152,717
638,050,418 49,860,390 588,190,028 Idaho Falls, ID. 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655 56,452,217
635,099,395 50,805,366 584,294,029 Fresno, CA. 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372 55,737,537
626,180,502 47,088,209 579,092,293 Grand Junction, CO. 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385 55,584,966
600,841,476 46,943,555 553,897,921 San Bernardino, CA. 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203 61,845,342
592,382,301 49,976,136 542,406,165 Denver, CO. 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542 55,000,092
589,129,018 48,091,310 541,037,708 Tucson, AZ. 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789 51,394,744
584,906,412 49,694,611 535,211,801 Phoenix, AZ. 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817 67,386,025
582,083,517 43,786,278 538,297,239 Atlanta, GA. 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757 58,119,516
579,364,688 53,397,432 525,967,256 Hartford, CT. 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054 50,943,963
572,121,965 48,397,375 523,724,590 Concord, NH. 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679 49,471,796
570,457,143 39,966,041 530,491,102 Albuquerque, NM. 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799 58,159,101
566,791,947 56,400,963 510,390,984 Riverside, CA. 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425 42,141,542
553,781,826 50,812,028 502,969,798 Los Angeles. CA. 51,165,766 53,295,704 56,107,993 56,658,281 57,649,431 57,330,302 52,331,409 39,674,248 39,714,077 39,042,587
544,145,637 43,207,944 500,937,693 Anaheim, CA. 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457 51,880,230
542,404,712 50,762,830 491,641,882 Boston, MA. 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771 Withheld
535,809,464 43,828,278 491,981,186 Louisville, KY. 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279 55,722,791
532,476,412 44,916,378 487,560,034 Oklahoma City, OK. 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959 46,971,250
532,027,024 39,294,280 492,732,744 Pierre, SD. 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719 47,605,216
526,728,676 40,381,880 486,346,796 Providence, RI. 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934 59,086,647
516,849,387 40,379,290 476,470,097 Reno, NV. 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881 45,652,620
509,364,896 48,450,332 460,914,564 Rochester, NY 48,436,346 52,309,615 44,847,233 57,113,714 44,618,591 41,986,291 40,573,392 44,522,691 43,597,430 42,909,261
506,406,761 34,602,318 471,804,443 Bakersfield, CA. 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742 46,033,648
505,587,768 47,077,535 458,510,233 Yuma, AZ. 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032 40,290,894
504,593,046 42,640,466 461,952,580 El Paso, TX. 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246 41,405,636
495,057,781 24,373,865 470,683,916 Miami, FL. 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659 54,933,182
493,873,787 33,118,709 460,755,078 Mason City,  IA. 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419 43,273,451
491,351,035 38,124,395 453,226,640 Kearney, NE. 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574 44,326,457
488,263,873 39,345,687 448,918,186 Pittsburgh, PA. 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504 45,717,605
481,516,897 28,550,285 452,966,612 Laredo, TX. 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038 45,375,474
474,024,869 40,039,140 433,985,729 Virginia Beach, VA. 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765 45,967,615
472,851,579 34,832,949 438,018,630 Tallahassee, FL. 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722 46,265,053
471,080,421 45,070,048 426,010,373 Kansas City, KS. 42,597,530 48,951,675 49,121,443 48,200,652 49,237,265 46,100,748 45,313,335 33,487,050 29,155,265 33,845,409
469,259,379 35,090,757 434,168,622 Rapid City, SD. 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517 45,991,871
467,199,197 39,885,813 427,313,384 Shreveport, LA. 41,454,177 45,202,014 44,222,613 43,675,320 44,311,746 42,886,169 40,753,425 41,778,930 40,650,345 42,378,644
467,123,518 38,095,006 429,028,512 Harrisonburg, VA. 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024 42,627,816
465,836,239 34,498,771 431,337,468 Charleston, WV. 39,476,395 41,662,906 41,450,068 46,694,812 46,332,513 44,523,393 42,756,548 44,091,186 42,833,867 41,515,781
455,773,280 39,737,093 416,036,187 Lexington, KY, 37,738,442 41,955,355 43,439,300 45,477,358 44,167,566 41,289,782 39,905,676 41,578,668 40,046,503 40,437,537
446,049,501 36,670,287 409,379,214 Wichita, KS. 36,693,342 40,500,433 41,249,058 38,644,261 41,031,123 40,044,594 39,521,587 39,243,408 39,498,255 37,214,737
445,015,406 35,636,192 409,379,214 Amarillo, TX. 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009 51,654,082
442,038,522 33,508,965 408,529,557 Memphis, TN. 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464 40,266,325
441,165,488 39,064,014 402,101,474 New York City, NY. 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359 38,082,618
439,964,689 35,935,033 404,029,656 Bismarck, ND. 37,117,633 42,829,768 41,487,776 41,719,692 42,202,347 40,282,304 39,421,013 42,410,017 39,130,704 37,428,401
438,429,297 38,013,898 400,415,399 Lincoln, NE. 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416 38,364,483
437,273,889 19,739,635 417,534,254 Richland, WA. 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988 42,462,819
435,646,634 35,218,840 400,427,794 Tulsa, OK. 34,661,075 39,389,236 42,507,298 41,255,390 39,602,130 40,194,300 38,762,720 39,370,284 39,771,160 44,914,200
429,304,463 37,491,085 391,813,378 Ft Smith, AR. 38,419,172 41,691,215 41,870,556 39,850,691 40,887,140 40,204,196 41,360,889 40,254,554 39,810,808 27,464,158
428,934,189 24,518,790 404,415,399 Salt Lake City, UT. 29,718,198 41,642,034 43,627,580 43,676,742 43,358,028 41,834,713 41,705,198 43,322,814 41,400,365 34,129,726
419,014,250 38,142,602 380,871,648 Cleveland, OH. 37,211,707 43,250,720 43,997,167 43,060,883 42,048,974 41,479,510 34,685,813 32,277,981 31,780,385 31,078,508
418,297,868 26,751,555 391,546,313 Omaha, NE. 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195 46,265,448
416,426,473 56,867,072 359,559,401 St. George, UT. 57,334,267 62,354,557 45,248,478 38,299,667 38,590,413 37,575,033 36,834,174 43,322,814 Withheld Withheld
412,839,263 44,163,767 368,675,496 Boise, ID. 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld Withheld
409,179,423 33,459,641 375,719,782 Lockport, NY. 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321 50,646,759
405,716,503 39,510,533 366,205,970 Casper, WY. 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld Withheld
401,950,131 36,652,932 365,297,199 Ft. Worth, TX. 32,484,992 36,077,559 35,368,549 33,704,368 36,853,828 38,024,763 37,052,841 37,974,080 38,747,086 39,009,134
398,116,632 27,168,465 370,948,167 Carlsbad, NM. 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555 57,037,388
397,951,774 28,138,620 369,813,154 Knoxville, TN. 31,371,940 33,627,949 34,716,501 36,520,333 36,022,196 36,933,392 39,166,874 39,178,681 41,226,594 41,048,695
395,230,334 35,373,311 359,857,023 Detroit, MI. 34,815,487 36,784,838 36,908,545 36,992,836 36,670,466 35,462,060 35,347,688 36,359,904 37,166,673 33,348,525
388,078,571 30,063,119 358,015,452 Richmond, VA. 27,526,709 34,024,257 38,121,327 37,279,998 38,740,432 39,869,741 33,543,822 37,972,654 35,470,835 35,465,677
381,708,931 30,269,761 351,439,170 Madison, WI. 31,729,868 35,876,503 36,028,116 34,534,834 38,659,743 35,089,399 33,194,364 32,844,881 36,154,648 37,326,813
378,445,723 35,741,893 342,703,830 Champaign, IL. 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld Withheld
368,439,039 28,612,966 339,826,073 Philadelphia, PA. 30,891,214 23,379,576 33,528,091 34,179,950 35,445,080 35,342,783 34,753,740 37,038,030 36,573,557 38,694,052
363,540,419 13,960,632 349,579,787 Birmingham, AL. 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869 35,208,341
362,355,710 27,025,424 335,330,286 Chicago, IL. 30,911,807 29,256,936 31,341,364 32,836,663 36,004,020 35,616,039 33,661,507 35,265,391 34,899,756 35,536,804
362,319,889 27,497,068 334,822,821 San Jose, CA. 28,550,681 30,686,045 30,549,361 32,951,897 36,850,415 35,040,285 35,333,172 34,993,596 36,116,637 33,750,733
359,242,031 25,207,540 334,034,491 St. Paul, MN. 26,915,640 31,637,407 30,751,047 30,315,144 31,110,979 30,978,727 39,677,162 39,291,504 36,790,879 36,566,003
357,309,586 25,846,803 331,462,783 San Francisco, CA. 25,747,475 27,751,319 29,219,231 32,520,656 36,559,976 36,906,707 36,006,452 35,426,989 35,367,323 35,956,655
354,862,677 25,980,903 328,881,774 Aurora, IL. 26,222,983 34,096,903 33,653,810 32,915,538 32,868,481 32,501,575 32,963,520 35,108,748 33,757,520 34,792,696
351,789,536 28,345,682 323,443,854 Eureka, CA. 29,463,884 31,996,643 30,711,606 31,449,232 33,247,955 31,912,801 31,338,425 33,530,985 36,798,646 32,993,677
350,415,313 35,625,186 314,790,127 Des Moines, IA. 28,718,447 35,686,442 33,869,200 27,230,040 31,180,304 31,299,169 32,021,416 32,200,465 31,988,796 30,595,847
335,389,414 28,181,551 307,207,863 Burlington, VT. 26,853,836 26,905,063 27,324,042 27,745,388 33,820,135 32,224,782 32,037,468 33,083,498 32,639,514 34,574,137
333,259,902 35,091,965 298,167,937 Corpus Christi, TX. 35,283,950 40,872,673 41,983,542 44,398,926 42,966,160 Withheld Withheld 31,686,505 29,805,992 31,170,190
332,756,630 25,721,811 307,034,819 Las Vegas, NV. 25,117,971 26,920,507 28,612,222 29,105,068 28,676,341 27,940,625 27,082,776 27,613,701 41,242,242 44,723,366
332,011,022 27,723,717 304,287,305 Indianapolis, IN. 28,335,528 30,882,326 30,949,905 29,446,854 30,344,187 30,491,151 30,942,011 31,626,678 30,762,370 30,506,295
309,117,774 16,286,731 292,831,043 Houston, TX. 23,820,292 29,279,890 28,737,207 26,797,437 29,643,327 30,919,406 31,980,405 30,390,054 31,119,838 30,143,188
306,706,050 22,303,914 284,402,136 Baton Rouge, LA. 20,101,144 27,871,304 27,564,621 27,066,019 29,577,983 30,602,056 29,677,046 30,230,296 30,715,475 30,996,192
300,234,999 22,606,626 277,628,373 Dallas, TX. 23,452,900 25,778,017 27,403,175 26,213,472 25,536,861 29,815,799 31,083,300 30,434,605 27,563,297 30,346,947
298,057,618 22,520,943 275,536,675 St. Louis, MO. 25,536,119 26,996,429 29,892,502 26,239,590 26,282,888 28,767,465 29,185,169 28,430,191 28,778,182 25,428,139
288,790,181 23,797,991 264,992,190 Duluth, MN. 24,185,291 26,829,543 27,294,596 27,888,930 27,744,395 24,795,036 25,213,947 28,361,548 25,463,212 27,215,692
285,309,162 15,874,893 269,434,269 Yaphank, NY. 25,724,470 27,441,399 27,755,323 28,581,695 31,646,051 25,225,836 24,360,895 26,362,492 26,418,519 25,917,590
270,243,674 16,920,338 253,323,336 Washington, D.C. 16,815,484 17,357,609 17,751,130 19,345,825 20,111,500 28,332,149 33,769,707 33,602,023 33,494,038 32,743,871
263,215,980 16,013,324 247,202,656 Nashville, TN. 19,817,564 25,783,696 26,221,164 26,272,645 25,102,824 24,216,843 23,957,557 24,770,860 24,972,782 26,086,721
258,650,801 21,226,627 237,424,174 San Antonio, TX. 21,176,855 19,339,816 22,784,364 22,937,592 23,258,817 25,055,907 24,295,150 24,576,862 25,210,650 28,788,161
219,490,907 18,634,275 200,856,632 Tampa, FL. 17,400,872 19,411,992 19,559,976 18,982,395 19,985,598 19,337,106 19,764,836 20,732,766 21,600,796 24,080,296
215,115,884 17,162,304 197,953,580 Fairbanks, AK. 17,975,662 18,402,658 18,255,212 18,888,282 21,403,700 20,475,017 20,027,399 21,259,165 20,931,417 20,335,069
188,811,617 26,806,552 162,005,065 Mobile, AL. 22,643,418 29,967,156 36,463,900 36,882,997 36,047,594 Withheld Withheld Withheld Withheld Withheld
173,795,518 22,619,465 151,176,053 Paducah, KY. 19,643,840 25,754,886 26,923,006 27,391,415 26,903,567 30,559,339 Withheld Withheld Withheld Withheld
167,411,283 13,325,223 154,086,060 Anchorage, AK. 13,699,267 14,643,677 14,685,985 15,573,180 15,857,904 15,347,337 14,083,234 14,614,393 16,326,536 19,254,548

VeteransToday (December 19, 2020) The primary source for RadNet Gamma Radiation data is back; up and running!

This is the YRTW 2020.15 report including January thru November 30, 2020.

Three of the world’s big nuclear power reactors have exploded and gushed huge amounts of measurable radiation into the air so far in 2020.

One is outside Moscow, Russia and two are in the US. The US reactors are located at Portland, Maine and Raleigh, North Carolina.

When I started this Gamma radiation chronicle the idea of a million counts of Gamma radiation per week was a bit far fetched.

Now we are being Zapped constantly in this Gamma radiation hellhole.  Deadly Gamma radiation from 2010 to 2019 increased Ten Times as measured by the responsible government agency! (1)

Never mind that the measured Million Counts a week Plus top radiation was way over the Gamma Radiation Maximum Safe Level.

All of us, the Perps included, are already irradiated forevermore. The Nuclear weapons makers and pirate nuclear hustlers are truly a sloppy Nuclear death cult that holds sway over everyone.

Gamma Radiation data from government officials display recent Total Gamma Radiation reports showing huge failures to tend to business.

Gamma Radiation in America

It is utterly evil to cover up high Gamma radiation readings. That is the sort of thing criminal psychopaths do.

Nuclear reactors are still out of control in Raleigh, North Carolina and Portland, Maine. The nukes have been since Putin’s pet reactor released a huge RadCloud that quick marched its way to the North East United States months ago.

The three nuke reactors are broken or sabotaged and neglected. Shut them down now; if that is even physically possible anymore.

Remember the three destroyed reactors at Fukushima, Japan? Same thing.

What does Dictator Putin have to do with rich peoples’ nuclear reactors, anyway? Is there a big For Sale/Rent/Use sign on them?

The nation’s most populated area (the NE US) is plagued by radiation poisoning from surging nuclear reactors to the North and South and Russia. This does not end well.

This was a Russian nuclear attack

President Trump’s Buddy Dictator Putin played him PERFECTLY

Citizens and officials must do the right thing and shut these stationary nuclear weapons down. Realistically, the chances of that happening are Slim and None. Big money Rules the nukes, NOT President Trump.

The chances of the rich owners closing their poison factories are non-existent. If YOU live within 300 miles take direct action and leave now.

If that was Putin’s plan – it worked perfectly. Who was involved Stateside? President Trump? The questions must be asked and the answer or answers found.

In ten years there has been Zero official Rad publicity. Gamma radiation in America increased steadily over the past 10 years Plus and is well past the Kill You Dead level. How much more Gamma radiation have you absorbed today?

If the government routinely gets a hold of your body upon your death they remove your Anus and eyeballs for radio-logical analysis. These body parts give maximum and minimum absorbed radiation measurements.

Your stolen body parts are then used as a natural born animal Dosimeter. As a result the Feds know exactly the level of radiation absorbed by American residents; citizens and resident aliens alike.

It only takes a few minutes to steal these body parts from a cadaver in a morgue.  After all, who is going to care? Certainly not you; you’re very DEAD.

More Summer time Rad Events

The recent High Radiation events this summer (2020) were started near Moscow with a nuclear reactor 30 Miles outside of Moscow under Russian Dictator Putin’s control.

A radioactive cloud was released. The RadCloud immediately headed West for thousands of miles/kilometers, across Russia and Europe to the States. So the story goes.

It did not take long for the giant RadCloud to park over the North Eastern United States. No warnings were issued by Federal authorities, though that IS their Job.

I have no idea why the RadCloud “parked”. It could have been caught in a natural weather circulation above the North Eastern United States or one caused by humans. Many countries have that capability. It is widely known in the trade as the “poor man’s atomic bomb.”

RAD IS THE ROCK THAT BURNS Example: Strontium and others burn at room temperature.

Local American reactor owners could have seen an opportunity to purge some of their built up Rad and blame it on the Russkies.

Theoretically the NRC distributed their classified notifications. Secondly, the Nuclear Weapons Labs would launch “sniffer” planes to collect Rad samples. Not a word has been released.

Within days the Nuke Weapons Lab knew not only what country did it. They would also know the mine(s) that produced the Uranium and H-Bomb factories that made the Plutonium.

Putin Makes his move

Does anybody think it was Trump’s pal Putin or local sold out rich guy nuke operators; or both?

Make no mistake about it the Perps will be found. President Trump should demand their arrest. Will he do that and stand up to Putin? Don’t have a clue.

However, I Do Know the unusual and dangerous RadCloud was “parked” over the North Eastern United States; it still is. That’s weird.

That I know of, Not One, None, Zero, Zilch of the expensive TV Weather Caster operations “noticed” the RadCloud.

I do not know why the lethal RadCloud did not move for weeks. Rad readings are still elevated 18cpm from a summer time (annualized) high of 131,654,040cpm recorded in Raleigh, North Carolina.

Of course, in terms of Highly Radioactive America, the Gamma radiation has declined to an annual rate of 80 Million Counts a year at Portsmouth, Maine and 90 Million Counts a year in Raleigh, North Carolina.

Both towns host old, embrittled, most likely leaking nuker power plants. No mystery there. Except, these terror monsters are gushing Gamma radiation; not just leaking a few Gammas. Rad Counts remain severely elevated.

Gamma radiation in the wild escapes only from nuclear reactors and detonated or broken nuclear weapons.

At the surface of the Earth there are no other sources.

Gamma radiation is and always has been incompatible with life on this planet.

How much Gamma radiation is it? It is more than enough Gamma radiation to kill every living thing on Earth.

Two questions are: How much Gamma radiation have YOU absorbed … Today? … from 10 years ago?

Discover more on Your Radiation This Week video channel –  tinyurl.com/YRTW-Video

Sources, Notes and Recommended Readings

1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance is given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
10. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017, at 10:04 PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30-year-old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html 
25.  Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstoday .com/2013/06/28/al-gore-lied/
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually.   https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December  2017 https://www.veteranstoday .com/2017/12/30/million-a-week-club-no-6-californias-boosted-fires
30. YOUR RADIATION THIS WEEK – Nichols on Nuclear – Library of Articles https://yourradiationthisweek.org/nichols-on-nuclear-library-of-articles/
31. Actual Beta radiation collected by RadNet in 2006 was 7,380,489,546.384977 CPM for Washington, D.C. See RadNet. Same address as Note No. 1.
32. Satellite view of annual Uranium boosted fires in California in November 2018.
https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000
33. Chernobyl: Assessment of Radiological and Health Impacts, http://www.oecd-nea.org/rp/pubs/2003/3508-chernobyl.pdf “However, one year after the accident a storm resuspended deposited radioactivity in the exclusion zone [around the smashed reactor,] and the radioactivity of air in the exclusion zone in the Pripiat city increased by a factor of 1,000 and reached 300 Bq.m.-3. Fires in the forests have also lead to the increases of radioactivity.”
