TOP GAMMA RAD READINGS IN THE US –
2021.15 – Bob Nichols
November 27, 2021
Breaking/Exclusive 2021.15 There is Evidence Someone is Attacking the US with Deadly Levels of Radiation and it is being Covered Up
TOP GAMMA RAD READINGS IN THE US
MAX SAFE LEVEL
20 MILLION CPM ANNUALLY
11/16/2021 END DATE ACTUAL | City, State | Date 11/16/2021 | FULL 202O ACTUAL | PEOPLE TARGETED 2010 Census | 2010-2019 ACTUAL | 2019 ACTUAL | 2018 ACTUAL | 2017 ACTUAL | 2016 ACTUAL | 2015 ACTUAL | 2014 ACTUAL | 2013 ACTUAL | 2012 ACTUAL | 2011 ACTUAL | 2010 ACTUAL |
71,511,812 | Billings, MT. | 11/16/2021 | 46,413,375 | 158,934 | 693,836,918 | 43,108,828 | 48,288,182 | 48,881,575 | 46,310,643 | 81,426,635 | 86,706,987 | 86,060,699 | 86,401,140 | 83,085,298 | 83,566,931 |
71,274,891 | Raleigh, NC. | 11/16/2021 | 80,473,889 | 1,130,490 | 807,790,455 | 72,873,751 | 79,411,087 | 80,112,458 | 80,612,612 | 79,740,534 | 86,455,793 | 82,399,329 | 80,980,262 | 81,248,007 | 83,956,621 |
69,585,589 | Colorado Springs, CO. | 11/16/2021 | 75,753,478 | 416,427 | 813,687,362 | 75,522,720 | 84,459,093 | 84,506,496 | 85,154,664 | 81,746,223 | 77,531,924 | 84,817,424 | 85,323,100 | 78,015,071 | 76,610,646 |
69,028,741 | Augusta, GA. | 11/16/2021 | 48,248,742 | 564,873 | 594,243,322 | 47,954,234 | 42,816,035 | 54,708,274 | 55,659,824 | 54,926,302 | 56,609,079 | 65,026,818 | 69,924,586 | 71,465,454 | 75,152,717 |
68,972,487 | Little Rock. AR. | 11/16/2021 | 45,973,119 | 699,757 | 745,152,022 | 67,696,347 | 74,552,638 | 72,388,921 | 72,489,310 | 75,685,405 | 76,215,932 | 76,114,872 | 75,470,800 | 76,355,109 | 78,182,688 |
61,181,021 | Worcester, MA. | 11/16/2021 | 64,139,722 | 916,980 | 653,042,219 | 57,573,062 | 63,664,295 | 61,904,785 | 64,549,723 | 64,824,732 | 69,759,521 | 68,611,332 | 70,444,811 | 64,745,797 | 66,964,161 |
60,217,328 | New York City, NY. | 11/16/2021 | 42,691,862 | 8,175,133 | 402,101,474 | 33,561,626 | 43,013,299 | 39,779,708 | 47,439,462 | 43,676,756 | 39,111,198 | 39,997,899 | 38,968,548 | 38,470,359 | 38,082,618 |
60,117,934 | Portland, ME. | 11/16/2021 | 81,518,607 | 514,098 | 728,368,295 | 78,648,600 | 78,915,400 | 70,951,759 | 75,216,253 | 69,080,021 | 70,562,301 | 72,303,623 | 71,094,257 | 69,292,457 | 72,303,623 |
57,202,901 | Fresno, CA. | 11/16/2021 | 55,506,758 | 930,450 | 584,294,029 | 52,332,667 | 60,995,460 | 61,535,041 | 58,158,947 | 60,970,282 | 59,151,574 | 61,634,410 | 60,204,738 | 53,573,372 | 55,737,537 |
56,563,005 | Miami, FL. | 11/16/2021 | 26,675,452 | 2,356,285 | 470,683,916 | 25,851,532 | 28,131,276 | 27,555,065 | 37,524,416 | 61,930,320 | 58,817,366 | 58,788,449 | 59,688,650 | 57,463,659 | 54,933,182 |
55,329,283 | San Bernardino, CA. | 11/16/2021 | 51,324,365 | 4,224,851 | 553,897,921 | 49,818,889 | 54,213,396 | 54,539,699 | 55,659,377 | 54,971,905 | 55,639,762 | 54,882,940 | 54,313,407 | 58,013,203 | 61,845,342 |
55,224,561 | Lockport, NY. | 11/16/2021 | 36,715,881 | 21,165 | 375,719,782 | 32,799,975 | 37,690,570 | 35,947,324 | 36,187,712 | 37,183,531 | 37,587,984 | 35,770,472 | 36,490,135 | 35,415,321 | 50,646,759 |
55,198,917 | Providence, RI. | 11/16/2021 | 44,118,710 | 1,600,852 | 486,346,796 | 41,753,176 | 48,324,715 | 47,181,859 | 48,257,178 | 48,475,029 | 48,095,619 | 46,108,221 | 48,103,418 | 50,960,934 | 59,086,647 |
54,883,841 | Spokane, WA. | 11/16/2021 | 52,749,382 | 527,753 | 658,178,343 | 49,448,065 | 67,065,464 | 65,136,454 | 64,849,300 | 70,666,878 | 67,793,568 | 68,705,599 | 67,739,342 | 67,619,790 | 69,153,884 |
54,496,551 | Navajo Lake, NM. | 11/16/2021 | 63,674,430 | 281 | 643,860,983 | 57,770,886 | 70,567,382 | 68,988,009 | 64,726,118 | 62,420,978 | 66,144,162 | 63,830,254 | 64,987,072 | 62,360,418 | 62,065,704 |
52,773,403 | Boston, MA. | 11/16/2021 | 55,376,674 | 4,552,402 | 491,641,882 | 53,002,490 | 57,448,164 | 54,463,353 | 55,648,079 | 57,478,297 | 55,872,587 | 53,916,710 | 56,595,431 | 47,216,771 | Withheld |
51,997,705 | San Diego, CA. | 11/16/2021 | 63,864,296 | 3,095,313 | 629,805,232 | 54,623,638 | 60,550,121 | 60,357,965 | 64,301,174 | 68,303,474 | 70,015,388 | 68,242,298 | 68,201,351 | 58,811,061 | 56,398,762 |
51,552,185 | Carlsbad, NM. | 11/16/2021 | 29,906,008 | 53,829 | 370,948,167 | 28,305,206 | 34,559,018 | 33,933,561 | 32,921,402 | 33,502,790 | 31,717,264 | 31,608,805 | 43,472,178 | 43,890,555 | 57,037,388 |
51,079,824 | Albuquerque, NM. | 11/16/2021 | 43,623,589 | 887,077 | 530,491,102 | 40,232,759 | 45,056,596 | 43,619,602 | 43,920,245 | 59,997,702 | 58,845,967 | 62,774,800 | 60,657,532 | 57,226,799 | 58,159,101 |
50,552,990 | Anaheim, CA. | 11/16/2021 | 47,183,502 | 3,010,232 | 500,937,693 | 43,350,002 | 42,793,516 | 52,415,158 | 46,364,333 | 53,696,128 | 53,110,386 | 52,210,354 | 52,662,129 | 52,455,457 | 51,880,230 |
50,148,878 | Idaho Falls, ID. | 11/16/2021 | 54,705,813 | 133,265 | 588,190,028 | 53,616,630 | 59,866,611 | 57,289,584 | 59,351,867 | 61,879,128 | 61,853,463 | 60,615,009 | 59,142,865 | 58,122,655 | 56,452,217 |
49,922,934 | Louisville, KY. | 11/16/2021 | 50,374,486 | 1,235,708 | 491,981,186 | 45,249,375 | 47,421,841 | 44,921,176 | 50,550,966 | 49,616,323 | 49,286,459 | 51,047,816 | 49,693,160 | 48,471,279 | 55,722,791 |
49,882,541 | Phoenix, AZ. | 11/16/2021 | 54,324,741 | 4,192,887 | 535,211,801 | 51,321,598 | 57,289,039 | 31,982,710 | 53,485,713 | 54,307,816 | 55,819,031 | 54,224,920 | 54,809,130 | 54,585,817 | 67,386,025 |
49,856,984 | Oklahoma City, OK. | 11/16/2021 | 49,460,032 | 1,252,987 | 487,560,034 | 45,098,717 | 49,401,802 | 48,924,035 | 48,233,875 | 49,963,737 | 46,670,753 | 47,415,079 | 51,941,828 | 52,938,959 | 46,971,250 |
49,446,373 | Grand Junction, CO. | 11/16/2021 | 52,058,707 | 146,723 | 579,092,293 | 51,719,762 | 53,881,093 | 52,945,034 | 56,276,598 | 61,906,066 | 62,622,863 | 65,095,698 | 60,964,829 | 58,095,385 | 55,584,966 |
49,172,750 | Houston, TX. | 11/16/2021 | 18,789,919 | 5,920,416 | 292,831,043 | 23,820,292 | 29,279,890 | 28,737,207 | 26,797,437 | 29,643,327 | 30,919,406 | 31,980,405 | 30,390,054 | 31,119,838 | 30,143,188 |
48,324,549 | Casper, WY. | 11/16/2021 | 43,515,803 | 55,210 | 366,205,970 | 45,188,922 | 54,817,128 | 54,227,881 | 48,490,089 | 54,546,630 | 54,486,784 | 54,448,537 | Withheld | Withheld | Withheld |
47,668,089 | Hartford, CT. | 11/16/2021 | 58,461,163 | 1,212,381 | 525,967,256 | 50,974,926 | 54,365,055 | 53,430,195 | 52,010,255 | 53,617,065 | 52,877,950 | 50,673,804 | 54,003,987 | 53,070,054 | 50,943,963 |
46,748,310 | Tucson, AZ. | 11/16/2021 | 52,541,551 | 980,263 | 541,037,708 | 48,970,528 | 55,444,051 | 56,874,561 | 56,140,920 | 54,223,255 | 54,672,922 | 53,590,719 | 55,540,218 | 54,185,789 | 51,394,744 |
46,384,122 | Amarillo, TX. | 11/16/2021 | 38,762,984 | 251,933 | 409,379,214 | 31,493,642 | 38,280,719 | 40,905,392 | 38,159,871 | 40,534,295 | 39,786,545 | 38,411,271 | 46,240,387 | 43,913,009 | 51,654,082 |
45,779,704 | Virginia Beach, VA. | 11/16/2021 | 44,006,339 | 1,676,822 | 433,985,729 | 42,747,075 | 40,619,704 | 40,773,020 | 45,723,187 | 41,783,734 | 42,592,443 | 43,558,136 | 44,655,049 | 45,565,765 | 45,967,615 |
45,313,946 | Atlanta, GA. | 11/16/2021 | 47,605,697 | 5,286,728 | 538,297,239 | 48,155,923 | 56,531,877 | 55,769,275 | 56,312,207 | 52,069,516 | 54,106,528 | 51,871,759 | 52,799,881 | 52,560,757 | 58,119,516 |
43,783,670 | Pittsburgh, PA. | 11/16/2021 | 42,961,201 | 2,356,285 | 448,918,186 | 39,681,661 | 44,281,890 | 44,998,846 | 46,231,588 | 46,148,442 | 44,541,789 | 45,202,258 | 48,329,604 | 43,784,504 | 45,717,605 |
43,330,890 | Pierre, SD. | 11/16/2021 | 43,850,460 | 21,361 | 492,732,744 | 39,977,362 | 48,469,803 | 49,043,832 | 50,785,611 | 53,880,520 | 51,233,191 | 49,013,848 | 54,239,642 | 48,483,719 | 47,605,216 |
42,734,188 | Concord, NH. | 11/16/2021 | 52,875,938 | 146,445 | 523,724,590 | 49,235,397 | 51,157,251 | 51,477,006 | 52,581,360 | 53,972,768 | 53,194,262 | 53,423,616 | 56,163,456 | 53,047,679 | 49,471,796 |
41,973,329 | Boise, ID. | 11/16/2021 | 48,449,137 | 616,561 | 368,675,496 | 43,647,711 | 45,932,489 | 47,551,097 | 46,992,670 | 45,983,892 | 44,882,019 | 47,177,645 | 46,507,972 | Withheld | Withheld |
41,745,932 | Bakersfield, CA. | 11/16/2021 | 38,330,659 | 839,631 | 471,804,443 | 40,467,709 | 48,436,935 | 49,842,784 | 49,379,431 | 52,682,137 | 49,268,312 | 44,376,350 | 45,840,396 | 45,476,742 | 46,033,648 |
41,484,902 | Tallahassee, FL. | 11/16/2021 | 38,121,375 | 367413 | 438,018,630 | 36,724,897 | 38,237,302 | 38,561,914 | 41,310,093 | 46,307,616 | 51,495,078 | 45,008,508 | 46,640,448 | 47,467,722 | 46,265,053 |
41,235,588 | Yuma, AZ. | 11/16/2021 | 51,573,318 | 195,751 | 458,510,233 | 49,283,641 | 53,588,246 | 51,183,399 | 59,766,704 | 65,261,546 | Withheld | 43,929,084 | 45,676,688 | 49,530,032 | 40,290,894 |
40,734,449 | Laredo, TX. | 11/16/2021 | 28,550,285 | 250,304 | 452,966,612 | 33,917,536 | 45,745,261 | 50,052,940 | 46,547,564 | 46,675,099 | 48,749,949 | 44,453,717 | 46,069,034 | 45,380,038 | 45,375,474 |
40,314,296 | Lincoln, NE. | 11/16/2021 | 42,237,361 | 36,288 | 400,415,399 | 37,222,329 | 41,672,423 | 41,422,275 | 40,428,323 | 41,555,834 | 39,644,691 | 39,955,733 | 41,000,699 | 39,048,416 | 38,364,483 |
40,155,589 | Reno, NV. | 11/16/2021 | 44,576,825 | 64,511 | 476,470,097 | 44,262,666 | 48,157,819 | 48,282,247 | 47,380,145 | 50,249,804 | 48,652,050 | 47,911,369 | 48,067,497 | 47,853,881 | 45,652,620 |
39,685,140 | Riverside, CA. | 11/16/2021 | 61,491,452 | 4,224,851 | 510,390,984 | 62,324,878 | 63,070,425 | 61,221,733 | 59,175,266 | 59,223,019 | 48,278,115 | 36,724,614 | 39,384,966 | 38,846,425 | 42,141,542 |
38,967,305 | Mason City, IA. | 11/16/2021 | 36,891,238 | 51,749 | 460,755,078 | 41,624,826 | 45,558,367 | 48,143,414 | 46,247,328 | 47,720,124 | 46,785,028 | 47,856,643 | 47,815,480 | 45,730,419 | 43,273,451 |
38,960,829 | Champaign, IL. | 11/16/2021 | 39,449,677 | 231,891 | 342,703,830 | 38,953,906 | 42,138,989 | 41,136,117 | 42,292,975 | 44,820,222 | 42,864,294 | 42,837,803 | 47,659,523 | Withheld | Withheld |
38,541,238 | Omaha, NE. | 11/16/2021 | 29,227,072 | 865,350 | 391,546,313 | 30,769,033 | 37,165,383 | 34,542,247 | 35,329,238 | 41,831,931 | 40,793,190 | 38,163,113 | 42,243,536 | 44,443,195 | 46,265,448 |
38,313,761 | Kearney, NE. | 11/16/2021 | 41,652,324 | 52,591 | 453,226,640 | 38,955,392 | 42,551,392 | 42,634,450 | 46,367,593 | 47,746,418 | 47,269,641 | 48,007,370 | 48,436,354 | 46,931,574 | 44,326,457 |
38,033,528 | Rapid City, SD. | 11/16/2021 | 38,168,683 | 134,598 | 434,168,622 | 36,547,865 | 40,660,794 | 40,154,550 | 40,541,902 | 47,002,145 | 50,414,698 | 44,284,821 | 45,748,459 | 42,821,517 | 45,991,871 |
37,537,561 | Denver, CO. | 11/16/2021 | 54,880,201 | 2,543,482 | 542,406,165 | 51,334,780 | 56,371,183 | 56,415,844 | 51,964,477 | 52,644,484 | 54,031,301 | 56,142,614 | 54,317,848 | 54,183,542 | 55,000,092 |
37,437,112 | Harrisonburg, VA. | 11/16/2021 | 41,798,137 | 125,228 | 429,028,512 | 38,469,416 | 40,397,619 | 44,490,954 | 45,147,255 | 45,808,571 | 44,341,947 | 41,798,309 | 43,817,600 | 42,129,024 | 42,627,816 |
37,418,813 | Richland, WA. | 11/16/2021 | 21,553,379 | 253,340 | 417,534,254 | 33,334,110 | 42,072,398 | 36,306,007 | 42,579,087 | 44,088,518 | 43,952,575 | 46,517,806 | 43,137,947 | 43,082,988 | 42,462,819 |
37,302,143 | Memphis, TN. | 11/16/2021 | 36,506,525 | 1,324,829 | 408,529,557 | 34,103,377 | 38,058,069 | 41,217,462 | 42,813,748 | 42,510,613 | 42,064,177 | 41,335,110 | 44,995,212 | 41,165,464 | 40,266,325 |
36,909,620 | El Paso, TX. | 11/16/2021 | 46,664,497 | 622,263 | 461,952,580 | 44,954,021 | 49,632,485 | 49,802,002 | 48,101,957 | 50,112,364 | 48,467,500 | 43,813,164 | 43,368,204 | 42,295,246 | 41,405,636 |
36,902,934 | Birmingham, AL. | 11/16/2021 | 16,332,476 | 1,272,394 | 349,579,787 | 32,730,324 | 33,459,103 | 33,134,995 | 33,115,580 | 34,965,017 | 37,279,576 | 34,787,342 | 37,758,641 | 37,140,869 | 35,208,341 |
[First published in the Bob Nichols VeteransToday column; see the sortable Table of Poisoned American Cities there. Transcend Censorship – Subscribe ]

In prehistoric times giant Pterodactyls leisurely made the modern day Hanford, Washington to Billings, Montana run. They were bigger than a Piper Cub today.
I rarely run radiation projections, but this year’s readings were looking a bit “off”. Why is Billings so high it’s First Place in the Death Sweepstakes year in year out?

Why do the deadly Rads vary so much at the former Hanford Nuclear Reservation?
Private Killings
When these private operators cranked up the US fleet of reactors so they could make more money this cooling season the numbers soared!

Billings, Montana leaped to the top of the criminals list with a whopping annual 81,568,160.088 CPM projected from Hanford.
One hundred Million poison counts per year at Billings can’t be far behind.

MAX SAFE LEVEL
20 MILLION CPM ANNUALLY
AUTHOR DETAILS