This radiation stuff does not go away!
Million a Week Club – YRTW 2019.24 – Your Cumulative Radiation
Bob Nichols – July 6, 2019

TOTAL GAMMA RADIATION USA
NOTE TO READERS: My editorial work is solely crowdfunded via PayPal. Click here to donate>>Thank you.
2019+2018 Gamma Rad 12,912 Hours | Total Gamma Radiation 01/01/2019 To 06/22/2019 | 2018 TOTAL GAMMA CPM | 2014 TOTAL GAMMA CPM | CITY | ST. | 2018 TOTAL + 2019 YTD nSv/Hour | TARGETED INDIVIDUALS 2010 Census |
120,233,445 | 35,764,351 | 84,459,094 | 77,531,924 | Colorado Springs, | CO. | – | 645,613 |
113,685,150 | 34,769,750 | 78,915,400 | 70,562,301 | Portland, | ME. | – | 514,098 |
112,997,226 | 33,586,139 | 79,411,087 | 86,455,793 | Raleigh, | NC. | – | 1,130,490 |
110,262,507 | 35,709,869 | 74,552,638 | 76,215,932 | Little Rock, | AR. | – | 699,757 |
98,705,604 | 28,138,222 | 70,567,382 | 66,144,162 | Navajo Lake, | NM. | – | Transient |
93,450,711 | 31,096,154 | 62,354,557 | 37,575,033 | St. George, | UT. | – | 138,115 |
93,121,763 | 29,457,468 | 63,664,295 | 69,759,521 | Worcester, | MA. | 2,019,745 | 916,980 |
92,916,208 | 25,850,745 | 67,065,464 | 67,793,568 | Spokane, | WA. | – | 527,753 |
92,396,952 | 29,326,526 | 63,070,425 | 48,278,115 | Riverside, | CA. | – | 4,224,851 |
87,991,971 | 26,996,511 | 60,995,460 | 59,151,574 | Fresno, | CA. | 930,450 | |
87,428,954 | 26,878,833 | 60,550,121 | 70,015,388 | San Diego, | CA. | 2,948,251 | 3,095,313 |
85,499,329 | 26,500,436 | 59,866,611 | 61,853,463 | Idaho Falls, | ID. | – | 133,265 |
84,186,862 | 26,897,823 | 57,289,039 | 55,819,031 | Phoenix, | AZ. | 1,454,481 | 4,192,887 |
83,948,599 | 26,500,436 | 57,448,164 | 55,872,587 | Boston, | MA. | – | 4,552,402 |
83,169,719 | 26,798,536 | 56,371,183 | 54,031,301 | Denver, | CO. | – | 2,543,482 |
81,513,319 | 24,981,442 | 56,531,877 | 54,106,528 | Atlanta, | GA. | 798,648 | 5,286,728 |
80,123,090 | 24,679,039 | 55,444,051 | 54,672,922 | Tucson, | AZ. | – | 980,263 |
80,107,248 | 25,742,194 | 54,365,055 | 52,877,950 | Hartford, | CT. | – | 1,212,381 |
79,393,754 | 25,805,608 | 53,588,246 | Withheld | Yuma, | AZ. | 778,313 | 195,751 |
79,160,520 | 25,279,427 | 53,881,093 | 62,622,863 | Grand Junction, | CO. | – | 146,723 |
79,121,371 | 25,825,667 | 53,295,704 | 57,330,302 | Los Angeles, | CA. | 2,208,254 | 12,828,837 |
78,025,167 | 23,811,771 | 54,213,396 | 55,639,762 | San Bernardino, | CA. | – | 4,224,851 |
75,600,573 | 20,783,446 | 54,817,128 | 54,486,784 | Casper, | WY. | – | 75,450 |
74,898,792 | 23,741,542 | 51,157,251 | 53,194,262 | Concord, | NH. | – | 146,445 |
72,980,629 | 23,348,145 | 49,632,485 | 48,467,500 | El Paso, | TX. | – | 622,263 |
72,908,379 | 23,506,577 | 49,401,802 | 46,670,753 | Oklahoma City, | OK. | – | 1,252,987 |
71,400,399 | 23,348,145 | 48,052,255 | 48,652,050 | Reno, | NV. | – | 64,511 |
70,637,963 | 22,349,781 | 48,288,182 | 86,706,987 | Billings, | MT. | – | 158,934 |
69,482,394 | 20,530,719 | 48,951,675 | 46,100,748 | Kansas City, | KS. | – | 2,009,342 |
69,170,827 | 21,748,986 | 47,421,841 | 49,286,459 | Louisville, | KY | – | 1,235,708 |
68,653,869 | 20,216,935 | 48,436,935 | 49,268,312 | Bakersfield, | CA. | 1,610,631 | 839,631 |
68,445,565 | 20,120,850 | 48,324,715 | 48,095,619 | Providence, | RI. | – | 1,600,852 |
67,929,336 | 22,184,076 | 45,745,261 | 48,749,949 | Laredo, | TX. | – | 250,304 |
67,503,249 | 21,570,760 | 45,932,489 | 44,882,019 | Boise, | ID. | – | 616,561 |
66,358,600 | 23,540,565 | 42,816,035 | 56,609,079 | Augusta, | GA. | 1,337,468 | 564,873 |
65,880,133 | 20,321,767 | 45,558,367 | 46,785,028 | Mason City, | IA. | – | 51,749 |
65,648,892 | 20,446,878 | 45,202,014 | 42,886,169 | Shreveport, | LA. | – | 439,811 |
65,536,876 | 20,523,577 | 43,013,299 | 39,111,198 | New York City, | NY. | 2,702,607 | 8,175,133 |
64,685,669 | 19,629,073 | 45,056,596 | 58,845,967 | Albuquerque, | NM. | – | 887,077 |
64,264,463 | 21,470,948 | 42,793,516 | 53,110,386 | Anaheim, | CA. | 1,479,240 | 3,010,232 |
63,864,824 | 17,347,972 | 48,469,803 | 51,233,191 | Pierre, | SD. | 568951. MIA | 21,361 |
63,151,438 | 18,869,549 | 44,281,890 | 44,541,789 | Pittsburgh, | PA. | – | 2,356,285 |
62,100,211 | 18,849,491 | 43,250,720 | 41,479,510 | Cleveland, | OH. | – | 2,077,240 |
61,948,228 | 19,396,837 | 42,551,392 | 47,269,641 | Kearney, | NE. | 2,867,795 | 52,591 |
61,301,685 | 19,638,780 | 41,662,906 | 44,523,393 | Charleston, | WV. | – | 309,635 |
61,300,493 | 20,680,789 | 40,619,704 | 42,592,443 | Virginia Beach, | VA. | – | 1,676,822 |
61,125,788 | 19,053,390 | 42,072,398 | 43,952,575 | Richland, | WA. | 1,884,850 | 253,340 |
60,888,414 | 19,197,200 | 41,691,215 | 40,204,196 | Ft. Smith, | AR. | – | 280,467 |
60,669,878 | 17,840,110 | 42,829,768 | 40,282,304 | Bismarck, | ND. | – | 114,778 |
60,423,011 | 18,284,022 | 42,138,989 | 42,864,294 | Champaign, | IL. | 1,735,624 | 231,891 |
60,289,787 | 18,617,365 | 41,672,423 | 39,644,691 | Lincoln, | NE. | – | 36,288 |
59,715,517 | 18,425,736 | 41,955,355 | 41,289,782 | Lexington, | KY | – | 472,099 |
59,560,947 | 24,490,486 | 35,070,462 | 41,986,291 | Rochester, | NY. | 1,934,720 | 1,079,671 |
59,352,011 | 18,953,393 | 40,397,619 | 44,341,947 | Harrisonburg, | VA. | – | 125,228 |
58,891,956 | 18,019,284 | 40,872,673 | Withheld | Corpus Christi, | TX. | – | 428,185 |
58,854,463 | 18,354,030 | 40,500,433 | 40,044,594 | Wichita, | KS. | – | 630,919 |
58,785,559 | 17,143,525 | 41,642,034 | 41,834,713 | Salt Lake City, | UT. | – | 1,087,873 |
58,537,296 | 17,986,503 | 40,660,794 | 50,414,698 | Rapid City, | SD. | – | 134,598 |
56,561,790 | 18,324,488 | 38,237,302 | 51,495,078 | Tallahasee, | FL. | 1,415,476 | 367413 |
55,890,461 | 17,609,743 | 38,280,719 | 39,786,545 | Amarillo, | TX. | – | 251,933 |
54,871,528 | 16,869,452 | 39,389,236 | 40,194,300 | Tulsa, | OK. | – | 937,478 |
54,353,877 | 16,295,809 | 38,058,069 | 42,064,177 | Memphis, | TN. | 1,112,699 | 1,324,829 |
53,864,742 | 17,079,905 | 36,784,838 | 35,462,060 | Detroit, | MI. | – | 4,296,250 |
53,624,667 | 15,934,097 | 37,690,570 | 37,587,984 | Lockport, | NY. | – | 21,165 |
53,240,741 | 16,075,358 | 37,165,383 | 40,793,190 | Omaha, | NE. | 1,621,027 | 865,350 |
51,571,662 | 15,494,104 | 36,077,559 | 38,024,763 | Ft. Worth, | TX. | – | 6,426,214 |
51,133,732 | 15,447,290 | 35,686,442 | 31,299,169 | Des Moines, | IA. | – | 40,325 |
50,852,494 | 14,975,991 | 35,876,503 | 35,089,399 | Madison, | WI. | – | 605,435 |
49,544,697 | 16,085,594 | 33,459,103 | 37,279,576 | Birmingham, | AL. | 1,325,807 | 1,272,394 |
49,197,532 | 15,173,275 | 34,024,257 | 39,869,741 | Richmond, | VA. | 1,451,510 | 1,208,101 |
49,163,837 | 14,604,819 | 34,559,018 | 31,717,264 | Carlsbad, | NM. | – | 53,829 |
48,646,346 | 15,018,398 | 33,627,949 | 36,933,392 | Knoxville, | TN. | – | 837,571 |
46,931,983 | 12,835,081 | 34,096,903 | 32,501,575 | Aurora, | IL. | – | 201,110 |
46,873,214 | 14,876,571 | 31,996,643 | 31,912,801 | Eureka, | CA. | – | 134,623 |
45,554,704 | 13,917,297 | 31,637,407 | 30,978,727 | St. Paul, | MN. | – | 3,348,859 |
44,809,402 | 14,123,358 | 30,686,045 | 35,040,285 | San Jose, | CA. | 1,334,211 | 1,836,911 |
44,079,237 | 13,588,086 | 30,882,326 | 30,491,151 | Indianapolis, | IN. | – | 1887877 |
44,020,052 | 14,763,117 | 29,256,936 | 35,616,039 | Chicago, | IL. | 1,297,995 | 9,461,105 |
41,544,542 | 13,413,267 | 28,131,276 | 58,817,366 | Miami, | FL. | – | 2,356,285 |
40,376,688 | 12,935,290 | 27,441,399 | 25,225,836 | Yaphank, | NY. | 1,304,409 | 5,945 |
40,336,427 | 11,056,537 | 29,279,890 | 30,919,406 | Houston, | TX. | 1,306,075 | 5,920,416 |
40,257,101 | 12,505,783 | 27,751,319 | 36,906,707 | San Francisco, | CA. | – | 4,335,391 |
40,249,163 | 13,344,101 | 26,905,063 | 32,224,782 | Burlington, | VT. | 1,168,069 | 336,585 |
39,358,348 | 12,437,842 | 26,920,507 | 27,940,625 | Las Vegas | NV. | – | 584,752 |
39,182,309 | 15,802,733 | 23,379,576 | 35,342,783 | Philadelphia, | PA. | 1,659,865 | 5,965,343 |
38,409,189 | 12,495,573 | 26,996,429 | 28,767,465 | St. Louis, | MO. | 1,919,926 | 2,787,701 |
37,481,295 | 7,514,140 | 29,967,156 | Withheld | Mobile, | AL. | 1,480,043 | 412,992 |
37,310,699 | 10,481,157 | 26,829,543 | 24,795,036 | Duluth, | MN. | – | 279,771 |
37,239,056 | 11,455,360 | 25,783,696 | 24,216,843 | Nashville, | TN. | – | 1,670,890 |
37,031,811 | 11,253,795 | 25,778,017 | 29,815,799 | Dallas, | TX. | 1,115,732 | 6,426,214 |
35,780,346 | 7,909,042 | 27,871,304 | 30,602,056 | Baton Rouge, | LA. | 1,054,395 | 802,484 |
34,655,857 | 8,900,972 | 25,754,886 | 30,559,339 | Paducah, | KY. | – | 98,762 |
30,025,352 | 10,685,537 | 19,339,816 | 25,055,907 | San Antonio, | TX. | 1,122,594 | 2,142,508 |
28,882,633 | 9,470,641 | 19,411,992 | 19,337,106 | Tampa, | FL. | 358,944 | 2,783,243 |
27,075,676 | 8,673,019 | 18,402,658 | 20,475,017 | Fairbanks, | AK. | 1,113,910 | 97,581 |
25,464,454 | 8,106,848 | 17,357,609 | 28,332,149 | Washington, MIA | D.C. | 887,257 | 6,097,684 |
21,241,054 | 6,597,378 | 14,643,677 | 15,347,337 | Anchorage, | AK. | 912,186 | 380,821 |
10,500,000 | 10,500,000 | MaxNormalSafeLevel/Y | US |
Showing 1 to 10 of 97 entries [See the Sortable Table of Poisoned American Cities in the Bob Nichols Veterans Today column]
Table of Poisoned American Cities, Million a Week, January 1, 2018 to June 22, 2019, 12,912 Hours, Published July 6 , 2019, Gamma and Beta CPM by City and State in the USA
Scroll Right and Left with Arrow. Change Pages at Bottom of Table. There are 10 Pages.
SUBSCRIBE to Million A Week Club Email updates
Targeted Individuals by Area – It is the number of Targeted Individuals by Area for the ongoing radiation kill in America.
Are you included in the kill numbers and just don’t know it yet? Look and see!
If you are, what’cha going to do about it? There are only 160 Million of you on the list. Look and see!
Are you in a city that gets a Million Counts of Radiation a Week? First, how on earth are you going to find out? That is a secret, isn’t it? Radiation?

Summary
The nearby Targeted Individuals of US nuclear power plants are 160,876,377 people by the official 2010 US Census. The next official census starts in 2020.
The poor souls live within range of a leaking nuclear power plant and catch radiation poisoning.
All nuke power plants leak radiation; the nukes leak on purpose. The Rad cannot be contained; they are built that way. Also, the nuke power plants cannot be sued.
The rich owners think the trade-off for your health and life is worth the money. I do not.
No Agency will tell you this. All physicists know this is true. Their jobs depend on their not telling you. What a world!

The Individuals in the Targeted Area are exposed to the measured Cumulative Gamma Rad this year and in 2018:
Six billion,
six million,
eight hundred and seventy-six thousand,
two hundred eighty-one CPM.
Or, 6,006,876,281 CPM [Counts Per Minute so far in 2019 Plus 2018.] All cities are measuring excessive radiation.
YTD is short for Year to Date. It means January 1 of the current year to today. CPM is short for Counts Per Minute; also written here as cpm.
Source RadNet Gamma radiation readings are reported by the Hour throughout the year. Radiation covers the US like a deadly blanket.
That’s 8,760 cpm hourly reports on each city listed in a year. That’s 8,784 cpm counts hourly reports in a Leap Year.
The Radiation is cumulative so the Total Gamma Radiation continues to increase as long as humans continue to produce the Rads. One way to measure the Rad became widespread in the States.
That is by measuring, recording and publishing the Total Gamma Radiation at ground level at many locations in the US. Those Rad Numbers are presented here.
Continuing the Gamma Rad Count
Starting the Rad Count over at the first of the year is the convention. That is misleading to non-physicists. I reject that standard start-over practice as Silly.
Combined with another column for the Total Rad Count, it paints a grimmer but more complete reality.
I will not abandon the previous year’s Rad Count on January 1, 2019; but continue the count and also list the 2019 bi-weekly (every two weeks) radiation increase.
You can find your town or city’s Cumulative Rad number since January 1, 2018, by Adding the NEW YTD 2019 GAMMA RAD Count to the 2018 Rad Count.
It is absurd to think that Billions of Rad Counts JUST GO AWAY ON JANUARY 1 EACH YEAR.
Get ready; it will rock your world. It’s just reality, y’know.
Last Week
Weekly increases in radiation are way too high a price to pay in deaths and lost health; in addition to just being the Wrong thing to do. Most politicians say nuclear bombs are good.
Note: Colorado Springs data was WITHHELD for 2006 and 2007, and continues to be WITHHELD by the PTB [Powers that Be].
I wonder what really happened around Colorado Springs in 2006 and 2007, don’t you?
Once emitted from the nuclear power plant, the Rad travels with the wind.
Much of it goes around the world and is detected on the West Coast of the United States.
Nuke Power Plants add to the deadly radiation every minute of every day. There are 525,600 total minutes in 2019.
The Rad measured YTD in 2019 to 6/22/2019 nationwide, so far: 1,865,059,024 CPM, or,
one billion, eight hundred sixty-five million,
fifty-nine thousand and
twenty-four CPM Total so far in 2019.

Dr. John Gofman, Medical Director of the Livermore Nuclear Weapons Lab famously called that kind of thing “premeditated murder.”
This nuke stuff gets real serious, real quick. It’s a nasty, nasty business.
“This is a Bad situation for all who breathe,” states EU physicist Dr. Paolo Scampa.[5] Now included all cities above the MaxNormalSafeLevel [27] of deadly Gamma Radiation since the beginning of 2018.
Gamma “Rays” unpublished radioactive kin are a disastrous freebie from the PTB [Powers that Be.] A Count is One Radioactive Decay.
SUBSCRIBE to Million A Week Club Email updates
SHOWSTOPPER
Today’s 538-day or 12,912-hour report for January 1, 2018 to June 22, 2019, is another case of Bad news from your radWeather Report.
I won’t try to kid you with good news lies and made up “fake facts.” Bottom-line, this is way too much radiation for humans to take.
I despise the people-like animals responsible for this world wide calamity. I will continue the report as long as I am able.
Continue to read and share as long as you are able. Tell your smart friends; the others, not so much; they will not believe you. Above all, be selective.
The Perps knew exactly what they were doing and did it anyway. That’s textbook psychopathic behavior and a whole bucketload of Criminal Acts.
Denial is very strong in Americans; expect it often. Don’t let it get you down; there are millions of folks who know the score on the Rad. Persevere, Find Others. Figure out what to do.
I will measure and characterize our shared demise to the best of my ability. BookMark this article and Sign up for Emails on VeteransToday and my Websites; I’ll keep you advised.

Within minutes or hours of publishing this
Within minutes or hours of publishing this list of cities over 10.5 Million YTD Counts of Radiation, even more cities will Zoom past 10.5 Million Counts of deadly Gamma Radiation since January 1, 2018.
Their killer attack on your body’s trillions of cells never ceases. It did not used to be that way y’know – back in the day.
There were only four radioactive Isotopes then in existence and their Decay products. They were mostly in the ground.
Today there are 1,946 known radioactive Isotopes in existence in our atmosphere. The known Gamma radioactive Isotopes are measured by RadNet [1] and reported here.
Cell assassins, like Plutonium 239, and its brothers were never around; they did not exist on this Planet. All 98 Rad Cities are above 10.5 Million Rad Counts far this year.
RadNet has largely stopped reporting radioactive Beta counts. No explanation was given.
What started the whole Rad Counting thing
No mystery there. DC got Zapped. RadNet measured and recorded 7.38 BILLION Beta Radiation Counts in Washington, DC[31] in 2006.
Only a few countries possessed that kind of nuke power for excursions; including the United States of America.
The Perps and/or corporation(s)/country or countries that caused the radiation excursion to occur never have been identified publicly. Speculation varies widely.
Who do you think did it?
Recorded by RadNet, it displayed the real radiation threat to life and limb.
RadNet measures and records Raw Total Gamma Radiation in Counts per Minute and nSv/Hour. Beta Counts are measured and recorded on various occasions.
RadNet started publishing radiation data in 2006. I suspect strongly the nine Nuclear Weapons Labs collected the radiation data for years before 2006.
To date, the Radiation Counts before 2006 are not released to the public.
Max Normal Safe Level
The United States is a very radioactive country now. No monitored cities are below the MaxNormalSafeLevel; all monitored cities are above safe level.
The raw records of Total Gamma Radiation are easily accessible with a computer and a fast Internet connection at RadNet, a directorate of the EPA. [1]
RadNet simply presents the data. It is up to you to decide how much radiation is too much and what to do about it.
Use a fast InterNet connection or run the look-ups as a background task. Either way, you get the data yourself.
Good luck on your efforts. As they say, “It’s complicated.”
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources*
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
Total Gamma Radiation Colorado Springs 2006 thru 2018: 911,206,330 CPM.
2018 Annual Rad CPM: 84,459,094 CPM Total Gamma Count, Beta Withheld
2017 Annual Rad CPM: 84,495,556 CPM Total Gamma Count, Beta Withheld
2016 Annual Rad CPM: 85,154,664 CPM Total Gamma Count, Beta Withheld
2015 Annual Rad CPM: 81,746,223 CPM Total Gamma Count, Beta Withheld
2014 Annual Rad CPM: 77,531,924 CPM Total Gamma Count, Beta Withheld
2013 Annual Rad CPM: 84,817,423 CPM Total Gamma Count, Beta Withheld
2012 Annual Rad CPM: 85,323,100 CPM Total Gamma Count, Beta Withheld
2011 Annual Rad CPM: 78,015,071 CPM Total Gamma Count, Beta Count: 568,266 CPM
2010 Annual Rad CPM: 76,610,646 CPM Total Gamma Count, Beta Count: 598,878 CPM
2009 Annual Rad CPM: 79,872,468 CPM Total Gamma Count, Beta Count: 1,278,274 CPM
2008 Annual Rad CPM: 93,502,028 CPM Total Gamma Count, Beta Count: 2,183,901 CPM
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Other Resources: Eco Health Alliance interactive map of killer viruses
Copyright by Bob Nichols © 2019, 2018: Reproduce and distribute. Write Bob Nichols at duweapons@gmail.com
