This stuff does NOT go away!
Your Radiation This Week – September 10, 2022
Welcome to old hands and newbies alike.
I’ve written about radiation topics for 50 years and published my thoughts and current RadNet data for 22 years.
All data is collected, checked and verified by a federal government agency, RadNet, https://radnet.epa.gov/radnet-public/query.do
Any errors or omissions are my own.
This paper deals with human death and illness and is not recommended for children. If you are over 18 years of age, you are on your own.
Bob Nichols
Writer
GAMMA RADIATION IN AMERICA
City, State |
CPM Jan 1 – June 2, 2022 |
CPM 2010 to 12/31/2021 |
Billings, MT. | 50,505,217 | 898,205,091 |
Raleigh, NC. | 49,782,770 | 968,311,529 |
Colorado Springs, CO. | 48,602,858 | 967,590,809 |
Augusta, GA. | 48,213,921 | 720,016,650 |
Little Rock. AR. | 48,174,629 | 868,586,549 |
Worcester, MA. | 42,732,590 | 795,305,400 |
New York City, NY. | 42,059,488 | 521,686,232 |
Portland, ME. | 41,990,064 | 828,020,382 |
Fresno, CA. | 39,602,008 | 639,800,787 |
Miami, FL. | 39,159,004 | 504,112,627 |
San Bernardino, CA. | 38,304,888 | 617,800,100 |
Lockport, NY. | 38,232,388 | 420,988,050 |
Providence, RI. | 38,214,635 | 541,627,792 |
Spokane, WA. | 37,996,505 | 724,924,229 |
Navajo Lake, NM. | 37,728,381 | 721,982,046 |
Boston, MA. | 36,535,433 | 558,669,411 |
San Diego, CA. | 35,998,410 | 708,237,512 |
Carlsbad, NM. | 35,689,974 | 408,558,820 |
Albuquerque, NM. | 35,362,955 | 584,280,597 |
Anaheim, CA. | 34,998,224 | 559,258,590 |
Idaho Falls, ID. | 34,718,454 | 654,837,764 |
Louisville, KY. | 34,562,031 | 553,561,620 |
Phoenix, AZ. | 34,534,067 | 603,008,168 |
Oklahoma City, OK. | 34,516,373 | 549,033,630 |
Grand Junction, CO. | 34,232,104 | 644,048,867 |
Houston, TX. | 34,042,673 | 318,292,590 |
Casper, WY. | 33,455,457 | 421,854,049 |
Hartford, CT. | 33,000,985 | 598,721,812 |
Tucson, AZ. | 32,364,215 | 606,005,450 |
Amarillo, TX. | 32,112,084 | 456,670,077 |
Virginia Beach, VA. | 31,693,641 | 488,547,760 |
Atlanta, GA. | 31,371,194 | 597,001,708 |
Pittsburgh, PA. | 30,311,771 | 501,886,672 |
Pierre, SD. | 29,998,308 | 548,817,294 |
Concord, NH. | 29,585,207 | 589,138,791 |
Boise, ID. | 29,058,458 | 428,391,770 |
Bakersfield, CA. | 28,901,030 | 520,483,004 |
Tallahassee, FL. | 28,720,317 | 485,605,987 |
Yuma, AZ. | 28,547,715 | 520,141,612 |
Laredo, TX. | 28,200,772 | 489,533,349 |
Lincoln, NE. | 27,909,897 | 453,180,019 |
Reno, NV. | 27,800,023 | 532,487,229 |
Riverside, CA. | 27,474,328 | 584,280,597 |
Mason City, IA. | 26,977,365 | 506,997,489 |
Champaign, IL. | 26,972,882 | 391,601,742 |
Omaha, NE. | 26,682,395 | 429,108,483 |
Kearney, NE. | 26,524,911 | 504,895,813 |
Rapid City, SD. | 26,330,904 | 481,555,874 |
Denver, CO. | 25,987,542 | 609,964,180 |
Harrisonburg, VA. | 25,918,000 | 481,059,852 |
Richland, WA. | 25,905,332 | 448,015,163 |
Memphis, TN. | 25,824,560 | 453,329,490 |
El Paso, TX. | 25,552,814 | 519,658,909 |
Birmingham, AL. | 25,548,185 | 374,453,764 |
Richmond, VA. | 25,526,925 | 399,201,576 |
Shreveport, LA. | 25,069,388 | 481,059,852 |
Knoxville, TN. | 24,798,932 | 408,471,644 |
Detroit, MI. | 24,620,229 | 407,454,382 |
Bismarck, ND. | 24,564,291 | 454,880,063 |
San Jose, CA. | 24,529,541 | 371,273,906 |
Des Moines, IA. | 24,514,340 | 362,653,811 |
Charleston, WV. | 24,452,999 | 478,848,906 |
Los Angeles. CA. | 24,310,152 | 572,060,972 |
Chicago, IL. | 24,078,263 | 364,856,570 |
Ft Smith, AR. | 23,992,412 | 443,771,509 |
Rochester, NY | 23,562,539 | 526,432,075 |
Ft. Worth, TX. | 23,557,648 | 410,153,200 |
Philadelphia, PA. | 23,555,364 | 378,466,627 |
Wichita, KS. | 23,298,625 | 459,524,093 |
Madison, WI. | 23,123,530 | 391,852,015 |
Lexington, KY, | 22,989,392 | 471,240,706 |
Washington, D.C. | 22,982,927 | 275,921,134 |
St. George, UT. | 22,697,464 | 436,627,082 |
Mobile, AL. | 22,633,060 | 198,094,481 |
Cleveland, OH. | 21,863,400 | 434,795,388 |
Salt Lake City, UT. | 21,562,060 | 438,114,894 |
San Francisco, CA. | 21,559,854 | 365,616,704 |
Aurora, IL. | 21,359,894 | 364,322,111 |
Burlington, VT. | 20,823,189 | 345,071,323 |
Las Vegas, NV. | 20,629,466 | 342,649,011 |
Tulsa, OK. | 20,016,612 | 448,015,130 |
Kansas City, KS. | 19,568,065 | 489,089,828 |
Dallas, TX. | 19,419,850 | 307,241,260 |
St. Louis, MO. | 19,339,407 | 303,941,602 |
Indianapolis, IN. | 18,817,880 | 341,036,725 |
Baton Rouge, LA. | 18,655,899 | 314,904,996 |
San Antonio, TX. | 18,585,211 | 263,294,090 |
Corpus Christi, TX. | 18,285,924 | 336,507,218 |
Duluth, MN. | 18,253,353 | 296,098,681 |
Eureka, CA. | 18,114,335 | 361,959,457 |
Tampa, FL. | 17,226,263 | 263,294,090 |
Paducah, KY. | 17,073,924 | 181,438,927 |
Nashville, TN. | 16,325,891 | 269,469,195 |
Yaphank, NY. | 15,578,471 | 287,518,344 |
St. Paul, MN. | 15,089,221 | 368,408,848 |
Fairbanks, AK. | 12,669,651 | 220,859,905 |
Anchorage, AK. | 10,758,338 | 171,820,786 |
Sources, Notes and Recommended Readings
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance is given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
10. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017, at 10:04 PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30-year-old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.
25. Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually. https://yourradiationthisweek.
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December 2017 https://www.veteranstoday.com/
30. YOUR RADIATION THIS WEEK – Nichols on Nuclear – Library of Articles https://yourradiationthisweek.
31. Actual Beta radiation collected by RadNet in 2006 was 7,380,489,546.384977 CPM for Washington, D.C. See RadNet. Same address as Note No. 1.
32. Satellite view of annual Uranium boosted fires in California in November 2018.
https://earth.nullschool.net/#
33. Chernobyl: Assessment of Radiological and Health Impacts, http://www.oecd-nea.org/rp/
“In 1992, in the vicinity of the exclusion zone, radiation due to forest fires reached 20 Bq.m-3 for beta emitters and 70 mBq.m-3 from plutonium isotopes. Monitoring stations far from these zones registered some peaks of radioactivity.”
Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at duweapons@gmail.com