GAMMA RADIATION IN AMERICA 2020.8

Bob Nichols – July 11, 2020

The Jan 1, 2020 to June 30, 2020 TGR CPM INCREASE of 1,895,703,663 cpm over a period of 4,368 hours = 433,998  cpm per hour Nationwide.

Just to be clear, that’s: one billion,
eight hundred ninety-five million,
seven hundred three thousand,
six hundred sixty-three CPM.

More specifically, the first six months of the year are 4,368 hours. This is vitally important because the RadNet radiation measurements are taken every hour of the day.

24/7/365 Radiation Monitoring

Sync with me on your Gamma radiation counts and get the benefit of staffed radiation monitoring machines running 24/7/365 all over the nation. You can’t beat that. No way.

That happened in 182 days, 49.73% of a year; or 4,368 hours. That’s way too much Gamma Radiation in 6 months for any of us.

The Trillions of radiation counts we clearly were poisoned by over the past 75 years are heartless and criminal; the lifework of State-sponsored psychopaths.

The human race underwent profound changes, genetic alterations, and critically lowered immunities world wide caused by nuclear radiation since the time of Madame Marie Curie.

That’s what radiation does. That is what it is supposed to do. No mystery there.

COVID 19 is just the most recent bug to attack the irradiated human race. There will be more; count on it.

So far, that’s 1.895 Billion CPM in 182 days this year. That’s way too much Gamma Radiation for any of us.

See the VT RadNet city to city detail chart for your particular city or area. All 97 cities listed exceed the maximum safe level.

Hmm, wonder what the fitting punishment is for these Crimes and for the Psychopaths committing them.

As guidance, remember that the Nuremberg Trials after World War II, the Allies favored sentence was Hanging for the Perps and War Criminals. 

The Allied Generals filled a Gymnasium to watch and witness the Top 10 War Criminals hang. Master Sergeant John C. Woods, Third US Army, was the official 3rd Army Hangman.

2020 June 30, from 2010 To June 30, 2020 TGR CPM INCREASE  PEOPLE TARGETED 2010 Census City,  State 2010-2019  TGR CPM 2019 TGR CPM 2018 TGR CPM 2017 TGR CPM 2016 TGR CPM 2015 TGR CPM 2014 TGR CPM 2013 TGR CPM 2012 TGR CPM 2011 TGR CPM 2010 TGR CPM
850,757,364 37,070,002 416,427 Colorado Springs, CO. 813,687,362 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071 76,610,646
846,000,725 38,210,270 1,130,490 Raleigh, NC. 807,790,455 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007 83,956,621
778,499,040 33,347,018 699,757 Little Rock. AR. 745,152,022 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109 78,182,688
766,416,148 38,047,853 514,098 Portland, ME. 728,368,295 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457 72,303,623
715,797,792 21,960,874 158,934 Billings, MT. 693,836,918 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298 83,566,931
684,459,493 31,417,274 916,980 Worcester, MA. 653,042,219 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797 66,964,161
683,609,077 25,430,734 527,753 Spokane, WA. 658,178,343 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790 69,153,884
673,675,727 29,814,744 281 Navajo Lake, NM. 643,860,983 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418 62,065,704
660,842,945 31,037,713 3,095,313 San Diego, CA. 629,805,232 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061 56,398,762
618,466,391 24,223,069 564,873 Augusta, GA. 594,243,322 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454 75,152,717
612,887,770 24,697,742 133,265 Idaho Falls, ID. 588,190,028 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655 56,452,217
611,895,750 27,601,721 930,450 Fresno, CA. 584,294,029 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372 55,737,537
605,273,052 26,180,759 146,723 Grand Junction, CO. 579,092,293 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385 55,584,966
578,770,319 24,872,398 4,224,851 San Bernardino, CA. 553,897,921 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203 61,845,342
569,207,359 26,801,194 2,543,482 Denver, CO. 542,406,165 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542 55,000,092
567,137,007 26,099,299 980,263 Tucson, AZ. 541,037,708 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789 51,394,744
564,117,003 24,146,918 5,286,728 Atlanta, GA. 538,297,239 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757 58,119,516
562,237,473 27,025,672 4,192,887 Phoenix, AZ. 535,211,801 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817 67,386,025
553,415,856 27,448,600 1,212,381 Hartford, CT. 525,967,256 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054 50,943,963
552,771,828 22,280,726 887,077 Albuquerque, NM. 530,491,102 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799 58,159,101
549,641,083 25,916,493 146,445 Concord, NH. 523,724,590 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679 49,471,796
541,100,494 30,709,510 4,224,851 Riverside, CA. 510,390,984 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425 42,141,542
530,303,943 27,334,146 12,828,837 Los Angeles. CA. 502,969,798 51,165,766 53,295,704 56,107,993 56,658,281 57,649,431 57,330,302 52,331,409 39,674,248 39,714,077 39,042,587
523,739,306 22,801,613 3,010,232 Anaheim, CA. 500,937,693 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457 51,880,230
519,793,701 28,151,819 4,552,402 Boston, MA. 491,641,882 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771 Withheld
514,111,981 22,130,795 1,235,708 Louisville, KY. 491,981,186 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279 55,722,791
511,404,973 23,844,939 1,252,987 Oklahoma City, OK. 487,560,034 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959 46,971,250
510,921,321 18,188,577 21,361 Pierre, SD. 492,732,744 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719 47,605,216
508,285,608 21,938,812 1,600,852 Providence, RI. 486,346,796 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934 59,086,647
498,538,521 22,068,424 64,511 Reno, NV. 476,470,097 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881 45,652,620
490,820,092 19,015,649 839,631 Bakersfield, CA. 471,804,443 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742 46,033,648
486,949,611 26,035,047 1,079,671 Rochester, NY 460,914,564 48,436,346 52,309,615 44,847,233 57,113,714 44,618,591 41,986,291 40,573,392 44,522,691 43,597,430 42,909,261
485,201,501 23,248,921 622,263 El Paso, TX. 461,952,580 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246 41,405,636
483,927,003 13,243,087 2,356,285 Miami, FL. 470,683,916 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659 54,933,182
479,505,066 20,994,833 195,751 Yuma, AZ. 458,510,233 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032 40,290,894
474,130,681 13,375,603 51,749 Mason City,  IA. MIA 460,755,078 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419 43,273,451
473,461,145 20,234,505 52,591 Kearney, NE. 453,226,640 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574 44,326,457
471,532,572 18,565,960 250,304 Laredo, TX. MIA 452,966,612 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038 45,375,474
468,566,550 19,648,364 2,356,285 Pittsburgh, PA. 448,918,186 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504 45,717,605
457,411,476 19,392,846 367413 Tallahassee, FL. 438,018,630 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722 46,265,053
455,047,827 21,062,098 1,676,822 Virginia Beach, VA. 433,985,729 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765 45,967,615
453,298,939 19,130,317 134,598 Rapid City, SD. 434,168,622 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517 45,991,871
449,873,657 18,536,189 309,635 Charleston, WV. 431,337,468 39,476,395 41,662,906 41,450,068 46,694,812 46,332,513 44,523,393 42,756,548 44,091,186 42,833,867 41,515,781
448,759,360 22,748,987 2,009,342 Kansas City, KS. 426,010,373 42,597,530 48,951,675 49,121,443 48,200,652 49,237,265 46,100,748 45,313,335 33,487,050 29,155,265 33,845,409
448,749,620 19,721,108 125,228 Harrisonburg, VA. 429,028,512 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024 42,627,816
448,500,452 21,187,068 439,811 Shreveport, LA. 427,313,384 41,454,177 45,202,014 44,222,613 43,675,320 44,311,746 42,886,169 40,753,425 41,778,930 40,650,345 42,378,644
435,461,280 19,425,093 472,099 Lexington, KY, 416,036,187 37,738,442 41,955,355 43,439,300 45,477,358 44,167,566 41,289,782 39,905,676 41,578,668 40,046,503 40,437,537
433,202,500 15,668,246 253,340 Richland, WA. MIA 417,534,254 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988 42,462,819
429,447,891 20,068,677 251,933 Amarillo, TX. 409,379,214 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009 51,654,082
429,198,661 19,819,447 630,919 Wichita, KS. 409,379,214 36,693,342 40,500,433 41,249,058 38,644,261 41,031,123 40,044,594 39,521,587 39,243,408 39,498,255 37,214,737
426,278,403 17,240,923 1,324,829 Memphis, TN. 408,529,557 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464 40,266,325
423,365,036 21,263,562 8,175,133 New York City, NY. 402,101,474 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359 38,082,618
422,122,020 18,092,364 114,778 Bismarck, ND. 404,029,656 37,117,633 42,829,768 41,487,776 41,719,692 42,202,347 40,282,304 39,421,013 42,410,017 39,130,704 37,428,401
420,543,400 20,128,001 36,288 Lincoln, NE. 400,415,399 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416 38,364,483
418,705,050 18,277,256 937,478 Tulsa, OK. 400,427,794 34,661,075 39,389,236 42,507,298 41,255,390 39,602,130 40,194,300 38,762,720 39,370,284 39,771,160 44,914,200
417,310,621 12,895,222 1,087,873 Salt Lake City, UT. 404,415,399‬ 29,718,198 41,642,034 43,627,580 43,676,742 43,358,028 41,834,713 41,705,198 43,322,814 41,400,365 34,129,726
411,858,412 20,045,034 280,467 Ft Smith, AR. 391,813,378 38,419,172 41,691,215 41,870,556 39,850,691 40,887,140 40,204,196 41,360,889 40,254,554 39,810,808 27,464,158
407,890,428 16,344,115 865,350 Omaha, NE. 391,546,313 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195 46,265,448
400,003,470 19,131,822 2,077,240 Cleveland, OH. 380,871,648 37,211,707 43,250,720 43,997,167 43,060,883 42,048,974 41,479,510 34,685,813 32,277,981 31,780,385 31,078,508
393,946,578 18,226,796 21,165 Lockport, NY. 375,719,782 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321 50,646,759
390,871,821 22,196,325 616,561 Boise, ID. 368,675,496 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld Withheld
390,541,653 30,982,252 138,115 St. George, UT. 359,559,401 57,334,267 62,354,557 45,248,478 38,299,667 38,590,413 37,575,033 36,834,174 43,322,814 Withheld Withheld
385,527,202 14,579,035 53,829 Carlsbad, NM. 370,948,167 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555 57,037,388
385,156,378 15,343,224 837,571 Knoxville, TN. 369,813,154 31,371,940 33,627,949 34,716,501 36,520,333 36,022,196 36,933,392 39,166,874 39,178,681 41,226,594 41,048,695
384,375,209 18,169,239 55,210 Casper, WY. 366,205,970 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld Withheld
378,627,381 13,330,182 6,426,214 Ft. Worth, TX. MIA 365,297,199 32,484,992 36,077,559 35,368,549 33,704,368 36,853,828 38,024,763 37,052,841 37,974,080 38,747,086 39,009,134
377,944,890 18,087,867 4,296,250 Detroit, MI. 359,857,023 34,815,487 36,784,838 36,908,545 36,992,836 36,670,466 35,462,060 35,347,688 36,359,904 37,166,673 33,348,525
373,679,374 15,663,922 1,208,101 Richmond, VA. 358,015,452 27,526,709 34,024,257 38,121,327 37,279,998 38,740,432 39,869,741 33,543,822 37,972,654 35,470,835 35,465,677
367,022,238 15,583,068 605,435 Madison, WI. 351,439,170 31,729,868 35,876,503 36,028,116 34,534,834 38,659,743 35,089,399 33,194,364 32,844,881 36,154,648 37,326,813
361,698,455 18,994,625 231,891 Champaign, IL. 342,703,830 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld Withheld
356,669,384 7,089,597 1,272,394 Birmingham, AL. MIA 349,579,787 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869 35,208,341
355,186,660 15,360,587 5,965,343 Philadelphia, PA. 339,826,073 30,891,214 23,379,576 33,528,091 34,179,950 35,445,080 35,342,783 34,753,740 37,038,030 36,573,557 38,694,052
349,932,236 14,601,950 9,461,105 Chicago, IL. 335,330,286 30,911,807 29,256,936 31,341,364 32,836,663 36,004,020 35,616,039 33,661,507 35,265,391 34,899,756 35,536,804
349,691,548 14,868,727 1,836,911 San Jose, CA. 334,822,821 28,550,681 30,686,045 30,549,361 32,951,897 36,850,415 35,040,285 35,333,172 34,993,596 36,116,637 33,750,733
347,166,345 13,131,854 3,348,859 St. Paul, MN. 334,034,491 26,915,640 31,637,407 30,751,047 30,315,144 31,110,979 30,978,727 39,677,162 39,291,504 36,790,879 36,566,003
345,621,251 14,158,468 4,335,391 San Francisco, CA. 331,462,783 25,747,475 27,751,319 29,219,231 32,520,656 36,559,976 36,906,707 36,006,452 35,426,989 35,367,323 35,956,655
342,394,170 13,512,396 201,110 Aurora, IL. 328,881,774 26,222,983 34,096,903 33,653,810 32,915,538 32,868,481 32,501,575 32,963,520 35,108,748 33,757,520 34,792,696
338,704,901 15,261,047 134,623 Eureka, CA. 323,443,854 29,463,884 31,996,643 30,711,606 31,449,232 33,247,955 31,912,801 31,338,425 33,530,985 36,798,646 32,993,677
332,459,719 17,669,592 204,910 Des Moines, IA. 314,790,127 28,718,447 35,686,442 33,869,200 27,230,040 31,180,304 31,299,169 32,021,416 32,200,465 31,988,796 30,595,847
322,074,321 14,866,458 336,585 Burlington, VT. 307,207,863 26,853,836 26,905,063 27,324,042 27,745,388 33,820,135 32,224,782 32,037,468 33,083,498 32,639,514 34,574,137
320,733,204 13,698,385 584,752 Las Vegas, NV. 307,034,819 25,117,971 26,920,507 28,612,222 29,105,068 28,676,341 27,940,625 27,082,776 27,613,701 41,242,242 44,723,366
318,587,226 14,299,921 1,887,877 Indianapolis, IN. 304,287,305 28,335,528 30,882,326 30,949,905 29,446,854 30,344,187 30,491,151 30,942,011 31,626,678 30,762,370 30,506,295
317,015,770 18,847,833 428,185 Corpus Christi, TX. 298,167,937 35,283,950 40,872,673 41,983,542 44,398,926 42,966,160 Withheld Withheld 31,686,505 29,805,992 31,170,190
306,367,892 13,536,849 5,920,416 Houston, TX. 292,831,043 23,820,292 29,279,890 28,737,207 26,797,437 29,643,327 30,919,406 31,980,405 30,390,054 31,119,838 30,143,188
297,001,923 12,599,787 802,484 Baton Rouge, LA. 284,402,136 20,101,144 27,871,304 27,564,621 27,066,019 29,577,983 30,602,056 29,677,046 30,230,296 30,715,475 30,996,192
289,450,281 11,821,908 6,426,214 Dallas, TX. 277,628,373 23,452,900 25,778,017 27,403,175 26,213,472 25,536,861 29,815,799 31,083,300 30,434,605 27,563,297 30,346,947
287,711,023 12,174,348 2,787,701 St. Louis, MO. 275,536,675 25,536,119 26,996,429 29,892,502 26,239,590 26,282,888 28,767,465 29,185,169 28,430,191 28,778,182 25,428,139
278,737,276 9,303,007 5,945 Yaphank, NY. 269,434,269 25,724,470 27,441,399 27,755,323 28,581,695 31,646,051 25,225,836 24,360,895 26,362,492 26,418,519 25,917,590
276,355,948 11,363,758 279,771 Duluth, MN. 264,992,190 24,185,291 26,829,543 27,294,596 27,888,930 27,744,395 24,795,036 25,213,947 28,361,548 25,463,212 27,215,692
262,241,119 8,917,783 6,097,684 Washington, D.C. 253,323,336 16,815,484 17,357,609 17,751,130 19,345,825 20,111,500 28,332,149 33,769,707 33,602,023 33,494,038 32,743,871
253,861,726 6,659,070 1,670,890 Nashville, TN. 247,202,656 19,817,564 25,783,696 26,221,164 26,272,645 25,102,824 24,216,843 23,957,557 24,770,860 24,972,782 26,086,721
240,964,447 3,217,107 2,142,508 San Antonio, TX. MIA 237,424,174 21,176,855 19,339,816 22,784,364 22,937,592 23,258,817 25,055,907 24,295,150 24,576,862 25,210,650 28,788,161
211,082,354 10,225,722 2,783,243 Tampa, FL. 200,856,632 17,400,872 19,411,992 19,559,976 18,982,395 19,985,598 19,337,106 19,764,836 20,732,766 21,600,796 24,080,296
206,626,049 8,672,469 97,581 Fairbanks, AK. 197,953,580 17,975,662 18,402,658 18,255,212 18,888,282 21,403,700 20,475,017 20,027,399 21,259,165 20,931,417 20,335,069
176,742,045 14,736,980 412,992 Mobile, AL. 162,005,065 22,643,418 29,967,156 36,463,900 36,882,997 36,047,594 Withheld Withheld Withheld Withheld Withheld
162,757,616 11,581,563 98,762 Paducah, KY. 151,176,053 19,643,840 25,754,886 26,923,006 27,391,415 26,903,567 30,559,339 Withheld Withheld Withheld Withheld
161,115,965 7,029,905 380,821 Anchorage, AK. 154,086,060 13,699,267 14,643,677 14,685,985 15,573,180 15,857,904 15,347,337 14,083,234 14,614,393 16,326,536 19,254,548
  1. Elapsed Time: Jan 1, 2020 To June 30, 2020 YRTW 2020.8.
  2. The US measured and recorded Gamma Radiation during this 6 month time period was 1,895,703,663 cpm.
  3. Total Gamma Radiation in the US since 2010 = 43.2 Billion CPM; or  43,211,845,359 CPM. That is:

forty-three billion,
two hundred eleven million,
eight hundred forty-five thousand,
three hundred fifty-nine CPM.

Email questions to Bob Nichols at duweapons@gmail.com

_____________________________________

Sources, Notes and Recommended Readings

  1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
    2. The EPA based reporting of NETC dot com, an LLC.
    3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
    4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
    5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
    6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
    7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
    8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
    “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance is given.”
    9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
    1110. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
    11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
    12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
    13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
    14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
    15. Eco Health Alliance interactive map of killer viruses – map
    16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
    17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017, at 10:04 PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
    18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
    19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
    20. University of Arkansas disposes of wastewater
    21. Banner picture by the NY Times. Fire
    22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
    23. 30-year-old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
    24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html 
    25.  Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstoday.com/2013/06/28/al-gore-lied/
    26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually.   https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
    27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
    28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
    29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December  2017 https://www.veteranstoday .com/2017/12/30/million-a-week-club-no-6-californias-boosted-fires
    30. YOUR RADIATION THIS WEEK – Nichols on Nuclear – Library of Articles https://yourradiationthisweek.org/nichols-on-nuclear-library-of-articles/
    31. Actual Beta radiation collected by RadNet in 2006 was 7,380,489,546.384977 CPM for Washington, D.C. See RadNet. Same address as Note No. 1.
    32. Satellite view of annual Uranium boosted fires in California in November 2018.
    https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000

33.Chernobyl: Assessment of Radiological and Health Impacts, http://www.oecd-nea.org/rp/pubs/2003/3508-chernobyl.pdf “However, one year after the accident a storm resuspended deposited radioactivity in the exclusion zone [around the smashed reactor,] and the radioactivity of air in the exclusion zone in the Pripiat city increased by a factor of 1,000 and reached 300 Bq.m.-3. Fires in the forests have also lead to the increases of radioactivity.”

“In 1992, in the vicinity of the exclusion zone, radiation due to forest fires reached 20 Bq.m-3 for beta emitters and 70 mBq.m-3 from plutonium isotopes. Monitoring stations far from these zones registered some peaks of radioactivity.”

GAMMA RADIATION IN AMERICA – CONCLUSION

GAMMA RADIATION REPORT: YRTW SOL No 3 and 4

New York City more Radioactive than Tokyo, Japan

gamma-radiation-report-yrtw-sol-3-and-4

New York City more Radioactive than Tokyo, Japan


GAMMA RADIATION REPORT: YRTW SOL No 3 and 4

By Bob Nichols on February 11, 2017

Gamma Radiation Only. Is your city on the List or close by?

NOTICE: I have determined that it is necessary for Public Health and because the many nuclear reactors are Venting radioactive gases and Steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW. See the latest Your Radiation This Week for the most recent list of contaminated cities.

–Personal letter from Bob Nichols, Thursday, February 9, 2017
jeeeeez, all up and down the East Coast down to South Carolina the big gigawatt reactors turned on at about the same time this morning.All of the East Coast graphs at Netc.com had the same straight up line on the 2nd Page Paid Graphs as the radioactive emissions climbed straight up for six hours. The graphs looked like the old oil burning junker cars like many of us have had at one time or another. Folks, this IS hell on a radioactive earth. This is horrible.

Bob Nichols
Writer
Veterans Today

 

(February 11, 2017) – Good Day, this is “Your Radiation This Week” for the past 2 weeks. These are the Recorded Total Gamma Radiation Highs that affected people around the United States. YRTW  is published every two weeks on Saturday. The next publication dates are February 25 and March 11, 2017.

 

New York City more Radioactive than Tokyo, Japan

yrtw-sol-3-and-4-new-york-city-h-640x209
NYC More Radioactive than Tokyo

