In the End the Gamma radiation and its sources Win EVERYTHING.
Worse, it is inevitable and there is no country or group that can do anything about it.
Yes – there is NO solution or fix.
City, State | CPM – Top 10,000 Readings each city |
---|---|
Billings, MT. | 93,114,338 |
Raleigh, NC. | 91,378,066 |
Colorado Springs, CO. | 89,212,294 |
Augusta, GA. | 88,498,386 |
Little Rock. AR. | 88,426,265 |
Worcester, MA. | 78,426,265 |
New York City, NY. | 77,201,703 |
Portland, ME. | 77,074,274 |
Fresno, CA. | 73,337,052 |
Miami, FL. | 72,516,674 |
San Bernardino, CA. | 70,934,978 |
Lockport, NY. | 70,800,719 |
Providence, RI. | 70,767,842 |
Spokane, WA. | 70,363,899 |
Navajo Lake, NM. | 69,867,373 |
Boston, MA. | 67,658,209 |
San Diego, CA. | 66,663,724 |
Carlsbad, NM. | 66,092,545 |
Albuquerque, NM. | 65,486,954 |
Anaheim, CA. | 64,811,525 |
Idaho Falls, ID. | 64,293,433 |
Louisville, KY. | 64,003,762 |
Phoenix, AZ. | 63,951,975 |
Oklahoma City, OK. | 63,919,210 |
Grand Junction, CO. | 63,392,786 |
Houston, TX. | 63,041,987 |
Casper, WY. | 61,954,550 |
Hartford, CT. | 61,112,935 |
Tucson, AZ. | 59,933,731 |
Amarillo, TX. | 59,466,823 |
Virginia Beach, VA. | 58,691,928 |
Atlanta, GA. | 58,094,803 |
Pittsburgh, PA. | 56,132,910 |
Pierre, SD. | 55,552,423 |
Concord, NH. | 54,787,421 |
Boise, ID. | 53,811,960 |
Bakersfield, CA. | 53,520,425 |
Tallahassee, FL. | 53,185,772 |
Yuma, AZ. | 52,866,139 |
Laredo, TX. | 52,223,652 |
Lincoln, NE. | 51,684,995 |
Reno, NV. | 51,481,524 |
Riverside, CA. | 50,878,385 |
Mason City, IA. | 49,958,083 |
Champaign, IL. | 49,949,781 |
Omaha, NE. | 49,411,843 |
Kearney, NE. | 49,120,206 |
Rapid City, SD. | 48,760,933 |
Denver, CO. | 48,125,078 |
Harrisonburg, VA. | 47,996,297 |
Richland, WA. | 47,972,837 |
Memphis, TN. | 47,823,260 |
El Paso, TX. | 47,320,025 |
Birmingham, AL. | 47,311,454 |
Richmond, VA. | 47,272,083 |
Shreveport, LA. | 46,424,793 |
Knoxville, TN. | 45,923,949 |
Detroit, MI. | 45,593,949 |
Bismarck, ND. | 45,489,428 |
San Jose, CA. | 45,425,076 |
Des Moines, IA. | 45,396,925 |
Charleston, WV. | 45,283,331 |
Los Angeles. CA. | 45,018,800 |
Chicago, IL. | 44,589,376 |
Ft Smith, AR. | 44,430,392 |
Rochester, NY | 43,634,332 |
Ft. Worth, TX. | 43,625,274 |
Philadelphia, PA. | 43,621,045 |
Wichita, KS. | 43,145,602 |
Madison, WI. | 42,821,351 |
Lexington, KY, | 42,572,949 |
Washington, D.C. | 42,560,975 |
St. George, UT. | 42,032,341 |
Mobile, AL. | 41,913,074 |
Cleveland, OH. | 40,487,777 |
Salt Lake City, UT. | 39,929,741 |
San Francisco, CA. | 39,925,655 |
Aurora, IL. | 39,555,360 |
Burlington, VT. | 38,561,462 |
Las Vegas, NV. | 38,202,715 |
Tulsa, OK. | 37,067,800 |
Kansas City, KS. | 36,237,157 |
Dallas, TX. | 35,962,685 |
St. Louis, MO. | 35,813,717 |
Indianapolis, IN. | 34,847,926 |
Baton Rouge, LA. | 34,547,962 |
San Antonio, TX. | 34,417,058 |
Corpus Christi, TX. | 33,862,823 |
Duluth, MN. | 33,802,506 |
Eureka, CA. | 33,545,065 |
Tampa, FL. | 31,900,487 |
Paducah, KY. | 31,618,378 |
Nashville, TN. | 30,233,131 |
Yaphank, NY. | 28,849,021 |
St. Paul, MN. | 27,943,001 |
Fairbanks, AK. | 23,462,316 |
Anchorage, AK. | 19,922,848 |
—————- | ———– |
USA 97 Cities Total | 5,042,195,861 |
The world population was estimated to be 8 Billion in 2022 by the United Nations.
The radioactive contagion spreads in the atmosphere worldwide in only a few years. Winds and storms carry the tasteless poison around the world in just four days.
Widespread circulation started worldwide 78 years ago.
Long term survival of humanity is not possible. This state of affairs is incomprehensible to most.
However, hundreds of thousands of nuclear scientists, engineers and office workers at the nine nuclear weapons Labs know.
Governments worldwide institute various schemes to silence those who know.
Bob Nichols
Writer
Sources and references:
Central Data Exchange https://radnet.epa.gov/radnet-