Breaking/Exclusive 2021.18 There is Evidence Someone is Attacking the US with Deadly Levels of Radiation and it is being Covered Up

By Bob Nichols   –  February 12, 2022
2021 ANNUAL GAMMA RADIATION COUNTS IN THE STATES

TOP 97 GAMMA RADIATION READINGS IN THE US

MAX SAFE LEVEL
20 MILLION CPM ANNUALLY

12/31/2021 END DATE ACTUAL City, State FULL 202O ACTUAL PEOPLE TARGETED 2010 Census 2010-2019 ACTUAL 2019 ACTUAL 2018 ACTUAL 2017 ACTUAL 2016 ACTUAL 2015 ACTUAL 2014 ACTUAL 2013 ACTUAL 2012 ACTUAL 2011 ACTUAL 2010 ACTUAL
81,568,160 Billings, MT. 46,413,375 158,934 693,836,918 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298 83,566,931
80,047,185 Raleigh, NC. 80,473,889 1,130,490 807,790,455 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007 83,956,621
78,149,970 Colorado Springs, CO. 75,753,478 416,427 813,687,362 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071 76,610,646
77,524,586 Augusta, GA. 48,248,742 564,873 594,243,322 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454 75,152,717
77,461,408 Little Rock. AR. 45,973,119 699,757 745,152,022 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109 78,182,688
68,710,993 Worcester, MA. 64,139,722 916,980 653,042,219 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797 66,964,161
67,628,692 New York City, NY. 42,691,862 8,175,133 402,101,474 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359 38,082,618
67,517,064 Portland, ME. 81,518,607 514,098 728,368,295 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457 72,303,623
64,243,258 Fresno, CA. 55,506,758 930,450 584,294,029 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372 55,737,537
63,524,606 Miami, FL. 26,675,452 2,356,285 470,683,916 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659 54,933,182
62,139,041 San Bernardino, CA. 51,324,365 4,224,851 553,897,921 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203 61,845,342
62,021,430 Lockport, NY. 36,715,881 21,165 375,719,782 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321 50,646,759
61,992,630 Providence, RI. 44,118,710 1,600,852 486,346,796 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934 59,086,647
61,638,776 Spokane, WA. 52,749,382 527,753 658,178,343 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790 69,153,884
61,203,819 Navajo Lake, NM. 63,674,430 281 643,860,983 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418 62,065,704
59,268,591 Boston, MA. 55,376,674 4,552,402 491,641,882 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771 Withheld
58,397,422 San Diego, CA. 63,864,296 3,095,313 629,805,232 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061 56,398,762
57,897,069 Carlsbad, NM. 29,906,008 53,829 370,948,167 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555 57,037,388
57,366,572 Albuquerque, NM. 43,623,589 887,077 530,491,102 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799 58,159,101
56,774,896 Anaheim, CA. 47,183,502 3,010,232 500,937,693 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457 51,880,230
56,321,047 Idaho Falls, ID. 54,705,813 133,265 588,190,028 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655 56,452,217
56,067,296 Louisville, KY. 50,374,486 1,235,708 491,981,186 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279 55,722,791
56,021,930 Phoenix, AZ. 54,324,741 4,192,887 535,211,801 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817 67,386,025
55,993,228 Oklahoma City, OK. 49,460,032 1,252,987 487,560,034 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959 46,971,250
55,532,081 Grand Junction, CO. 52,058,707 146,723 579,092,293 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385 55,584,966
55,224,781 Houston, TX. 18,789,919 5,920,416 292,831,043 23,820,292 29,279,890 28,737,207 26,797,437 29,643,327 30,919,406 31,980,405 30,390,054 31,119,838 30,143,188
54,272,186 Casper, WY. 43,515,803 55,210 366,205,970 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld Withheld
53,534,931 Hartford, CT. 58,461,163 1,212,381 525,967,256 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054 50,943,963
52,501,948 Tucson, AZ. 52,541,551 980,263 541,037,708 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789 51,394,744
52,092,937 Amarillo, TX. 38,762,984 251,933 409,379,214 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009 51,654,082
51,414,129 Virginia Beach, VA. 44,006,339 1,676,822 433,985,729 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765 45,967,615
50,891,047 Atlanta, GA. 47,605,697 5,286,728 538,297,239 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757 58,119,516
49,172,429 Pittsburgh, PA. 42,961,201 2,356,285 448,918,186 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504 45,717,605
48,663,923 Pierre, SD. 43,850,460 21,361 492,732,744 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719 47,605,216
47,993,781 Concord, NH. 52,875,938 146,445 523,724,590 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679 49,471,796
47,139,277 Boise, ID. 48,449,137 616,561 368,675,496 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld Withheld
46,883,892 Bakersfield, CA. 38,330,659 839,631 471,804,443 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742 46,033,648
46,590,736 Tallahassee, FL. 38,121,375 367413 438,018,630 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722 46,265,053
46,310,738 Yuma, AZ. 51,573,318 195,751 458,510,233 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032 40,290,894
45,747,919 Laredo, TX. 28,550,285 250,304 452,966,612 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038 45,375,474
45,276,056 Lincoln, NE. 42,237,361 36,288 400,415,399 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416 38,364,483
45,097,815 Reno, NV. 44,576,825 64,511 476,470,097 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881 45,652,620
44,569,465 Riverside, CA. 61,491,452 4,224,851 510,390,984 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425 42,141,542
43,763,281 Mason City, IA. 36,891,238 51,749 460,755,078 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419 43,273,451
43,756,008 Champaign, IL. 39,449,677 231,891 342,703,830 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld Withheld
43,284,774 Omaha, NE. 29,227,072 865,350 391,546,313 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195 46,265,448
43,029,300 Kearney, NE. 41,652,324 52,591 453,226,640 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574 44,326,457
42,714,577 Rapid City, SD. 38,168,683 134,598 434,168,622 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517 45,991,871
42,157,568 Denver, CO. 54,880,201 2,543,482 542,406,165 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542 55,000,092
42,044,756 Harrisonburg, VA. 41,798,137 125,228 429,028,512 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024 42,627,816
42,024,205 Richland, WA. 21,553,379 253,340 417,534,254 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988 42,462,819
41,893,176 Memphis, TN. 36,506,525 1,324,829 408,529,557 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464 40,266,325
41,452,342 El Paso, TX. 46,664,497 622,263 461,952,580 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246 41,405,636
41,444,834 Birmingham, AL. 16,332,476 1,272,394 349,579,787 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869 35,208,341
41,410,345 Richmond, VA. 32,979,790 1,208,101 358,015,452 27,526,709 34,024,257 38,121,327 37,279,998 38,740,432 39,869,741 33,543,822 37,972,654 35,470,835 35,465,677
40,668,119 Shreveport, LA. 43,659,742 439,811 427,313,384 41,454,177 45,202,014 44,222,613 43,675,320 44,311,746 42,886,169 40,753,425 41,778,930 40,650,345 42,378,644
40,229,379 Knoxville, TN. 30,889,279 837,571 369,813,154 31,371,940 33,627,949 34,716,501 36,520,333 36,022,196 36,933,392 39,166,874 39,178,681 41,226,594 41,048,695
39,939,482 Detroit, MI. 38,668,607 4,296,250 359,857,023 34,815,487 36,784,838 36,908,545 36,992,836 36,670,466 35,462,060 35,347,688 36,359,904 37,166,673 33,348,525
39,848,739 Bismarck, ND. 39,949,264 114,778 404,029,656 37,117,633 42,829,768 41,487,776 41,719,692 42,202,347 40,282,304 39,421,013 42,410,017 39,130,704 37,428,401
39,792,367 San Jose, CA. 30,170,295 1,836,911 334,822,821 28,550,681 30,686,045 30,549,361 32,951,897 36,850,415 35,040,285 35,333,172 34,993,596 36,116,637 33,750,733
39,767,706 Des Moines, IA. 39,339,418 204,910 314,790,127 28,718,447 35,686,442 33,869,200 27,230,040 31,180,304 31,299,169 32,021,416 32,200,465 31,988,796 30,595,847
39,668,198 Charleston, WV. 37,991,534 309,635 431,337,468 39,476,395 41,662,906 41,450,068 46,694,812 46,332,513 44,523,393 42,756,548 44,091,186 42,833,867 41,515,781
39,436,469 Los Angeles. CA. 55,563,675 12,828,837 502,969,798 51,165,766 53,295,704 56,107,993 56,658,281 57,649,431 57,330,302 52,331,409 39,674,248 39,714,077 39,042,587
39,060,293 Chicago, IL. 29,526,284 9,461,105 335,330,286 30,911,807 29,256,936 31,341,364 32,836,663 36,004,020 35,616,039 33,661,507 35,265,391 34,899,756 35,536,804
38,921,023 Ft Smith, AR. 41,498,833 280,467 391,813,378 38,419,172 41,691,215 41,870,556 39,850,691 40,887,140 40,204,196 41,360,889 40,254,554 39,810,808 27,464,158
38,223,675 Rochester, NY 52,998,891 1,079,671 460,914,564 48,436,346 52,309,615 44,847,233 57,113,714 44,618,591 41,986,291 40,573,392 44,522,691 43,597,430 42,909,261
38,215,740 Ft. Worth, TX. 36,652,932 6,426,214 365,297,199 32,484,992 36,077,559 35,368,549 33,704,368 36,853,828 38,024,763 37,052,841 37,974,080 38,747,086 39,009,134
38,212,035 Philadelphia, PA. 31,229,626 5,965,343 339,826,073 30,891,214 23,379,576 33,528,091 34,179,950 35,445,080 35,342,783 34,753,740 37,038,030 36,573,557 38,694,052
37,795,547 Wichita, KS. 40,838,404 630,919 409,379,214 36,693,342 40,500,433 41,249,058 38,644,261 41,031,123 40,044,594 39,521,587 39,243,408 39,498,255 37,214,737
37,511,503 Madison, WI. 33,599,499 605,435 351,439,170 31,729,868 35,876,503 36,028,116 34,534,834 38,659,743 35,089,399 33,194,364 32,844,881 36,154,648 37,326,813
37,293,903 Lexington, KY, 43,955,449 472,099 416,036,187 37,738,442 41,955,355 43,439,300 45,477,358 44,167,566 41,289,782 39,905,676 41,578,668 40,046,503 40,437,537
37,283,414 Washington, D.C. 18,509,531 6,097,684 253,323,336 16,815,484 17,357,609 17,751,130 19,345,825 20,111,500 28,332,149 33,769,707 33,602,023 33,494,038 32,743,871
36,820,331 St. George, UT. 62,348,263 138,115 359,559,401 57,334,267 62,354,557 45,248,478 38,299,667 38,590,413 37,575,033 36,834,174 43,322,814 Withheld Withheld
36,715,853 Mobile, AL. 29,211,900 412,992 162,005,065 22,643,418 29,967,156 36,463,900 36,882,997 36,047,594 Withheld Withheld Withheld Withheld Withheld
35,467,293 Cleveland, OH. 42,336,654 2,077,240 380,871,648 37,211,707 43,250,720 43,997,167 43,060,883 42,048,974 41,479,510 34,685,813 32,277,981 31,780,385 31,078,508
34,978,453 Salt Lake City, UT. 27,046,135 1,087,873 404,415,399‬ 29,718,198 41,642,034 43,627,580 43,676,742 43,358,028 41,834,713 41,705,198 43,322,814 41,400,365 34,129,726
34,974,874 San Francisco, CA. 28,410,924 4,335,391 331,462,783 25,747,475 27,751,319 29,219,231 32,520,656 36,559,976 36,906,707 36,006,452 35,426,989 35,367,323 35,956,655
34,650,495 Aurora, IL. 28,990,972 201,110 328,881,774 26,222,983 34,096,903 33,653,810 32,915,538 32,868,481 32,501,575 32,963,520 35,108,748 33,757,520 34,792,696
33,779,841 Burlington, VT. 30,813,562 336,585 307,207,863 26,853,836 26,905,063 27,324,042 27,745,388 33,820,135 32,224,782 32,037,468 33,083,498 32,639,514 34,574,137
33,465,578 Las Vegas, NV. 28,445,305 584,752 307,034,819 25,117,971 26,920,507 28,612,222 29,105,068 28,676,341 27,940,625 27,082,776 27,613,701 41,242,242 44,723,366
32,471,393 Tulsa, OK. 38,532,050 937,478 400,427,794 34,661,075 39,389,236 42,507,298 41,255,390 39,602,130 40,194,300 38,762,720 39,370,284 39,771,160 44,914,200
31,743,750 Kansas City, KS. 50,135,206 2,009,342 426,010,373 42,597,530 48,951,675 49,121,443 48,200,652 49,237,265 46,100,748 45,313,335 33,487,050 29,155,265 33,845,409
31,503,312 Dallas, TX. 25,014,051 6,426,214 277,628,373 23,452,900 25,778,017 27,403,175 26,213,472 25,536,861 29,815,799 31,083,300 30,434,605 27,563,297 30,346,947
31,372,816 St. Louis, MO. 22,520,943 2,787,701 275,536,675 25,536,119 26,996,429 29,892,502 26,239,590 26,282,888 28,767,465 29,185,169 28,430,191 28,778,182 25,428,139
30,526,783 Indianapolis, IN. 30,186,506 1,887,877 304,287,305 28,335,528 30,882,326 30,949,905 29,446,854 30,344,187 30,491,151 30,942,011 31,626,678 30,762,370 30,506,295
30,264,015 Baton Rouge, LA. 24,556,532 802,484 284,402,136 20,101,144 27,871,304 27,564,621 27,066,019 29,577,983 30,602,056 29,677,046 30,230,296 30,715,475 30,996,192
30,149,343 San Antonio, TX. 21,226,627 2,142,508 237,424,174 21,176,855 19,339,816 22,784,364 22,937,592 23,258,817 25,055,907 24,295,150 24,576,862 25,210,650 28,788,161
29,663,833 Corpus Christi, TX. 38,339,281 428,185 298,167,937 35,283,950 40,872,673 41,983,542 44,398,926 42,966,160 Withheld Withheld 31,686,505 29,805,992 31,170,190
29,610,995 Duluth, MN. 25,450,884 279,771 264,992,190 24,185,291 26,829,543 27,294,596 27,888,930 27,744,395 24,795,036 25,213,947 28,361,548 25,463,212 27,215,692
29,385,477 Eureka, CA. 31,091,280 134,623 323,443,854 29,463,884 31,996,643 30,711,606 31,449,232 33,247,955 31,912,801 31,338,425 33,530,985 36,798,646 32,993,677
27,944,827 Tampa, FL. 20,387,792 2,783,243 200,856,632 17,400,872 19,411,992 19,559,976 18,982,395 19,985,598 19,337,106 19,764,836 20,732,766 21,600,796 24,080,296
27,697,699 Paducah, KY. 24,788,220 98,762 151,176,053 19,643,840 25,754,886 26,923,006 27,391,415 26,903,567 30,559,339 Withheld Withheld Withheld Withheld
26,484,223 Nashville, TN. 17,790,974 1,670,890 247,202,656 19,817,564 25,783,696 26,221,164 26,272,645 25,102,824 24,216,843 23,957,557 24,770,860 24,972,782 26,086,721
25,271,742 Yaphank, NY. 16,100,779 5,945 269,434,269 25,724,470 27,441,399 27,755,323 28,581,695 31,646,051 25,225,836 24,360,895 26,362,492 26,418,519 25,917,590
24,478,069 St. Paul, MN. 27,670,702 3,348,859 334,034,491 26,915,640 31,637,407 30,751,047 30,315,144 31,110,979 30,978,727 39,677,162 39,291,504 36,790,879 36,566,003
20,552,989 Fairbanks, AK. 18,690,291 97,581 197,953,580 17,975,662 18,402,658 18,255,212 18,888,282 21,403,700 20,475,017 20,027,399 21,259,165 20,931,417 20,335,069
17,452,415 Anchorage, AK. 14,504,523 380,821 154,086,060 13,699,267 14,643,677 14,685,985 15,573,180 15,857,904 15,347,337 14,083,234 14,614,393 16,326,536 19,254,548
PreviousNext  Showng 97 entries
[First Published in Bob Nichols VT column; see sortable stats there, subscribe for email updates]

Deadly radioactive material from the Hanford Nuclear Reservation in Washington state is depositing in Billings, Montana and all along the 525 mile long former dinosaur flyway.

Today killer radioactive dust from the former US Hydrogen Bomb production areas are torn up by recent use of large scale earth moving machines used in Oregon highway construction.

Big time highway construction by the State of Oregon throws up vast amounts of dirt, just as it does in every state in the country.

Of course, in the State of Oregon, the dirt is intensely radioactive.

What is wrong with these people!?

Anybody know a lawyer in Montana?

Billings, Montana 2021 Total Gamma Radiation is  81,568,160.088 CPM.

The measured 2021 Plus 2022 Total Gamma Radiation as of Friday, February 11 is 90,730,610 CPM so far this year.

One hundred Million poison counts per year at Billings can’t be far behind.

MAX SAFE LEVEL
20 MILLION CPM ANNUALLY

Bob Nichols  is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.   He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on NuclearTwitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at duweapons@gmail.com