GAMMA RADIATION IN AMERICA 2020.13

NUKES OUT OF CONTROL – Raleigh, North Carolina and Portland, Maine

By Bob Nichols – November 14, 2020

NUKES STILL OUT OF CONTROL

Gamma Radiation in America 2020,13

 

YOUR RADIATION THIS WEEK 2020.13

YRTW 2020.13 Published November 14, 2020

First published in the Bob Nichols VT column

 

NUKES STILL OUT OF CONTROL

Nuclear reactors are still out of control in Raleigh, North Carolina and Portland, Maine. The nukes have been since Putin’s RadCloud descended on the North East United States months ago.

The nations most populated area is plagued by radiation poisoning from surging nuclear reactors to the North and South and Russia. This does not end well.

Whether this was a Russian nuclear attack remains unexamined by officials.

Citizens and officials must do the right thing and shut these stationary nuclear weapons down. Realistically, The chances of that happening are Slim and None. Big money Rules the nukes.

The chances of the rich owners closing their poison factories are non-existent. If YOU live within 300 miles, or 480 KM, just leave.

If that was Putin’s plan – it worked as planned. Who was involved Stateside? President Trump? The question must be asked and the answer or answers found.

[See the sortable clickable Table in the Bob Nichols VT column]
01-01-2010 to October 31, 2020 94,968 Hours 2020 To October 31, 7,320 Hours TGR CPM City,  State  PEOPLE TARGETED 2010 Census 2010-2019  TGR CPM 2019 TGR CPM 2018 TGR CPM 2017 TGR CPM 2016 TGR CPM 2015 TGR CPM 2014 TGR CPM 2013 TGR CPM 2012 TGR CPM 2011 TGR CPM
876,291,669 62,604,307 Colorado Springs, CO. 416,427 813,687,362 75,522,720 84,459,093 84,506,496 85,154,664 81,746,223 77,531,924 84,817,424 85,323,100 78,015,071
873,424,239 65,633,784 Raleigh, NC. 1,130,490 807,790,455 72,873,751 79,411,087 80,112,458 80,612,612 79,740,534 86,455,793 82,399,329 80,980,262 81,248,007
795,959,674 67,591,379 Portland, ME. 514,098 728,368,295 78,648,600 78,915,400 70,951,759 75,216,253 69,080,021 70,562,301 72,303,623 71,094,257 69,292,457
788,281,711 43,129,689 Little Rock. AR. 699,757 745,152,022 67,696,347 74,552,638 72,388,921 72,489,310 75,685,405 76,215,932 76,114,872 75,470,800 76,355,109
732,227,678 38,390,760 Billings, MT. 158,934 693,836,918 43,108,828 48,288,182 48,881,575 46,310,643 81,426,635 86,706,987 86,060,699 86,401,140 83,085,298
706,612,627 53,570,408 Worcester, MA. 916,980 653,042,219 57,573,062 63,664,295 61,904,785 64,549,723 64,824,732 69,759,521 68,611,332 70,444,811 64,745,797
701,786,765 43,608,422 Spokane, WA. 527,753 658,178,343 49,448,065 67,065,464 65,136,454 64,849,300 70,666,878 67,793,568 68,705,599 67,739,342 67,619,790
696,152,130 52,291,147 Navajo Lake, NM. 281 643,860,983 57,770,886 70,567,382 68,988,009 64,726,118 62,420,978 66,144,162 63,830,254 64,987,072 62,360,418
683,083,194 53,277,962 San Diego, CA. 3,095,313 629,805,232 54,623,638 60,550,121 60,357,965 64,301,174 68,303,474 70,015,388 68,242,298 68,201,351 58,811,061
634,655,995 35,057,442 Augusta, GA. 564,873 594,243,322 47,954,234 42,816,035 54,708,274 55,659,824 54,926,302 56,609,079 65,026,818 69,924,586 71,465,454
633,325,673 45,135,645 Idaho Falls, ID. 133,265 588,190,028 53,616,630 59,866,611 57,289,584 59,351,867 61,879,128 61,853,463 60,615,009 59,142,865 58,122,655
630,549,661 46,255,632 Fresno, CA. 930,450 584,294,029 52,332,667 60,995,460 61,535,041 58,158,947 60,970,282 59,151,574 61,634,410 60,204,738 53,573,372
622,033,025 42,940,732 Grand Junction, CO. 146,723 579,092,293 51,719,762 53,881,093 52,945,034 56,276,598 61,906,066 62,622,863 65,095,698 60,964,829 58,095,385
596,567,715 42,669,794 San Bernardino, CA. 4,224,851 553,897,921 49,818,889 54,213,396 54,539,699 55,659,377 54,971,905 55,639,762 54,882,940 54,313,407 58,013,203
587,674,747 45,268,582 Denver, CO. 2,543,482 542,406,165 51,334,780 56,371,183 56,415,844 51,964,477 52,644,484 54,031,301 56,142,614 54,317,848 54,183,542
584,656,025 43,618,317 Tucson, AZ. 980,263 541,037,708 48,970,528 55,444,051 56,874,561 56,140,920 54,223,255 54,672,922 53,590,719 55,540,218 54,185,789
580,368,640 45,156,839 Phoenix, AZ. 4,192,887 535,211,801 51,321,598 57,289,039 31,982,710 53,485,713 54,307,816 55,819,031 54,224,920 54,809,130 54,585,817
578,615,491 40,318,252 Atlanta, GA. 5,286,728 538,297,239 48,155,923 56,531,877 55,769,275 56,312,207 52,069,516 54,106,528 51,871,759 52,799,881 52,560,757
574,432,285 48,465,029 Hartford, CT. 1,212,381 525,967,256 50,974,926 54,365,055 53,430,195 52,010,255 53,617,065 52,877,950 50,673,804 54,003,987 53,070,054
567,787,872 44,063,282 Concord, NH. 146,445 523,724,590 49,235,397 51,157,251 51,477,006 52,581,360 53,972,768 53,194,262 53,423,616 56,163,456 53,047,679
567,037,376 31,758,313 Albuquerque, NM. 887,077 530,491,102 40,232,759 45,056,596 43,619,602 43,920,245 59,997,702 58,845,967 62,774,800 60,657,532 57,226,799
561,772,110 51,381,126 Riverside, CA. 4,224,851 510,390,984 62,324,878 63,070,425 61,221,733 59,175,266 59,223,019 48,278,115 36,724,614 39,384,966 38,846,425
549,165,963 46,196,165 Los Angeles. CA. 12,828,837 502,969,798 51,165,766 53,295,704 56,107,993 56,658,281 57,649,431 57,330,302 52,331,409 39,674,248 39,714,077
540,071,509 39,133,816 Anaheim, CA. 3,010,232 500,937,693 43,350,002 42,793,516 52,415,158 46,364,333 53,696,128 53,110,386 52,210,354 52,662,129 52,455,457
538,122,323 46,480,441 Boston, MA. 4,552,402 491,641,882 53,002,490 57,448,164 54,463,353 55,648,079 57,478,297 55,872,587 53,916,710 56,595,431 47,216,771
530,561,526 38,580,340 Louisville, KY. 1,235,708 491,981,186 45,249,375 47,421,841 44,921,176 50,550,966 49,616,323 49,286,459 51,047,816 49,693,160 48,471,279
528,412,332 40,852,298 Oklahoma City, OK. 1,252,987 487,560,034 45,098,717 49,401,802 48,924,035 48,233,875 49,963,737 46,670,753 47,415,079 51,941,828 52,938,959
527,721,819 34,989,075 Pierre, SD. 21,361 492,732,744 39,977,362 48,469,803 49,043,832 50,785,611 53,880,520 51,233,191 49,013,848 54,239,642 48,483,719
523,112,388 36,765,592 Providence, RI. 1,600,852 486,346,796 41,753,176 48,324,715 47,181,859 48,257,178 48,475,029 48,095,619 46,108,221 48,103,418 50,960,934
513,046,254 36,576,157 Reno, NV. 64,511 476,470,097 44,262,666 48,157,819 48,282,247 47,380,145 50,249,804 48,652,050 47,911,369 48,067,497 47,853,881
505,083,043 44,168,479 Rochester, NY 1,079,671 460,914,564 48,436,346 52,309,615 44,847,233 57,113,714 44,618,591 41,986,291 40,573,392 44,522,691 43,597,430
502,948,529 31,144,086 Bakersfield, CA. 839,631 471,804,443 40,467,709 48,436,935 49,842,784 49,379,431 52,682,137 49,268,312 44,376,350 45,840,396 45,476,742
501,204,853 42,694,620 Yuma, AZ. 195,751 458,510,233 49,283,641 53,588,246 51,183,399 59,766,704 65,261,546 Withheld 43,929,084 45,676,688 49,530,032
500,741,834 38,789,254 El Paso, TX. 622,263 461,952,580 44,954,021 49,632,485 49,802,002 48,101,957 50,112,364 48,467,500 43,813,164 43,368,204 42,295,246
492,882,279 22,198,363 Miami, FL. 2,356,285 470,683,916 25,851,532 28,131,276 27,555,065 37,524,416 61,930,320 58,817,366 58,788,449 59,688,650 57,463,659
490,276,976 29,521,898 Mason City,  IA. 51,749 460,755,078 41,624,826 45,558,367 48,143,414 46,247,328 47,720,124 46,785,028 47,856,643 47,815,480 45,730,419
487,936,910 34,710,270 Kearney, NE. 52,591 453,226,640 38,955,392 42,551,392 42,634,450 46,367,593 47,746,418 47,269,641 48,007,370 48,436,354 46,931,574
484,434,682 35,516,496 Pittsburgh, PA. 2,356,285 448,918,186 39,681,661 44,281,890 44,998,846 46,231,588 46,148,442 44,541,789 45,202,258 48,329,604 43,784,504
481,303,131 28,336,519 Laredo, TX. 250,304 452,966,612 33,917,536 45,745,261 50,052,940 46,547,564 46,675,099 48,749,949 44,453,717 46,069,034 45,380,038
470,156,020 36,170,291 Virginia Beach, VA. 1,676,822 433,985,729 42,747,075 40,619,704 40,773,020 45,723,187 41,783,734 42,592,443 43,558,136 44,655,049 45,565,765
469,835,353 31,816,723 Tallahassee, FL. 367413 438,018,630 36,724,897 38,237,302 38,561,914 41,310,093 46,307,616 51,495,078 45,008,508 46,640,448 47,467,722
466,133,144 31,964,522 Rapid City, SD. 134,598 434,168,622 36,547,865 40,660,794 40,154,550 40,541,902 47,002,145 50,414,698 44,284,821 45,748,459 42,821,517
465,734,615 39,724,242 Kansas City, KS. 2,009,342 426,010,373 42,597,530 48,951,675 49,121,443 48,200,652 49,237,265 46,100,748 45,313,335 33,487,050 29,155,265
463,603,208 36,289,824 Shreveport, LA. 439,811 427,313,384 41,454,177 45,202,014 44,222,613 43,675,320 44,311,746 42,886,169 40,753,425 41,778,930 40,650,345
463,567,110 34,538,598 Harrisonburg, VA. 125,228 429,028,512 38,469,416 40,397,619 44,490,954 45,147,255 45,808,571 44,341,947 41,798,309 43,817,600 42,129,024
462,537,223 31,199,755 Charleston, WV. 309,635 431,337,468 39,476,395 41,662,906 41,450,068 46,694,812 46,332,513 44,523,393 42,756,548 44,091,186 42,833,867
451,867,674 35,831,487 Lexington, KY, 472,099 416,036,187 37,738,442 41,955,355 43,439,300 45,477,358 44,167,566 41,289,782 39,905,676 41,578,668 40,046,503
442,569,937 33,190,723 Wichita, KS. 630,919 409,379,214 36,693,342 40,500,433 41,249,058 38,644,261 41,031,123 40,044,594 39,521,587 39,243,408 39,498,255
442,068,575 32,689,361 Amarillo, TX. 251,933 409,379,214 31,493,642 38,280,719 40,905,392 38,159,871 40,534,295 39,786,545 38,411,271 46,240,387 43,913,009
439,101,421 30,571,864 Memphis, TN. 1,324,829 408,529,557 34,103,377 38,058,069 41,217,462 42,813,748 42,510,613 42,064,177 41,335,110 44,995,212 41,165,464
437,635,077 35,533,603 New York City, NY. 8,175,133 402,101,474 33,561,626 43,013,299 39,779,708 47,439,462 43,676,756 39,111,198 39,997,899 38,968,548 38,470,359
436,140,421 32,110,765 Bismarck, ND. 114,778 404,029,656 37,117,633 42,829,768 41,487,776 41,719,692 42,202,347 40,282,304 39,421,013 42,410,017 39,130,704
435,506,160 17,971,906 Richland, WA. 253,340 417,534,254 33,334,110 42,072,398 36,306,007 42,579,087 44,088,518 43,952,575 46,517,806 43,137,947 43,082,988
434,535,166 34,119,767 Lincoln, NE. 36,288 400,415,399 37,222,329 41,672,423 41,422,275 40,428,323 41,555,834 39,644,691 39,955,733 41,000,699 39,048,416
432,555,465 32,127,671 Tulsa, OK. 937,478 400,427,794 34,661,075 39,389,236 42,507,298 41,255,390 39,602,130 40,194,300 38,762,720 39,370,284 39,771,160
426,639,084 22,223,685 Salt Lake City, UT. 1,087,873 404,415,399‬ 29,718,198 41,642,034 43,627,580 43,676,742 43,358,028 41,834,713 41,705,198 43,322,814 41,400,365
421,910,063 33,980,162 Ft Smith, AR. 280,467 391,813,378 38,419,172 41,691,215 41,870,556 39,850,691 40,887,140 40,204,196 41,360,889 40,254,554 39,810,808
416,156,374 24,610,061 Omaha, NE. 865,350 391,546,313 30,769,033 37,165,383 34,542,247 35,329,238 41,831,931 40,793,190 38,163,113 42,243,536 44,443,195
415,159,054 34,287,406 Cleveland, OH. 2,077,240 380,871,648 37,211,707 43,250,720 43,997,167 43,060,883 42,048,974 41,479,510 34,685,813 32,277,981 31,780,385
411,055,412 51,496,011 St. George, UT. 138,115 359,559,401 57,334,267 62,354,557 45,248,478 38,299,667 38,590,413 37,575,033 36,834,174 43,322,814 Withheld
408,473,243 39,797,747 Boise, ID. 616,561 368,675,496 43,647,711 45,932,489 47,551,097 46,992,670 45,983,892 44,882,019 47,177,645 46,507,972 Withheld
406,119,672 30,399,890 Lockport, NY. 21,165 375,719,782 32,799,975 37,690,570 35,947,324 36,187,712 37,183,531 37,587,984 35,770,472 36,490,135 35,415,321
401,697,541 35,491,571 Casper, WY. 55,210 366,205,970 45,188,922 54,817,128 54,227,881 48,490,089 54,546,630 54,486,784 54,448,537 Withheld Withheld
395,454,072 24,505,905 Carlsbad, NM. 53,829 370,948,167 28,305,206 34,559,018 33,933,561 32,921,402 33,502,790 31,717,264 31,608,805 43,472,178 43,890,555
395,367,857 25,554,703 Knoxville, TN. 837,571 369,813,154 31,371,940 33,627,949 34,716,501 36,520,333 36,022,196 36,933,392 39,166,874 39,178,681 41,226,594
393,959,471 28,662,272 Ft. Worth, TX. 6,426,214 365,297,199 32,484,992 36,077,559 35,368,549 33,704,368 36,853,828 38,024,763 37,052,841 37,974,080 38,747,086
392,037,241 32,180,218 Detroit, MI. 4,296,250 359,857,023 34,815,487 36,784,838 36,908,545 36,992,836 36,670,466 35,462,060 35,347,688 36,359,904 37,166,673
385,297,067 27,281,615 Richmond, VA. 1,208,101 358,015,452 27,526,709 34,024,257 38,121,327 37,279,998 38,740,432 39,869,741 33,543,822 37,972,654 35,470,835
378,762,095 27,322,925 Madison, WI. 605,435 351,439,170 31,729,868 35,876,503 36,028,116 34,534,834 38,659,743 35,089,399 33,194,364 32,844,881 36,154,648
374,788,209 32,084,379 Champaign, IL. 231,891 342,703,830 38,953,906 42,138,989 41,136,117 42,292,975 44,820,222 42,864,294 42,837,803 47,659,523 Withheld
365,807,482 25,981,409 Philadelphia, PA. 5,965,343 339,826,073 30,891,214 23,379,576 33,528,091 34,179,950 35,445,080 35,342,783 34,753,740 37,038,030 36,573,557
361,762,801 12,183,014 Birmingham, AL. 1,272,394 349,579,787 32,730,324 33,459,103 33,134,995 33,115,580 34,965,017 37,279,576 34,787,342 37,758,641 37,140,869
359,949,297 24,619,011 Chicago, IL. 9,461,105 335,330,286 30,911,807 29,256,936 31,341,364 32,836,663 36,004,020 35,616,039 33,661,507 35,265,391 34,899,756
359,809,949 24,987,128 San Jose, CA. 1,836,911 334,822,821 28,550,681 30,686,045 30,549,361 32,951,897 36,850,415 35,040,285 35,333,172 34,993,596 36,116,637
356,737,995 22,703,504 St. Paul, MN. 3,348,859 334,034,491 26,915,640 31,637,407 30,751,047 30,315,144 31,110,979 30,978,727 39,677,162 39,291,504 36,790,879
354,917,599 23,454,816 San Francisco, CA. 4,335,391 331,462,783 25,747,475 27,751,319 29,219,231 32,520,656 36,559,976 36,906,707 36,006,452 35,426,989 35,367,323
352,735,524 23,853,750 Aurora, IL. 201,110 328,881,774 26,222,983 34,096,903 33,653,810 32,915,538 32,868,481 32,501,575 32,963,520 35,108,748 33,757,520
349,140,891 25,697,037 Eureka, CA. 134,623 323,443,854 29,463,884 31,996,643 30,711,606 31,449,232 33,247,955 31,912,801 31,338,425 33,530,985 36,798,646
346,837,269 32,047,142 Des Moines, IA. 204,910 314,790,127 28,718,447 35,686,442 33,869,200 27,230,040 31,180,304 31,299,169 32,021,416 32,200,465 31,988,796
332,661,954 25,454,091 Burlington, VT. 336,585 307,207,863 26,853,836 26,905,063 27,324,042 27,745,388 33,820,135 32,224,782 32,037,468 33,083,498 32,639,514
330,175,541 23,140,722 Las Vegas, NV. 584,752 307,034,819 25,117,971 26,920,507 28,612,222 29,105,068 28,676,341 27,940,625 27,082,776 27,613,701 41,242,242
330,076,327 31,908,390 Corpus Christi, TX. 428,185 298,167,937 35,283,950 40,872,673 41,983,542 44,398,926 42,966,160 Withheld Withheld 31,686,505 29,805,992
329,513,658 25,226,353 Indianapolis, IN. 1,887,877 304,287,305 28,335,528 30,882,326 30,949,905 29,446,854 30,344,187 30,491,151 30,942,011 31,626,678 30,762,370
307,625,681 14,794,638 Houston, TX. 5,920,416 292,831,043 23,820,292 29,279,890 28,737,207 26,797,437 29,643,327 30,919,406 31,980,405 30,390,054 31,119,838
305,578,798 21,176,662 Baton Rouge, LA. 802,484 284,402,136 20,101,144 27,871,304 27,564,621 27,066,019 29,577,983 30,602,056 29,677,046 30,230,296 30,715,475
298,103,243 20,474,870 Dallas, TX. 6,426,214 277,628,373 23,452,900 25,778,017 27,403,175 26,213,472 25,536,861 29,815,799 31,083,300 30,434,605 27,563,297
297,988,499 22,451,824 St. Louis, MO. 2,787,701 275,536,675 25,536,119 26,996,429 29,892,502 26,239,590 26,282,888 28,767,465 29,185,169 28,430,191 28,778,182
286,335,141 21,342,951 Duluth, MN. 279,771 264,992,190 24,185,291 26,829,543 27,294,596 27,888,930 27,744,395 24,795,036 25,213,947 28,361,548 25,463,212
284,860,894 15,426,625 Yaphank, NY. 5,945 269,434,269 25,724,470 27,441,399 27,755,323 28,581,695 31,646,051 25,225,836 24,360,895 26,362,492 26,418,519
268,726,893 15,403,557 Washington, D.C. 6,097,684 253,323,336 16,815,484 17,357,609 17,751,130 19,345,825 20,111,500 28,332,149 33,769,707 33,602,023 33,494,038
261,539,741 14,337,085 Nashville, TN. 1,670,890 247,202,656 19,817,564 25,783,696 26,221,164 26,272,645 25,102,824 24,216,843 23,957,557 24,770,860 24,972,782
242,624,012 5,199,838 San Antonio, TX. MIA 2,142,508 237,424,174 21,176,855 19,339,816 22,784,364 22,937,592 23,258,817 25,055,907 24,295,150 24,576,862 25,210,650
217,829,470 16,972,838 Tampa, FL. 2,783,243 200,856,632 17,400,872 19,411,992 19,559,976 18,982,395 19,985,598 19,337,106 19,764,836 20,732,766 21,600,796
213,438,484 15,484,904 Fairbanks, AK. 97,581 197,953,580 17,975,662 18,402,658 18,255,212 18,888,282 21,403,700 20,475,017 20,027,399 21,259,165 20,931,417
186,429,287 24,424,222 Mobile, AL. 412,992 162,005,065 22,643,418 29,967,156 36,463,900 36,882,997 36,047,594 Withheld Withheld Withheld Withheld
171,748,098 20,572,045 Paducah, KY. 98,762 151,176,053 19,643,840 25,754,886 26,923,006 27,391,415 26,903,567 30,559,339 Withheld Withheld Withheld
166,201,455 12,115,395 Anchorage, AK. 380,821 154,086,060 13,699,267 14,643,677 14,685,985 15,573,180 15,857,904 15,347,337 14,083,234 14,614,393 16,326,536
PERMANENT NOTICE – US RADIATION ALERT

Summer time Rads Unusual Event

Summer time one hour radiation count highs annualized – so far. Hold onto your hats, people. These are really nasty one hour CPMs, annualized. 

131,654,040 CPMs/Year           

Raleigh, North Carolina July 28, 2020;

119,784,240 CPMs/Year           

Portland, Maine   August 11, 2020.

Huge reported one month increase at Raleigh, North Carolina annualized: 51,967,285cpm.

131,654,040cpm – 79,686,755cpm = 51,967,285cpm One Month Incr Raleigh

These are the Highest Total Gamma readings in 10 years of recorded data. Yes, there is an official record.

That’s 8,589,504 official Total Gamma Radiation readings taken by a division of the government over 10 years.

No publicity at all. I wonder who the intended audiences were and currently are. Hmm, wonder who the Perps work for, too, don’t you?

 

In ten years there has been Zero official publicity. Gamma radiation in America increased steadily over the past 10 years Plus and is well past the Kill you level. How much more Gamma radiation have you absorbed today?

If the government routinely gets a hold of your body upon death they remove your Anus and eyeballs for radio-logical analysis. These body parts give maximum and minimum absorbed radiation measurements. 

Your stolen body parts are then used as a natural born animal Dosimeter. As a result the Feds know exactly the level of radiation poisoning in America.

It only takes a few minutes to steal these body parts from a cadaver. After all, who is going to check? Certainly not you; you’re very DEAD.

More Summer time Rad Events

The recent High Radiation events this summer (2020) were started near Moscow with a nuclear reactor 30 Miles outside of town under Russian Dictator Putin’s control.

 

A radioactive cloud was released. The RadCloud immediately headed West for hundreds of miles / kilometers, across Russia and Europe to the States. So the story goes.

It did not take long for the giant RadCloud to head across the Atlantic Ocean and park over the North Eastern United States. No warnings were issued by Federal authorities, though that IS their Job.

I have no idea why the RadCloud “parked”. It could have been caught in a natural weather circulation above the North Eastern United States or caused by humans. Many countries have that capability.

RAD IS THE ROCK THAT BURNS Example: Strontium and others burn at room temperature.

Local American reactor owners could have seen an opportunity to purge some of their built up Rad and blame it on the Russkies.

Theoretically the NRC distributed their classified notifications. Secondly, the Nuclear Weapons Labs would launch “sniffer” planes to collect Rad samples. Not a word has been released.

Within days the Nuke Weapons Lab knew not only what country did it. They would also know the mine(s) that produced the Uranium and H-Bomb factories that made the Plutonium.

Putin Makes his move

Does anybody think it was Trump’s pal Putin or local sold out rich guy nuke operators; or both?

Make no mistake about it the Perps will be found. President Trump should demand their arrest. Will he do that and stand up to Putin? Don’t have a clue.

However, I Do Know the unusual and dangerous RadCloud was “parked” over the North Eastern United States; it still is. That’s weird. That I know of, Not One, None, Zero, Zilch of the expensive TV Weather Caster operations “noticed” the RadCloud.

I do not know why the lethal RadCloud did not move for weeks. Rad readings are still elevated 15cpm from a summer time (annualized) high of 131,654,040cpm recorded in Raleigh, North Carolina.

Of course, in terms of Highly Radioactive America, the Gamma radiation has declined to an annual rate of 80 Million Counts a year at Portsmouth, Maine and 90 Million Counts a year in Raleigh, North Carolina.

Both towns host old, embrittled, most likely leaking nuker power plants. No mystery there. Except, these terror monsters are gushing Gamma radiation; not just leaking a few Gammas. Rad Counts remain severely elevated.

 

Jan 1, 2020 to October 31, 2020 Radioactive Gammas Measured by surface mounted Monitors: 3,226,004,190 CPM, or:

three billion,
two hundred twenty-six million,
four thousand,
one hundred ninety CPM.

Jan 1, 2010 to October 31, 2020 Radioactive Gammas Measured by surface mounted Monitors: 44,545,901,665 CPM, or:

forty-four billion,
five hundred forty-five million,
nine hundred one thousand,
six hundred sixty-five CPM.

Gamma radiation in the wild escapes from nuclear reactors and detonated nuclear weapons.

At the surface of the Earth there are no other sources.

Gamma radiation is and always has been incompatible with life on this planet.

How much Gamma radiation is it? It is more than enough Gamma radiation to kill every living thing on Earth.

The only question is: How much Gamma radiation have YOU absorbed? … Today? … from 10 years ago?

Sources, Notes and Recommended Readings

1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance is given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
10. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017, at 10:04 PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30-year-old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html 
25.  Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstoday.com/2013/06/28/al-gore-lied/
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually.   https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December  2017 https://www.veteranstoday.com/2017/12/30/million-a-week-club-no-6-californias-boosted-fires
30. YOUR RADIATION THIS WEEK – Nichols on Nuclear – Library of Articles https://yourradiationthisweek.org/nichols-on-nuclear-library-of-articles/
31. Actual Beta radiation collected by RadNet in 2006 was 7,380,489,546.384977 CPM for Washington, D.C. See RadNet. Same address as Note No. 1.
32. Satellite view of annual Uranium boosted fires in California in November 2018.
https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000https://earth.nullschool.net/#current/chem/surface/level/overlay=cosc/orthographic=-122.46,39.53,3000
33. Chernobyl: Assessment of Radiological and Health Impacts, http://www.oecd-nea.org/rp/pubs/2003/3508-chernobyl.pdf “However, one year after the accident a storm resuspended deposited radioactivity in the exclusion zone [around the smashed reactor,] and the radioactivity of air in the exclusion zone in the Pripiat city increased by a factor of 1,000 and reached 300 Bq.m.-3. Fires in the forests have also lead to the increases of radioactivity.”
“In 1992, in the vicinity of the exclusion zone, radiation due to forest fires reached 20 Bq.m-3 for beta emitters and 70 mBq.m-3 from plutonium isotopes. Monitoring stations far from these zones registered some peaks of radioactivity.”