Bottom line, this is way too much radiation for humans to take
By Bob Nichols November 30, 2019
The radiation increases in the last six weeks are sudden and abrupt from these dilapidated nuker plants in the States. What could go wrong?
#NotFixable on Twitter
– Bob Nichols
NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate
Thank you.
TOTAL GAMMA RADIATION (TGR) USA – THE MOVIE
2019+2018 TGR 15,936 Hours | 2019 TGR 7,176 Hours To October 26, 2019 | 2018 TGR 8,760 Hours | 2014 TGR 8,760 Hours | 2010 TGR 8,760 Hours | CITY | ST. | TARGETED INDIVIDUALS 2010 Census |
145,980,482 | 61,521,389 | 84,459,093 | 77,531,924 | 76,610,646 | Colorado Springs, | CO. | 645,613 |
142,965,361 | 64,049,961 | 78,915,400 | 70,562,301 | 72,303,623 | Portland, | ME. | 514,098 |
138,453,414 | 59,042,327 | 79,411,087 | 86,455,793 | 83,956,621 | Raleigh, | NC. | 1,130,490 |
135,025,314 | 60,472,676 | 74,552,638 | 76,215,932 | 78,182,688 | Little Rock, | AR. | 699,757 |
120,321,344 | 49,753,962 | 70,567,382 | 66,144,162 | 62,065,704 | Navajo Lake, | NM. | Transient |
114,595,015 | 50,930,720 | 63,664,295 | 69,759,521 | 66,964,161 | Worcester, | MA. | 916,980 |
114,004,930 | 50,934,505 | 63,070,425 | 48,278,115 | 42,141,542 | Riverside, MIA | CA. | 4,224,851 |
113,067,716 | 50,713,159 | 62,354,557 | 37,575,033 | Withheld | St. George, | UT. | 138,115 |
109,928,614 | 42,863,150 | 67,065,464 | 67,793,568 | 69,153,884 | Spokane, | WA. | 527,753 |
108,540,609 | 47,990,488 | 60,550,121 | 70,015,388 | 56,398,762 | San Diego, | CA. | 3,095,313 |
107,210,034 | 46,214,574 | 60,995,460 | 59,151,574 | 55,737,537 | Fresno, MIA | CA. | 930,450 |
106,696,332 | 46,829,721 | 59,866,611 | 61,853,463 | 56,452,217 | Idaho Falls, | ID. | 133,265 |
104,224,794 | 46,776,630 | 57,448,164 | 55,872,587 | Withheld | Boston, | MA. | 4,552,402 |
102,479,126 | 45,190,087 | 57,289,039 | 55,819,031 | 67,386,025 | Phoenix, | AZ. | 4,192,887 |
99,342,894 | 42,811,017 | 56,531,877 | 54,106,528 | 58,119,516 | Atlanta, | GA. | 5,286,728 |
98,624,455 | 44,259,400 | 54,365,055 | 52,877,950 | 50,943,963 | Hartford, | CT. | 1,212,381 |
98,341,977 | 44,460,884 | 53,881,093 | 62,622,863 | 55,584,966 | Grand Junction, | CO. | 146,723 |
98,079,848 | 41,708,665 | 56,371,183 | 54,031,301 | 55,000,092 | Denver, | CO. | 2,543,482 |
97,972,470 | 42,528,419 | 55,444,051 | 54,672,922 | 51,394,744 | Tucson, | AZ. | 980,263 |
97,328,679 | 43,740,433 | 53,588,246 | Withheld | 40,290,894 | Yuma, | AZ. | 195,751 |
96,880,556 | 42,667,160 | 54,213,396 | 55,639,762 | 61,845,342 | San Bernardino, | CA. | 4,224,851 |
96,202,285 | 45,133,215 | 53,295,704 | 57,330,302 | 39,042,587 | Los Angeles, | CA. | 12,828,837 |
95,177,104 | 42,867,489 | 52,309,615 | 41,986,291 | 42,909,261 | Rochester, | NY. | 1,079,671 |
94,006,790 | 39,189,662 | 54,817,128 | 54,486,784 | Withheld | Casper, | WY. | 75,450 |
93,160,817 | 42,003,566 | 51,157,251 | 53,194,262 | 49,471,796 | Concord, | NH. | 146,445 |
89,145,693 | 39,743,891 | 49,401,802 | 46,670,753 | 46,971,250 | Oklahoma City, | OK. | 1,252,987 |
87,025,801 | 37,393,316 | 49,632,485 | 48,467,500 | 41,405,636 | El Paso, | TX. | 622,263 |
86,825,001 | 39,403,160 | 47,421,841 | 49,286,459 | 55,722,791 | Louisville, | KY | 1,235,708 |
86,564,388 | 38,406,569 | 48,157,819 | 48,652,050 | 45,652,620 | Reno, | NV. | 64,511 |
85,936,617 | 37,648,435 | 48,288,182 | 86,706,987 | 83,566,931 | Billings, | MT. | 158,934 |
85,839,634 | 36,887,959 | 48,951,675 | 46,100,748 | 33,845,409 | Kansas City, | KS. | 2,009,342 |
85,018,792 | 42,202,757 | 42,816,035 | 56,609,079 | 75,152,717 | Augusta, | GA. | 564,873 |
84,377,784 | 36,053,069 | 48,324,715 | 48,095,619 | 59,086,647 | Providence, | RI. | 1,600,852 |
83,556,982 | 35,120,047 | 48,436,935 | 49,268,312 | 46,033,648 | Bakersfield, | CA. | 839,631 |
82,974,580 | 34,504,777 | 48,469,803 | 51,233,191 | 47,605,216 | Pierre, | SD. | 21,361 |
82,829,814 | 36,897,325 | 45,932,489 | 44,882,019 | Withheld | Boise, | ID. | 616,561 |
81,534,147 | 35,975,780 | 45,558,367 | 46,785,028 | 43,273,451 | Mason City, | IA. | 51,749 |
81,504,167 | 36,302,153 | 45,202,014 | 42,886,169 | 42,378,644 | Shreveport, | LA. | 439,811 |
80,541,221 | 37,747,705 | 42,793,516 | 53,110,386 | 51,880,230 | Anaheim, | CA. | 3,010,232 |
79,662,797 | 33,917,536 | 45,745,261 | 48,749,949 | 45,375,474 | Laredo, | TX. | 250,304 |
79,544,303 | 34,487,707 | 45,056,596 | 58,845,967 | 58,159,101 | Albuquerque, | NM. | 887,077 |
78,983,415 | 34,701,525 | 44,281,890 | 44,541,789 | 45,717,605 | Pittsburgh, | PA. | 2,356,285 |
77,878,149 | 37,258,445 | 40,619,704 | 42,592,443 | 45,967,615 | Virginia Beach, | VA. | 1,676,822 |
76,555,511 | 34,004,119 | 42,551,392 | 47,269,641 | 44,326,457 | Kearney, | NE. | 52,591 |
76,256,157 | 34,593,251 | 41,662,906 | 44,523,393 | 41,515,781 | Charleston, | WV. | 309,635 |
76,141,122 | 34,002,133 | 42,138,989 | 42,864,294 | Withheld | Champaign, | IL. | 231,891 |
75,765,834 | 32,515,114 | 43,250,720 | 41,479,510 | 31,078,508 | Cleveland, | OH. | 2,077,240 |
75,406,508 | 33,334,110 | 42,072,398 | 43,952,575 | 42,462,819 | Richland, | WA. | 253,340 |
75,289,997 | 32,460,229 | 42,829,768 | 40,282,304 | 37,428,401 | Bismarck, | ND. | 114,778 |
75,278,999 | 33,587,784 | 41,691,215 | 40,204,196 | 27,464,158 | Ft. Smith, | AR. | 280,467 |
74,818,088 | 32,862,733 | 41,955,355 | 41,289,782 | 40,437,537 | Lexington, | KY | 472,099 |
74,044,810 | 32,372,387 | 41,672,423 | 39,644,691 | 38,364,483 | Lincoln, | NE. | 36,288 |
73,977,001 | 33,579,382 | 40,397,619 | 44,341,947 | 42,627,816 | Harrisonburg, | VA. | 125,228 |
72,659,630 | 31,998,836 | 40,660,794 | 50,414,698 | 45,991,871 | Rapid City, | SD. | 134,598 |
72,001,136 | 31,128,463 | 40,872,673 | Withheld | 31,170,190 | Corpus Christi, | TX. | 428,185 |
71,980,885 | 31,480,452 | 40,500,433 | 40,044,594 | 37,214,737 | Wichita, | KS. | 630,919 |
70,185,109 | 31,947,807 | 38,237,302 | 51,495,078 | 46,265,053 | Tallahasee, | FL. | 367413 |
69,437,146 | 27,795,112 | 41,642,034 | 41,834,713 | 34,129,726 | Salt Lake City, | UT. | 1,087,873 |
69,359,542 | 29,970,306 | 39,389,236 | 40,194,300 | 44,914,200 | Tulsa, | OK. | 937,478 |
68,502,072 | 30,221,353 | 38,280,719 | 39,786,545 | 51,654,082 | Amarillo, | TX. | 251,933 |
67,919,007 | 29,860,938 | 38,058,069 | 42,064,177 | 40,266,325 | Memphis, | TN. | 1,324,829 |
67,026,575 | 30,241,737 | 36,784,838 | 35,462,060 | 33,348,525 | Detroit, | MI. | 4,296,250 |
66,006,341 | 28,315,771 | 37,690,570 | 37,587,984 | 50,646,759 | Lockport, | NY. | 21,165 |
64,408,289 | 28,330,730 | 36,077,559 | 38,024,763 | 39,009,134 | Ft. Worth, | TX. | 6,426,214 |
64,103,959 | 28,417,517 | 35,686,442 | 31,299,169 | 30,595,847 | Des Moines, | IA. | 40,325 |
63,750,249 | 26,584,866 | 37,165,383 | 40,793,190 | 46,265,448 | Omaha, | NE. | 865,350 |
63,543,204 | 27,666,701 | 35,876,503 | 35,089,399 | 37,326,813 | Madison, | WI. | 605,435 |
62,156,976 | 28,697,873 | 33,459,103 | 37,279,576 | 35,208,341 | Birmingham, | AL. | 1,272,394 |
61,550,966 | 27,526,709 | 34,024,257 | 39,869,741 | 35,465,677 | Richmond, | VA. | 1,208,101 |
60,968,706 | 27,340,757 | 33,627,949 | 36,933,392 | 41,048,695 | Knoxville, | TN. | 837,571 |
60,168,743 | 30,911,807 | 29,256,936 | 35,616,039 | 35,536,804 | Chicago, | IL. | 9,461,105 |
59,262,741 | 24,703,723 | 34,559,018 | 31,717,264 | 57,037,388 | Carlsbad, | NM. | 53,829 |
58,742,090 | 28,056,045 | 30,686,045 | 35,040,285 | 33,750,733 | San Jose, | CA. | 1,836,911 |
57,472,978 | 25,476,335 | 31,996,643 | 31,912,801 | 32,993,677 | Eureka, | CA. | 134,623 |
56,913,909 | 22,817,006 | 34,096,903 | 32,501,575 | 34,792,696 | Aurora, | IL. | 201,110 |
55,742,051 | 24,859,725 | 30,882,326 | 30,491,151 | 30,506,295 | Indianapolis, | IN. | 1887877 |
55,386,076 | 23,748,669 | 31,637,407 | 30,978,727 | 36,566,003 | St. Paul, | MN. | 3,348,859 |
50,889,147 | 22,757,871 | 28,131,276 | 58,817,366 | 54,933,182 | Miami, | FL. | 2,356,285 |
50,725,021 | 27,345,445 | 23,379,576 | 35,342,783 | 38,694,052 | Philadelphia, | PA. | 5,965,343 |
50,336,362 | 23,431,299 | 26,905,063 | 32,224,782 | 34,574,137 | Burlington, | VT. | 336,585 |
49,899,903 | 22,458,504 | 27,441,399 | 25,225,836 | 25,917,590 | Yaphank, | NY. | 5,945 |
49,863,183 | 20,583,293 | 29,279,890 | 30,919,406 | 30,143,188 | Houston, | TX. | 5,920,416 |
49,733,425 | 21,982,106 | 27,751,319 | 36,906,707 | 35,956,655 | San Francisco, | CA. | 4,335,391 |
49,380,216 | 22,383,787 | 26,996,429 | 28,767,465 | 25,428,139 | St. Louis, | MO. | 2,787,701 |
48,727,374 | 21,806,867 | 26,920,507 | 27,940,625 | 44,723,366 | Las Vegas | NV. | 584,752 |
47,405,052 | 17,437,896 | 29,967,156 | Withheld | Withheld | Mobile, | AL. | 412,992 |
46,731,688 | 19,902,145 | 26,829,543 | 24,795,036 | 27,215,692 | Duluth, MIA | MN. | 279,771 |
45,493,638 | 17,622,334 | 27,871,304 | 30,602,056 | 30,996,192 | Baton Rouge, | LA. | 802,484 |
45,113,150 | 19,335,133 | 25,778,017 | 29,815,799 | 30,346,947 | Dallas, | TX. | 6,426,214 |
43,013,299 | 33,561,626 | 43,013,299 | 39,111,198 | 38,082,618 | New York City, | NY. | 8,175,133 |
42,177,879 | 16,394,183 | 25,783,696 | 24,216,843 | 26,086,721 | Nashville, | TN. | 1,670,890 |
41,190,827 | 15,435,941 | 25,754,886 | 30,559,339 | Withheld | Paducah, | KY. | 98,762 |
36,686,190 | 17,346,374 | 19,339,816 | 25,055,907 | 28,788,161 | San Antonio, | TX. | 2,142,508 |
34,346,870 | 14,934,878 | 19,411,992 | 19,337,106 | 24,080,296 | Tampa, | FL. | 2,783,243 |
33,247,740 | 14,845,082 | 18,402,658 | 20,475,017 | 20,335,069 | Fairbanks, | AK. | 97,581 |
31,290,669 | 13,933,060 | 17,357,609 | 28,332,149 | 32,743,871 | Washington, | D.C. | 6,097,684 |
25,844,671 | 11,200,994 | 14,643,677 | 15,347,337 | 19,254,548 | Anchorage, | AK. | 380,821 |
10,500,000 | 10,500,000 | MaxNormalSafeLevel | US |
Showing 1 to 98 of 98 entries
AUTHOR DETAILS
Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications. He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant. Follow Bob on YouTube & Vimeo channels, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org You are encouraged to write Nichols at duweapons@gmail.com